Official Basketball Box Score
Albertus Magnus at. Lasell
01/11/2025 @ Lasell Athletic Center

VISITORS: Albertus Magnus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaelynn Mitchell.... F   1-2   0-0   1-2 0 0 4 3 0 1 0 9
22 Sharaya Keele....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Antwanette Tann..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jennae Williams..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Willow Ludlow....... F   0-0   0-0   0-0 0 0 1 0 0 0 1 6
33 Ava Johnson......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Jamily Carter....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Ava Murphy.......... F   0-2   0-0   0-2 1 3 4 0 0 0 0 13
0 Diamond White....... G   6-16   3-8   5-6 1 1 0 20 4 3 4 37
1 Amanda Zdru......... G   2-3   1-2   1-1 0 2 3 6 0 0 1 20
2 Sarah Evangelista... G   0-0   0-0   0-0 0 1 0 0 0 0 0 6
3 Elizabeth Bruno..... G   6-9   2-3   0-0 3 3 2 14 0 0 1 29
4 Isabella Fiorillo... G   0-0   0-0   0-0 0 0 3 0 0 2 0 4
10 Gabriella Gaetano... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Hannah Barrientos... G   0-0   0-0   0-0 0 0 1 0 0 1 1 6
12 Brooklyn Gonzalez... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Caitlyn Scott....... G   6-22   3-6   6-9 1 7 2 21 7 3 1 36
14 Jakara Murray-Leach. G   7-12   1-2   2-5 5 7 12  4 17 1 5 1 32
TM TEAM................       1 4 0 0  
Totals.............. 28-66 10-21 15-25 12 28 40  24 81 12 15 10 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 27.3% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 42.4%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 40.0% Game: 47.6%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Lasell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mia Sullivan-Sanders F   2-6   0-0   2-2 2 2 4 6 1 2 0 18
12 Glo Lubunga......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Hailey Johnson...... F   1-4   0-0   1-2 1 4 5 3 1 1 0 11
31 Daeserae Williamson. F   2-4   0-0   1-2 2 3 3 5 0 1 0 10
35 Addie Jones......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Ariana Perez........ C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Emma Medeiros....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Juju Nealy.......... G   3-9   3-7   0-0 0 0 1 9 0 0 0 23
4 Ashley Gagner....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Blaize Mack......... G   5-8   0-0   9-10 5 3 2 19 0 2 2 23
8 Jasmine DePina...... G   0-2   0-0   1-4 0 1 1 1 2 1 2 7
10 Laura Johnson....... G   2-6   0-0   0-0 6 10 16  1 4 1 2 0 27
11 Shirle Major........ G   1-9   1-8   4-6 0 4 1 7 2 3 0 20
13 AJ Hyacinthe........ G   0-1   0-1   0-0 0 0 2 0 0 0 0 4
14 Teagan Clancy....... G   1-1   1-1   0-0 0 0 0 3 0 0 1 3
15 Elainna Villegas.... G   0-0   0-0   2-2 0 1 0 2 1 1 1 3
20 Alexis Bulson-Cuozzo G   0-2   0-1   0-0 1 1 0 0 0 0 0 6
21 Kiara Cerruti....... G   1-9   1-5   1-2 0 1 2 4 0 2 0 22
22 Alyssa Carlow....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Nai Leigh........... G   0-1   0-0   0-0 0 0 1 0 0 1 0 6
33 Abigail Duclos...... G   1-1   0-0   0-0 0 0 0 2 0 2 0 17
TM TEAM................       1 1 0 0  
Totals.............. 19-63 6-23 21-30 18 31 49  23 65 8 18 6 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 30.8% 3rd Qtr : 27.8% 4th Qtr : 33.3% Game: 30.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 12.5% 4th Qtr : 50.0% Game: 26.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 70.0% 4th Qtr : 75.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Albertus Magnus..... 15 18 25 23 - 81
Lasell.............. 15 13 18 19 - 65
Attendance: 50
Technical fouls: ALB-None. LAS-None.
Points in the paint: ALB-28, LAS-24. Points off turnovers: ALB-21, LAS-24.
2nd chance points: ALB-11, LAS-17. Fast break points: ALB-9, LAS-6.
Bench Points: ALB-3, LAS-44.