Official Basketball Box Score
Albertus Magnus at. Anna Maria
2/12/2025 at 07:25 PM @ Fuller Center, Paxton, MA

VISITORS: Albertus Magnus (14-9, 6-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Diamond White....... *   5-16   1-8   2-4 0 1 5 13 4 1 3 37
1 Amanda Zdru......... *   0-1   0-1   1-4 0 0 4 1 0 0 1 22
3 Elizabeth Bruno..... *   4-7   1-1   1-1 6 2 1 10 3 3 2 36
13 Caitlyn Scott....... *   13-28   2-8   5-8 0 3 2 33 2 6 2 40
14 Jakara Murray-Leach. *   4-13   1-3   0-0 1 9 10  5 9 0 3 0 29
2 Sarah Evangelista...   1-1   1-1   0-0 0 0 0 3 1 0 0 7
4 Isabella Fiorillo...   1-2   0-1   0-0 1 0 1 2 1 0 0 11
5 Jaelynn Mitchell....   0-0   0-0   0-0 2 0 0 0 1 0 0 2
11 Hannah Barrientos...   0-1   0-1   0-0 0 2 3 0 1 0 1 13
32 Willow Ludlow.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       0 4 1 0  
Totals.............. 28-69 6-24 9-17 10 21 31  22 71 13 14 9 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 42.9% 3rd Qtr : 43.8% 4th Qtr : 50.0% Game: 40.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 20.0% 4th Qtr : 40.0% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 60.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 52.9%

HOME TEAM: Anna Maria (13-10, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Arianna Gonzalez.... *   5-9   3-4   7-7 2 3 3 20 2 4 1 31
3 Tamyiah Bankhead.... *   3-4   2-2   0-0 0 1 2 8 0 0 0 15
10 Madison Paulhus..... *   9-17   1-3   7-9 1 7 3 26 1 4 0 40
23 Marinique Reddin.... *   8-18   0-2   3-6 3 11 14  2 19 3 5 3 38
34 Megan Burdett....... *   3-6   0-0   3-5 3 7 10  2 9 1 2 1 32
4 Sarah O'Connor......   0-0   0-0   0-0 0 0 2 0 0 0 0 7
5 Sharayah Scott-Cummins   2-7   1-5   1-2 1 0 0 6 1 1 0 11
11 Bri Franklin........   0-0   0-0   0-0 0 1 1 0 0 1 0 1
21 Mae McGowan.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Tiffany Salazar.....   1-6   1-3   0-0 0 2 2 3 5 3 1 22
33 Hannah Baxter.......   1-1   0-0   0-0 2 1 1 2 1 0 1 3
35 Janmary Plaza-Sepúlveda   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       6 3 0 2  
Totals.............. 32-68 8-19 21-29 18 36 54  18 93 14 22 7 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 43.8% 3rd Qtr : 71.4% 4th Qtr : 35.3% Game: 47.1%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 16.7% 3rd Qtr : 100.0% 4th Qtr : 20.0% Game: 42.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 55.6% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 72.4%

Score by Periods 1 2 3 4 Total
 
Albertus Magnus..... 12 17 19 28 - 76
Anna Maria.......... 23 20 28 22 - 93
Officials: Matt Coute, Ceferino Torres, John O'Neil
Attendance: 100
Technical fouls: ALBERTUS-None. ANNA MAR-1.
Points in the paint: ALBERTUS-42, ANNA MAR-42. Points off turnovers: ALBERTUS-14, ANNA MAR-18.
2nd chance points: ALBERTUS-10, ANNA MAR-17. Fast break points: ALBERTUS-6, ANNA MAR-6.
Bench Points: ALBERTUS-10, ANNA MAR-11.