Official Basketball Box Score
Lasell at. Albertus Magnus
02/14/2026 @ Cosgrove Marcus Messer Cr

VISITORS: Lasell
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Daeserae Williamson. F   2-7   0-0   0-0 0 2 2 4 1 1 0 16
30 Hailey Johnson...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Mari Figueroa....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Ariana Perez........ C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Hayden Leccese...... G   1-1   0-0   0-0 1 2 0 2 0 0 0 6
3 Abigail Duclos...... G   2-8   0-3   0-0 2 2 3 4 4 3 1 35
4 Ashley Gagner....... G   4-7   3-6   0-0 1 0 2 11 4 2 0 19
5 Blaize Mack......... G   3-7   0-0   3-4 3 5 2 9 3 2 0 34
8 Nathaly Guzman...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Julia DiRaimo....... G   0-0   0-0   0-0 0 1 0 0 0 0 0 2
10 Laura Johnson....... G   6-11   0-1   3-4 7 19 26  2 15 1 4 1 39
11 Shirle Major........ G   8-21   7-17   4-5 0 2 2 27 6 2 0 37
13 Erica Lendall....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Teagan Clancy....... G   0-1   0-1   0-0 0 0 0 0 0 0 0 2
15 Lacey Brundage...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Alexis Bulson-Cuozzo G   0-3   0-2   1-2 1 1 0 1 2 1 1 10
22 Alyssa Carlow....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 0  
Totals.............. 26-66 10-30 11-15 16 36 52  13 73 21 15 3 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 42.1% 3rd Qtr : 58.3% 4th Qtr : 16.7% Game: 39.4%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 73.3%

HOME TEAM: Albertus Magnus
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kaniyah Brown....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 Dasire Simmons...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Adriana DeBernardo.. F   5-11   0-2   1-3 1 5 2 11 2 1 1 40
24 Jennae Williams..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Ava Johnson......... F   2-9   0-0   4-4 4 4 4 8 4 2 1 27
44 Ava Murphy.......... F   0-1   0-0   0-0 4 1 1 0 0 1 1 16
0 Ariellys Velez...... G   7-19   0-6   1-2 0 4 0 15 1 2 1 33
1 Dejahlee Dogans..... G   1-6   1-3   1-2 1 2 3 4 3 1 2 34
3 Burnham, Shelby..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Keira Reynolds...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Cruz, Jaylah........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Brooklyn Gonzalez... G   1-4   1-3   0-0 0 0 0 3 0 0 0 8
12 Isabella Fiorillo... G   4-16   3-7   1-2 0 3 2 12 4 0 1 38
13 Natalia Washington.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Gabriella Gaetano... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Genevieve Rice...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Labella, Lily....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Cornelius, Tiana.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 4 1 1  
Totals.............. 20-66 5-21 8-13 11 23 34  12 53 14 8 7 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 37.5% 3rd Qtr : 33.3% 4th Qtr : 22.2% Game: 30.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 23.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Lasell.............. 20 26 17 10 - 73
Albertus Magnus..... 11 19 13 10 - 53
Attendance: 100
Technical fouls: LAS-None. ALB-1.
Points in the paint: LAS-24, ALB-20. Points off turnovers: LAS-8, ALB-8.
2nd chance points: LAS-23, ALB-7. Fast break points: LAS-4, ALB-7.
Bench Points: LAS-14, ALB-3.