Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Briony Retasket #44 F Albertus Magnus

gp 23
p 3
g 1
a 2
pim 15
+/- -8
Recent Games
Feb 1 at Southern Me. L, 5-0
Feb 7 Elmira L, 3-2
Feb 8 Elmira L, 5-0
Feb 14 at Salem St. W, 2-1
Feb 15 at Salem St. W, 3-2
Feb 22 at Norwich L, 6-1
Statistics category Overall Conf
Games 23 17
Points 3 1
Goals 1 0
Assists 2 1
PIM 15 0
+/- -8 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 8
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham L by SO, 2-2 - - - - - - - - - - - - - - - -
Nov 2 Chatham W, 2-1 - - - - - - - - - - - - - - - -
Nov 8 at William Smith L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 13 9 4 .692
Nov 9 at William Smith L, 6-0 0 0 0 0 0 -2 0 0 0 0 0 1 13 5 8 .385
Nov 15 at Vermont State Castleton L, 12-3 - 0 0 0 0 -2 0 0 0 0 0 2 11 4 7 .364
Nov 16 at Vermont State Castleton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 18 6 12 .333
Nov 19 at Trinity (Conn.) L, 10-2 0 0 0 0 0 -3 0 0 0 0 0 0 14 5 9 .357
Nov 22 Salve Regina L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 10 4 6 .400
Nov 23 Salve Regina L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 14 4 10 .286
Dec 6 at Connecticut Col. L, 8-0 0 0 0 0 0 -3 0 0 0 0 0 0 9 1 8 .111
Jan 3 Alvernia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 5 2 3 .400
Jan 4 Alvernia L, 3-2 - 0 0 0 15 0 0 0 0 0 0 1 10 4 6 .400
Jan 7 Neumann W, 5-2 - 1 1 2 0 2 0 0 0 0 0 2 8 5 3 .625
Jan 10 New England Col. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 10 3 7 .300
Jan 11 New England Col. W, 4-3 - 0 0 0 0 2 0 0 0 0 0 0 9 5 4 .556
Jan 17 Norwich L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 10 2 8 .200
Jan 18 Norwich L, 6-0 - - - - - - - - - - - - - - - -
Jan 24 at Mass.-Boston L by SO, 1-1 0 0 0 0 0 0 0 0 0 0 0 0 12 5 7 .417
Jan 25 at Mass.-Boston L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Jan 31 at Southern Me. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 16 7 9 .438
Feb 1 at Southern Me. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 12 5 7 .417
Feb 7 Elmira L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 10 1 9 .100
Feb 8 Elmira L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 16 4 12 .250
Feb 14 at Salem St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 12 5 7 .417
Feb 15 at Salem St. W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 14 4 10 .286
Feb 22 at Norwich L, 6-1 0 0 0 0 0 0 0 0 0 0 0 0 10 2 8 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 23 2 3 5 6 -10 0 0 0 1 0 0 18 275 90 185 .327
2024-25 23 1 2 3 15 -8 0 0 0 0 0 0 11 259 94 165 .363
2025-26 27 1 1 2 4 -2 0 1 0 0 0 0 13 332 116 216 .349
Total 73 4 6 10 25 -20 0 1 0 1 0 0 42 866 300 566 .346
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 2 3 15 -8 0 0 0 0 0 0 11 259 94 165 .363
Conference 17 0 1 1 0 -4 0 0 0 0 0 0 8 203 75 128 .369
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 10 1 2 3 15 4 0 0 0 0 0 0 4 102 34 68 .333
Away 13 0 0 0 0 -12 0 0 0 0 0 0 7 157 60 97 .382
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 5 1 1 2 0 3 0 0 0 0 0 0 3 53 22 31 .415
Losses 17 0 1 1 15 -11 0 0 0 0 0 0 8 194 67 127 .345
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 12 5 7 .417
 
-
November 7 0 1 1 0 -7 0 0 0 0 0 0 5 93 37 56 .398
December 1 0 0 0 0 -3 0 0 0 0 0 0 0 9 1 8 .111
January 9 1 1 2 15 4 0 0 0 0 0 0 5 83 35 48 .422
February 6 0 0 0 0 -2 0 0 0 0 0 0 1 74 21 53 .284