2019-20 Women's lacrosse Statistics - Albertus Magnus
Games
2
Goals
22
Assists
6
Goals-per game
11.00
Shots-per game
39.50
Shot %
27.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 4 | Elms | W, 16-15 |
| Mar 11 | Lycoming | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 22 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 11.00 | 0.00 | ||
| Shots | 79 | - | ||
| Shots-per game | 39.50 | - | ||
| Shooting percentage | 27.8 | 0.0 | ||
| Shots on goal | 47 | - | ||
| Shots on goal percentage | 59.5 | 0.0 | ||
| Free position goals-shots | 4-22 | 0-0 | ||
| Free position percentage | 18.2 | 0.0 | ||
| Ground balls | 39 | - | ||
| Draw controls | 38 | - | ||
| Draw controls per game | 19.00 | - | ||
| Turnovers | 42 | - | ||
| Caused turnovers | 28 | - | ||
| Clears | 26-37 | 0-0 | ||
| Goals against | 31 | - | ||
| Goals-against average | 15.50 | - | ||
| Saves | 17 | - | ||
| Save percentage | 35.4 | 0.0 | ||
| Home Attendance | 135 | - | ||
| Home Attendance average | 68 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Musante | Fr. | G | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Nallely Magana | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Korina Zelaya | Sr. | A | 2 | 2 | 4 | 2 | 6 | 1-2 | 9 | 0 | 4 | 4 | 8 | 50.0 | 6 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lillian Woods | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan Ashby | Jr. | M | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Sire Toure | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Brenna Zekus | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaitlin D'Agostino | Sr. | M | 2 | 2 | 5 | 1 | 6 | 1-6 | 10 | 12 | 4 | 7 | 10 | 50.0 | 7 | 70.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ariana Martin | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Katherin Martinez | Jr. | M | 2 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 8 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda McGeehan | Fr. | A/M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Alexis Lape | So. | A | 2 | 2 | 1 | 1 | 2 | 0-3 | 0 | 0 | 5 | 0 | 13 | 7.7 | 7 | 53.8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laila Webb | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| 19 | Keegan Riccio | Fr. | M | 2 | 2 | 4 | 0 | 4 | 1-1 | 1 | 1 | 1 | 0 | 7 | 57.1 | 5 | 71.4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Annamarie DeLucia | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sabrina Pohlig | Sr. | D | 2 | 2 | 0 | 2 | 2 | 0-2 | 1 | 1 | 3 | 0 | 7 | 0.0 | 2 | 28.6 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaitlyn Ellsworth | Sr. | M | 2 | 2 | 2 | 0 | 2 | 0-6 | 1 | 15 | 5 | 1 | 19 | 10.5 | 9 | 47.4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Victoria Torres | Sr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 25 | Bridget Rosikiewicz | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathalie Rafael | Sr. | D | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Madison Neilander | So. | D/M | 2 | 2 | 6 | 0 | 6 | 1-2 | 2 | 9 | 8 | 2 | 14 | 42.9 | 11 | 78.6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 22 | 6 | 28 | 4-22 | 39 | 38 | 0 | 28 | 79 | 27.8 | 47 | 59.5 | 0 | 1 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 31 | 12 | 43 | 2-6 | 31 | 19 | 41 | 17 | 62 | 50.0 | 48 | 77.4 | 38 | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Musante | Fr. | G | 2 | 2 | 120:00 | 31 | 15.50 | 17 | 35.4 | 1 | 1 | 0 | 50.0 |
| Totals | 2 | 2 | 120:00 | 31 | 15.50 | 17 | 35.4 | 0 | 0 | 0 | - | |||
| Opponent | 2 | 2 | 120:00 | 22 | 11.00 | 25 | 53.2 | 1 | 1 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Musante | Fr. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nallely Magana | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Korina Zelaya | Sr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Lillian Woods | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Morgan Ashby | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Sire Toure | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Brenna Zekus | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Kaitlin D'Agostino | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Ariana Martin | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Katherin Martinez | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Amanda McGeehan | Fr. | A/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Alexis Lape | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Laila Webb | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Keegan Riccio | Fr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Annamarie DeLucia | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sabrina Pohlig | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Kaitlyn Ellsworth | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Victoria Torres | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Bridget Rosikiewicz | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Nathalie Rafael | Sr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Madison Neilander | So. | D/M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelly Musante | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Elms | W, 16-15 | 16 | 5 | 21 | 4-16 | 23 | 23 | 22 | 18 | 12-17 | 50 | 32.0 | 28 | 56.0 | 15 | 7 | 31.8 | 11 | 1 | 0 | 0 |
| Mar 11 | Lycoming | L, 16-6 | 6 | 1 | 7 | 0-6 | 16 | 15 | 20 | 10 | 14-20 | 29 | 20.7 | 19 | 65.5 | 16 | 10 | 38.5 | 8 | 0 | 0 | 0 |
| Mar 14 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Bay Path | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Saint Joseph's (Me.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Simmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lasell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 22 | 6 | 11.00 | 79 | 27.8 | 47 | 59.5 | 4-22 | 39 | 38 | 0 | 28 | 26-37 | 31 | 15.50 | 17 | 35.4 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 2 | 22 | 6 | 11.00 | 79 | 27.8 | 47 | 59.5 | 4-22 | 39 | 38 | 0 | 28 | 26-37 | 31 | 15.50 | 17 | 35.4 | 0 | 1 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 16 | 5 | 16.00 | 50 | 32.0 | 28 | 56.0 | 4-16 | 23 | 23 | 0 | 18 | 12-17 | 15 | 15.00 | 7 | 31.8 | 0 | 1 | 0 | 0 |
| Losses | 1 | 6 | 1 | 6.00 | 29 | 20.7 | 19 | 65.5 | 0-6 | 16 | 15 | 0 | 10 | 14-20 | 16 | 16.00 | 10 | 38.5 | 0 | 0 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 2 | 22 | 6 | 11.00 | 79 | 27.8 | 47 | 59.5 | 4-22 | 39 | 38 | 0 | 28 | 26-37 | 31 | 15.50 | 17 | 35.4 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | Elms | W, 16-15 | 77 |
| Mar 11 | Lycoming | L, 16-6 | 58 |
| Mar 14 | at Rivier | - | |
| Mar 16 | Bay Path | - | |
| Mar 18 | at Mitchell | - | |
| Mar 21 | at Norwich | - | |
| Mar 24 | Regis (Mass.) | - | |
| Mar 28 | Colby-Sawyer | - | |
| Mar 31 | at Emmanuel (Mass.) | - | |
| Apr 2 | Dean | - | |
| Apr 4 | Saint Joseph's (Me.) | - | |
| Apr 7 | at Anna Maria | - | |
| Apr 11 | at Simmons | - | |
| Apr 14 | Johnson & Wales (RI) | - | |
| Apr 16 | Becker | - | |
| Apr 18 | at Lasell | - | |
| Apr 21 | St. Joseph (Conn.) | - |