2014-15 Soccer Statistics - Albertus Magnus
Games
20
Goals
43
Goals-per game
2.15
Shot %
.149
Shots-per game
14.4
GAA
1.08
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 7-3-1 (.682) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Mount Ida | W, 3-0 |
| Oct 17 | at Anna Maria | W, 5-0 |
| Oct 22 | Suffolk | W, 5-2 |
| Oct 25 | Rivier | W, 3-0 |
| Nov 2 | St. Joseph (Conn.) | W, 3-2 |
| Nov 5 | at Lasell | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Shots | 288 | 152 | ||
| Goals scored | 43 | 24 | ||
| Shot percentage | .149 | .158 | ||
| Shots-per game | 14.4 | 13.8 | ||
| Shots on goal | 150 | 79 | ||
| SOG percentage | .521 | .520 | ||
| Assists | 34 | 18 | ||
| Corner kicks | 95 | 51 | ||
| Penalty kicks | 1-2 | 1-1 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 2,200 | 1,468 | ||
| Home Attendance average | 220 | 294 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Maria Case | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Acacia Nelson | Jr | F | 20 | 13 | .30 | .15 | .75 | 1.85 | .162 | 1.05 | .568 |
| 4 | Shannon Murphy | Fr | D | 17 | 13 | .06 | .12 | .24 | .59 | .100 | .29 | .500 |
| 6 | Kaitlyn Fedumenti | So | F | 20 | 20 | .25 | .40 | .90 | 2.05 | .122 | 1.00 | .488 |
| 7 | Becky Slivinsky | Sr | F | 19 | 19 | .21 | .05 | .47 | .89 | .235 | .58 | .647 |
| 8 | Renae Johnson | Jr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 9 | Bailey Ubaldi | Fr | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 10 | Liz Nagy | So | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 11 | Lauren Piroscafo | Jr | D | 20 | 20 | .05 | .05 | .15 | .20 | .250 | .20 | 1.000 |
| 12 | Morgan Gigliotti | Fr | D | 10 | - | .20 | .00 | .40 | .70 | .286 | .30 | .429 |
| 13 | Alexis Mack | So | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 14 | Dakotah Sobiech | Jr | 12 | - | .08 | .08 | .25 | .83 | .100 | .58 | .700 | |
| 15 | Danielle Polvan | So | 19 | 19 | .58 | .16 | 1.32 | 3.37 | .172 | 1.68 | .500 | |
| 16 | Bianca Stefanacci | Fr | D | 8 | - | .25 | .13 | .63 | .63 | .400 | .50 | .800 |
| 17 | Taylor Rotella | Fr | 13 | - | .08 | .08 | .23 | 1.00 | .077 | .31 | .308 | |
| 18 | Bridget Judd | So | 18 | 9 | .06 | .06 | .17 | .78 | .071 | .44 | .571 | |
| 19 | Taylor Jagoe | Sr | 20 | 20 | .10 | .05 | .25 | .60 | .167 | .25 | .417 | |
| 20 | Kelly Kennedy | Jr | 18 | - | .17 | .11 | .44 | 1.00 | .167 | .56 | .556 | |
| 21 | Miranda Jassil | Jr | D | 12 | - | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
| 22 | Victoria Lavery | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Nikki Kern | Fr | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 24 | Angelina Piccirillo | Fr | 20 | 20 | .05 | .30 | .40 | .90 | .056 | .40 | .444 | |
| 27 | Liziana Silva | Fr | F | 10 | - | .20 | .10 | .50 | .90 | .222 | .40 | .444 |
| 99 | Karla Grajeda | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 2.15 | 1.70 | 6.00 | 14.40 | .149 | 7.50 | .521 | |||
| Opponent | 20 | 20 | 2.15 | .85 | 3.05 | 9.95 | .111 | 4.85 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 6 | 1 | 36:14 | .17 | 0.41 | 1.00 | .857 |
| 1 | Maria Case | Jr | GK | 19 | 17 | 83:16 | 1.11 | 1.19 | 4.32 | .796 |
| 99 | Karla Grajeda | Fr | GK | 3 | 0 | 11:32 | .00 | 0.00 | .33 | 1.000 |
| Totals | 20 | 20 | 91:42 | 1.10 | 1.08 | 4.50 | .804 | |||
| Opponent | 20 | 20 | 91:42 | 2.10 | 2.06 | 5.50 | .724 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Maria Case | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Acacia Nelson | Jr | F | 20 | 13 | 6 | 3 | 15 | 37 | .162 | 21 | .568 | 2 | 0 | 0-0 | 0 |
| 4 | Shannon Murphy | Fr | D | 17 | 13 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Kaitlyn Fedumenti | So | F | 20 | 20 | 5 | 8 | 18 | 41 | .122 | 20 | .488 | 0 | 0 | 0-0 | 1 |
| 7 | Becky Slivinsky | Sr | F | 19 | 19 | 4 | 1 | 9 | 17 | .235 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| 8 | Renae Johnson | Jr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Bailey Ubaldi | Fr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Liz Nagy | So | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Piroscafo | Jr | D | 20 | 20 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Morgan Gigliotti | Fr | D | 10 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 13 | Alexis Mack | So | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Dakotah Sobiech | Jr | 12 | - | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| 15 | Danielle Polvan | So | 19 | 19 | 11 | 3 | 25 | 64 | .172 | 32 | .500 | 0 | 0 | 0-1 | 4 | |
| 16 | Bianca Stefanacci | Fr | D | 8 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 17 | Taylor Rotella | Fr | 13 | - | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 | |
| 18 | Bridget Judd | So | 18 | 9 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Jagoe | Sr | 20 | 20 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 | |
| 20 | Kelly Kennedy | Jr | 18 | - | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0 | 1-1 | 0 | |
| 21 | Miranda Jassil | Jr | D | 12 | - | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 22 | Victoria Lavery | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Nikki Kern | Fr | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Angelina Piccirillo | Fr | 20 | 20 | 1 | 6 | 8 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 1 | |
| 27 | Liziana Silva | Fr | F | 10 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 99 | Karla Grajeda | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 43 | 34 | 120 | 288 | .149 | 150 | .521 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 22 | 17 | 61 | 199 | .111 | 97 | .487 | 3 | 0 | 0-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 6 | 1 | 217:22 | 1 | 0.41 | 6 | .857 | 1 | 0 | 0 | 0/3 |
| 1 | Maria Case | Jr | GK | 19 | 17 | 1582:01 | 21 | 1.19 | 82 | .796 | 10 | 8 | 1 | 4/3 |
| 99 | Karla Grajeda | Fr | GK | 3 | 0 | 34:37 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| Totals | 20 | 20 | 1834:00 | 22 | 1.08 | 90 | .804 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1834:00 | 42 | 2.06 | 110 | .724 | 8 | 11 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Maria Case | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Acacia Nelson | Jr | F | 11 | 6 | .45 | .09 | 1.00 | 2.00 | .227 | 1.27 | .636 |
| 4 | Shannon Murphy | Fr | D | 10 | 6 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| 6 | Kaitlyn Fedumenti | So | F | 11 | 11 | .09 | .64 | .82 | 1.55 | .059 | .73 | .471 |
| 7 | Becky Slivinsky | Sr | F | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .50 | .714 |
| 8 | Renae Johnson | Jr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 9 | Bailey Ubaldi | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 10 | Liz Nagy | So | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Lauren Piroscafo | Jr | D | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .18 | 1.000 |
| 12 | Morgan Gigliotti | Fr | D | 5 | - | .00 | .00 | .00 | .80 | .000 | .00 | .000 |
| 13 | Alexis Mack | So | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 14 | Dakotah Sobiech | Jr | 8 | - | .13 | .13 | .38 | .75 | .167 | .63 | .833 | |
| 15 | Danielle Polvan | So | 11 | 11 | .64 | .09 | 1.36 | 3.82 | .167 | 1.91 | .500 | |
| 16 | Bianca Stefanacci | Fr | D | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 17 | Taylor Rotella | Fr | 8 | - | .13 | .00 | .25 | .75 | .167 | .38 | .500 | |
| 18 | Bridget Judd | So | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .20 | .286 | |
| 19 | Taylor Jagoe | Sr | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .36 | .500 | |
| 20 | Kelly Kennedy | Jr | 10 | - | .20 | .00 | .40 | .90 | .222 | .50 | .556 | |
| 21 | Miranda Jassil | Jr | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 22 | Victoria Lavery | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Nikki Kern | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Angelina Piccirillo | Fr | 11 | 11 | .09 | .36 | .55 | .91 | .100 | .36 | .400 | |
| 27 | Liziana Silva | Fr | F | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 99 | Karla Grajeda | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 2.18 | 1.64 | 6.00 | 13.82 | .158 | 7.18 | .520 | |||
| Opponent | 11 | 11 | 2.18 | .18 | 1.09 | 9.09 | .050 | 5.27 | .580 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 4 | 0 | 24:10 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Maria Case | Jr | GK | 11 | 10 | 80:60 | .45 | 0.51 | 4.36 | .906 |
| 99 | Karla Grajeda | Fr | GK | 2 | 0 | 10:10 | .00 | 0.00 | .50 | 1.000 |
| Totals | 11 | 11 | 91:38 | .45 | 0.45 | 4.82 | .914 | |||
| Opponent | 11 | 11 | 91:38 | 2.18 | 2.14 | 5.00 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Maria Case | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Acacia Nelson | Jr | F | 11 | 6 | 5 | 1 | 11 | 22 | .227 | 14 | .636 | 2 | 0 | 0-0 | 0 |
| 4 | Shannon Murphy | Fr | D | 10 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 6 | Kaitlyn Fedumenti | So | F | 11 | 11 | 1 | 7 | 9 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 7 | Becky Slivinsky | Sr | F | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 8 | Renae Johnson | Jr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Bailey Ubaldi | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Liz Nagy | So | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Piroscafo | Jr | D | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Morgan Gigliotti | Fr | D | 5 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Alexis Mack | So | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Dakotah Sobiech | Jr | 8 | - | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 | |
| 15 | Danielle Polvan | So | 11 | 11 | 7 | 1 | 15 | 42 | .167 | 21 | .500 | 0 | 0 | 0-0 | 2 | |
| 16 | Bianca Stefanacci | Fr | D | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Taylor Rotella | Fr | 8 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 18 | Bridget Judd | So | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| 19 | Taylor Jagoe | Sr | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
| 20 | Kelly Kennedy | Jr | 10 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 1-1 | 0 | |
| 21 | Miranda Jassil | Jr | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 22 | Victoria Lavery | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Nikki Kern | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Angelina Piccirillo | Fr | 11 | 11 | 1 | 4 | 6 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 | |
| 27 | Liziana Silva | Fr | F | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 99 | Karla Grajeda | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 24 | 18 | 66 | 152 | .158 | 79 | .520 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 11 | 11 | 5 | 2 | 12 | 100 | .050 | 58 | .580 | 2 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Clark | Jr | GK | 4 | 0 | 96:40 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| 1 | Maria Case | Jr | GK | 11 | 10 | 890:58 | 5 | 0.51 | 48 | .906 | 7 | 3 | 1 | 3/2 |
| 99 | Karla Grajeda | Fr | GK | 2 | 0 | 20:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Totals | 11 | 11 | 1007:57 | 5 | 0.45 | 53 | .914 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1007:57 | 24 | 2.14 | 55 | .696 | 3 | 7 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Worcester St. | L, 2-1 | 1 | 5 | .200 | 2 | 3 | 0 | 0 |
| Sep 1 | at MCLA | W, 2-0 | 2 | 16 | .125 | 2 | 7 | 1 | 0 |
| Sep 5 | at Connecticut Col. | L, 3-1 | 0 | 7 | .143 | 12 | 1 | 0 | 0 |
| Sep 7 | Eastern Conn. St. | L, 2-1 | 0 | 9 | .111 | 6 | 1 | 0 | 0 |
| Sep 10 | Bay Path | W, 8-0 | 9 | 35 | .229 | 1 | 18 | 0 | 0 |
| Sep 13 | Norwich | W, 5-0 | 5 | 16 | .313 | 1 | 3 | 0 | 0 |
| Sep 17 | Mitchell | W, 3-1 | 2 | 30 | .100 | 1 | 3 | 0 | 0 |
| Sep 20 | at St. Joseph (Conn.) | W, 2-0 | 2 | 7 | .286 | 5 | 3 | 0 | 0 |
| Sep 23 | Trinity (Conn.) | L, 3-0 | 0 | 3 | .000 | 4 | 2 | 0 | 0 |
| Sep 27 | at Saint Joseph's (Me.) | L, 1-0 | 0 | 13 | .000 | 7 | 4 | 0 | 0 |
| Oct 1 | at Johnson & Wales (RI) | T, 0-0 | 0 | 11 | .000 | 11 | 3 | 0 | 0 |
| Oct 4 | at Lasell | L, 1-0 | 0 | 6 | .000 | 5 | 4 | 0 | 0 |
| Oct 8 | Simmons | L, 1-0 | 0 | 7 | .000 | 5 | 5 | 1 | 0 |
| Oct 11 | Emmanuel (Mass.) | W, 1-0 | 1 | 5 | .200 | 4 | 5 | 0 | 0 |
| Oct 13 | at Mount Ida | W, 3-0 | 2 | 20 | .150 | 2 | 5 | 0 | 0 |
| Oct 17 | at Anna Maria | W, 5-0 | 5 | 29 | .172 | 3 | 7 | 2 | 0 |
| Oct 22 | Suffolk | W, 5-2 | 2 | 19 | .263 | 4 | 4 | 0 | 0 |
| Oct 25 | Rivier | W, 3-0 | 1 | 19 | .158 | 6 | 8 | 0 | 0 |
| Nov 2 | St. Joseph (Conn.) | W, 3-2 | 2 | 18 | .167 | 4 | 5 | 0 | 0 |
| Nov 5 | at Lasell | L, 4-0 | 0 | 13 | .000 | 5 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 288 | 43 | 2.15 | 34 | 120 | 22 | 1.08 | .149 | 14.4 | 95 | 90 | 0 | 0 | 0 |
| Conference | 11 | 152 | 24 | 2.18 | 18 | 66 | 5 | 0.45 | .158 | 13.8 | 51 | 53 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 161 | 29 | 2.90 | 22 | 80 | 11 | 1.08 | .180 | 16.1 | 54 | 36 | 0 | 0 | 0 |
| Away | 10 | 127 | 14 | 1.40 | 12 | 40 | 11 | 1.08 | .110 | 12.7 | 41 | 54 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 214 | 40 | 3.64 | 33 | 113 | 5 | 0.45 | .187 | 19.5 | 68 | 33 | 0 | 0 | 0 |
| Losses | 8 | 63 | 3 | 0.38 | 1 | 7 | 17 | 2.11 | .048 | 7.9 | 24 | 46 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 5 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .200 | 5.0 | 3 | 2 | 0 | 0 | 0 |
| September | 9 | 136 | 22 | 2.44 | 20 | 64 | 10 | 1.11 | .162 | 15.1 | 42 | 39 | 0 | 0 | 0 |
| October | 8 | 116 | 17 | 2.13 | 11 | 45 | 4 | 0.49 | .147 | 14.5 | 41 | 40 | 0 | 0 | 0 |
| November | 2 | 31 | 3 | 1.50 | 2 | 8 | 6 | 2.82 | .097 | 15.5 | 9 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Worcester St. | L, 2-1 | 75 |
| Sep 1 | at MCLA | W, 2-0 | 125 |
| Sep 5 | at Connecticut Col. | L, 3-1 | 200 |
| Sep 7 | Eastern Conn. St. | L, 2-1 | 173 |
| Sep 10 | Bay Path | W, 8-0 | 103 |
| Sep 13 | Norwich | W, 5-0 | 121 |
| Sep 17 | Mitchell | W, 3-1 | 97 |
| Sep 20 | at St. Joseph (Conn.) | W, 2-0 | 215 |
| Sep 23 | Trinity (Conn.) | L, 3-0 | 139 |
| Sep 27 | at Saint Joseph's (Me.) | L, 1-0 | 187 |
| Oct 1 | at Johnson & Wales (RI) | T, 0-0 | 63 |
| Oct 4 | at Lasell | L, 1-0 | 122 |
| Oct 8 | Simmons | L, 1-0 | 131 |
| Oct 11 | Emmanuel (Mass.) | W, 1-0 | 171 |
| Oct 13 | at Mount Ida | W, 3-0 | 88 |
| Oct 17 | at Anna Maria | W, 5-0 | 102 |
| Oct 22 | Suffolk | W, 5-2 | 45 |
| Oct 25 | Rivier | W, 3-0 | 1,000 |
| Nov 2 | St. Joseph (Conn.) | W, 3-2 | 220 |
| Nov 5 | at Lasell | L, 4-0 | 173 |