Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Amy Stevens #0 GK Albertus Magnus

gp 19
gs 19
min 1561:12
ga 14
gaa 0.81
sv 58
Recent Games
Oct 15 at Lasell W, 3-2
Oct 18 at Saint Joseph's (Me.) T, 1-1
Oct 22 Elms W, 3-1
Oct 24 at New England Col. W, 3-0
Oct 28 Dean College W, 4-0
Nov 1 Regis (Mass.) L, 2-0
Statistics category Overall Conf
Games played 19 13
Games started 19 13
Minutes 1561:12 1111:12
Goals against 14 10
Goals-against average 0.81 0.81
Saves 58 41
Save pct .806 .804
Wins 13 9
Losses 3 1
Ties 3 3
Shutouts 6/3 4/2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 at Nichols W, 4-0 W 1 90:00 0 0.00 1 1.000
Aug 31 at Wentworth L, 2-1 L 1 90:00 2 2.00 7 .778
Sep 3 Mount Holyoke W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 8 Purchase W, 5-0 W 1 45:00 0 0.00 0 -
Sep 10 at Mitchell W, 6-0 W 1 45:00 0 0.00 0 -
Sep 13 Norwich T, 1-1 T 1 90:00 1 1.00 4 .800
Sep 17 at Anna Maria W, 4-1 W 1 45:00 0 0.00 1 1.000
Sep 20 Simmons W, 3-1 W 1 90:00 1 1.00 1 .500
Sep 24 Emmanuel (Mass.) T, 2-2 T 1 90:00 2 2.00 7 .778
Sep 27 at Regis (Mass.) W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 30 Brooklyn W, 6-0 - - - - - - -
Oct 4 Colby-Sawyer W, 3-0 W 1 90:00 0 0.00 0 -
Oct 8 at Saint Joseph (Conn.) W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 11 Rivier L, 2-1 L 1 90:00 2 2.00 5 .714
Oct 15 at Lasell W, 3-2 W 1 90:00 2 2.00 6 .750
Oct 18 at Saint Joseph's (Me.) T, 1-1 T 1 90:00 1 1.00 6 .857
Oct 22 Elms W, 3-1 W 1 90:00 1 1.00 2 .667
Oct 24 at New England Col. W, 3-0 W 1 90:00 0 0.00 2 1.000
Oct 28 Dean College W, 4-0 W 1 76:12 0 0.00 1 1.000
Nov 1 Regis (Mass.) L, 2-0 L 1 90:00 2 2.00 6 .750
  gp gs min/g ga/g gaa sv/g sv%
2022-23 19 19 87:27 1.16 1.19 5.53 .827
2023-24 17 16 85:02 2.12 2.24 6.59 .757
2024-25 18 17 84:09 1.00 1.07 3.00 .750
2025-26 19 19 82:10 .74 0.81 3.05 .806
Total 73 71 84:42 1.23 1.31 4.51 .785
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 19 19 1661:24 22 1.19 105 .827 9 6 4 4/2
2023-24 17 16 1445:27 36 2.24 112 .757 5 7 5 4/0
2024-25 18 17 1514:38 18 1.07 54 .750 10 4 4 5/0
2025-26 19 19 1561:12 14 0.81 58 .806 13 3 3 6/3
Total 73 71 6182:41 90 1.31 329 .785 37 20 16 19/5
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 82:10 .74 0.81 3.05 .806
Conference 13 13 85:29 .77 0.81 3.15 .804
Exhibition - - 0:00 - - - -
 
-
Home 10 10 84:07 .90 0.96 2.80 .757
Away 9 9 80:00 .56 0.63 3.33 .857
Neutral - - 0:00 - - - -
 
-
Wins 13 13 78:33 .31 0.35 1.77 .852
Losses 3 3 90:00 2.00 2.00 6.00 .750
 
-
August 2 2 90:00 1.00 1.00 4.00 .800
September 8 8 73:08 .50 0.62 2.50 .833
October 8 8 88:16 .75 0.76 3.00 .800
November 1 1 90:00 2.00 2.00 6.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1561:12 14 0.81 58 .806 13 3 3 6/3
Conference 13 13 1111:12 10 0.81 41 .804 9 1 3 4/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 10 10 841:12 9 0.96 28 .757 6 2 2 2/2
Away 9 9 720:00 5 0.63 30 .857 7 1 1 4/1
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 13 13 1021:12 4 0.35 23 .852 13 0 0 6/3
Losses 3 3 270:00 6 2.00 18 .750 0 3 0 0/0
 
-
August 2 2 180:00 2 1.00 8 .800 1 1 0 1/0
September 8 8 585:00 4 0.62 20 .833 6 0 2 2/2
October 8 8 706:12 6 0.76 24 .800 6 1 1 3/1
November 1 1 90:00 2 2.00 6 .750 0 1 0 0/0