Albertus Magnus Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 7, 2013 | CCNY | L | ||||||||||||||
| 09/13/13 | at | Mitchell | W | |||||||||||||
| % | Sep 15, 2013 | BAY PATH COLLEGE | L | |||||||||||||
| Sep 21, 2013 | at | Anna Maria | L | |||||||||||||
| * | Sep 28, 2013 | at | Simmons | L | ||||||||||||
| Sep 29, 2013 | at | Vaughn College | W | |||||||||||||
| %* | Oct 05, 2013 | JOHNSON AND WALES (R.I.) | L | |||||||||||||
| * | Oct 09, 2013 | at | Univ. of St. Joseph | L | ||||||||||||
| %* | Oct 14, 2013 | SUFFOLK | L | |||||||||||||
| %* | Oct 19, 2013 | MOUNT IDA | W | |||||||||||||
| % | Oct 20, 2013 | at | The College of New Rochelle | W | ||||||||||||
| Oct 23, 2013 | at | Suffolk | L | |||||||||||||
| Schedule legend |