Albertus Magnus Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 6, 2014 | BAY PATH | L | |||||||||||||
| 09/10/14 | at | Mitchell | L | |||||||||||||
| % | Sep 14, 2014 | COLLEGE OF STATEN ISLAND | L | |||||||||||||
| Sep 21, 2014 | VAUGHN | W | ||||||||||||||
| Sep 28, 2014 | ST. JOSEPH'S (BROOKLYN) | W | ||||||||||||||
| * | Oct 01, 2014 | at | Suffolk | L | ||||||||||||
| % | Oct 05, 2014 | THE COLLEGE OF NEW ROCHELLE | W | |||||||||||||
| * | Oct 08, 2014 | UNIV. OF ST. JOSEPH | L | |||||||||||||
| %* | Oct 12, 2014 | SIMMONS COLLEGE | L | |||||||||||||
| %* | 10/13/2014 | at | Mount Ida College | L | ||||||||||||
| Schedule legend |