Albertus Magnus Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 09, 2016 | LESLEY UNIVERSITY | L | |||||||
| * | Sep 17, 2016 | ANNA MARIA | W | ||||||
| Sep 24, 2016 | VAUGHN | Wf | |||||||
| Sep 25, 2016 | at | Molloy | L | ||||||
| * | Oct 01, 2016 | at | Suffolk University | L | |||||
| Oct 2, 2016 | at | York College | W | ||||||
| * | Oct 05, 2016 | at | Mount Ida | W | |||||
| * | Oct 8, 2016 | SIMMONS COLLEGE | L | ||||||
| * | Oct 10, 2016 | at | Johnson & Wales | L | |||||
| * | Oct 15, 2016 | UNIV. OF ST. JOSEPH | L | ||||||
| Oct 16, 2016 | NEW ROCHELLE | W | |||||||
| Oct 19, 2016 | at | Univ. of St. Joseph | L |
| Schedule legend |