Albertus Magnus
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 02, 2017 | at | Lehman | W | ||||||||||||
| 09/09/17 | NEW HAVEN | L | ||||||||||||||
| Sep 09, 2017 | at | Sarah Lawrence | W | |||||||||||||
| 9/16/17 | MOUNT IDA | W | ||||||||||||||
| 9/20/17 | JOHNSON & WALES | L | ||||||||||||||
| 9/21/17 | at | Vaughn College | W | |||||||||||||
| %* | Sep 23, 2017 | at | Simmons College | L | ||||||||||||
| 9/30/17 | SUFFOLK | L | ||||||||||||||
| 10/1/17 | at | New Rochelle | W | |||||||||||||
| * | Oct 03, 2017 | at | Univ. of St. Joseph | L | ||||||||||||
| 10/7/17 | JOHN JAY COLLEGE | W | ||||||||||||||
| 10/8/17 | at | Lesley | L | |||||||||||||
| 10/14/17 | REGIS (MASS.) | L | ||||||||||||||
| 10/15/17 | YORK (N.Y.) | W | ||||||||||||||
| % | Oct 18, 2017 | at | Simmons College | L | ||||||||||||
| Schedule legend |