|
Tiffanee Gardner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 09, 2018 | PRATT | Isabel Campbell | Lost 0-6, 0-6 | |||
| %* | Sep 14, 2018 | at | Suffolk | Jordan Miller | Lost 0-6, 0-6 | ||
| %* | Sep 22, 2018 | COLBY-SAWYER | Amira Eid | Lost 0-6, 0-6 | |||
| * | Sep 26, 2018 | at | Johnson & Wales | Emily Gilbert | Lost 0-6, 0-6 | ||
| %* | Sep 29, 2018 | at | Regis (Mass.) | Ginger Boodakian | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 09, 2018 | PRATT | Morgan Ferweda / Isabel Campbell | Lost 1-8 / Cassie Couture | |||
| %* | Sep 14, 2018 | at | Suffolk | Meagan French / Jordan Miller | Lost 0-8 / Tia Brianna Belnavis | ||
| %* | Sep 22, 2018 | COLBY-SAWYER | Michelle Lopes / Hilary Boucher | Lost 0-8 / Cassie Couture | |||
| %* | Sep 27, 2018 | EASTERN NAZARENE | Veronica Jimenez / Alecia Tubbs | Lost 0-8 / Nhi Trinh | |||
| %* | Sep 29, 2018 | at | Regis (Mass.) | Kaeleigh FitzPatrick / Lauren Mogelnicki | Lost 0-8 / Nhi Trinh | ||
| Schedule legend |
Generated on 11/6/2018