Albertus Magnus
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| % | Sep 8, 2018 | SARAH LAWRENCE | W | ||||||
| % | Sep 09, 2018 | PRATT | L | ||||||
| %* | Sep 14, 2018 | at | Suffolk | L | |||||
| % | Sep 21, 2018 | at | Vaughn | W | |||||
| % | Sep 21, 2018 | at | Connecticut College | L | |||||
| %* | Sep 22, 2018 | COLBY-SAWYER | L | ||||||
| * | Sep 26, 2018 | at | Johnson & Wales | L | |||||
| %* | Sep 27, 2018 | EASTERN NAZARENE | L | ||||||
| %* | Sep 29, 2018 | at | Regis (Mass.) | L | |||||
| % | Oct 04, 2018 | NEW ROCHELLE | W | ||||||
| %* | Oct 10, 2018 | SIMMONS UNIVERSITY | L | ||||||
| %* | Oct 13, 2018 | UNIV. OF ST. JOSEPH | L | ||||||
| % | Oct 14, 2018 | at | Webb | W |
| Schedule legend |