Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Amber Cohens #21 RS Albertus Magnus

m 27
k/s 1.69
h % .104
a/s 0.04
b/s 0.22
sa/s 0.60
d/s 0.75
Recent Games
Oct 18 Mount Holyoke L, 3-0
Oct 22 at Anna Maria L, 3-0
Oct 22 vs. Saint Joseph's (Me.) L, 3-0
Oct 25 at CCNY W, 3-1
Oct 29 Johnson & Wales (RI) L, 3-0
Oct 29 Lasell L, 3-0
Statistics category Overall Conf
Matches 27 11
Sets 89 34
Kills 150 44
Kills per set 1.69 1.29
Errors 98 38
Total Attacks 501 195
Total Attacks per set 5.63 5.74
Hitting Percentage .104 .031
Assists 4 1
Assists per set 0.04 0.03
Service Total Attempts 232 42
Service Aces 53 11
Service Errors 51 12
Service Aces per set 0.60 0.32
Receptions 49 18
Reception Errors 10 4
Digs 67 36
Digs per set 0.75 1.06
Block Solo 16 7
Block Assist 4 1
Block Total 20 8
Blocks per set 0.22 0.24
Block Errors 20 7
Ball Handling Errors 3 1
Points 221.0 62.5
Points per set 2.5 1.8
Matches started 26 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Elms W, 3-0 1 3 6 3 17 .176 0 1 2 1 0 0 0 0 3 0 1 7.0
Sep 2 vs. York (NY) W, 3-0 1 3 7 4 13 .231 0 1 3 0 0 2 1 0 0 1 0 9.0
Sep 3 vs. SUNY Cobleskill L, 3-2 1 5 10 3 27 .259 0 1 2 0 0 1 2 0 5 2 0 13.0
Sep 6 at New Jersey City L, 3-0 1 3 4 2 7 .286 3 0 2 0 0 0 0 0 2 0 1 4.0
Sep 8 Mitchell L, 3-2 1 5 8 2 24 .250 0 9 2 0 0 5 1 1 1 2 0 18.5
Sep 10 vs. Bryn Mawr L, 3-1 1 4 8 2 35 .171 0 5 2 0 2 5 1 0 0 1 0 14.0
Sep 10 at Smith L, 3-0 1 3 4 4 19 .000 0 0 2 9 0 1 2 0 0 2 0 6.0
Sep 13 at Eastern Conn. St. L, 3-0 1 3 4 6 13 -.154 0 0 1 9 2 3 1 0 0 1 0 5.0
Sep 17 Simmons L, 3-0 1 3 2 4 19 -.105 0 0 1 0 2 6 0 0 0 0 1 2.0
Sep 22 at Mitchell L, 3-0 1 3 4 5 17 -.059 0 3 5 0 0 1 0 1 0 1 0 7.5
Sep 23 Norwich L, 3-0 1 3 4 1 12 .250 0 0 0 8 0 5 1 0 2 1 0 5.0
Sep 27 Purchase St. W, 3-0 1 3 4 7 19 -.158 0 2 3 1 0 1 0 0 0 0 0 6.0
Sep 29 at Medgar Evers W, 3-1 1 4 11 5 22 .273 0 8 4 2 1 6 0 0 1 0 0 19.0
Oct 1 New Rochelle L, 3-0 1 3 4 5 14 -.071 0 0 1 7 1 0 0 0 0 0 0 4.0
Oct 1 Medgar Evers W, 3-0 1 3 6 3 17 .176 0 3 1 0 0 1 0 0 0 0 0 9.0
Oct 5 at Mount Ida L, 3-1 1 4 14 2 23 .522 1 0 2 0 0 3 0 0 1 0 0 14.0
Oct 8 vs. Suffolk L, 3-0 1 3 4 3 22 .045 0 4 1 - 0 1 1 1 1 2 0 9.5
Oct 8 at Emmanuel (Mass.) L, 3-0 1 3 0 5 11 -.455 0 1 2 - 0 2 0 0 1 0 0 1.0
Oct 11 York (NY) W, 3-0 1 3 9 3 19 .316 0 4 3 1 0 0 0 1 1 1 0 13.5
Oct 15 vs. St. Joseph (Conn.) L, 3-0 - 3 3 5 16 -.125 0 3 1 0 0 1 1 0 0 1 0 7.0
Oct 15 at Rivier L, 3-0 1 3 3 6 27 -.111 0 1 1 7 2 9 1 0 0 1 0 5.0
Oct 18 Mount Holyoke L, 3-0 1 3 7 1 12 .500 0 3 1 0 0 2 0 0 0 0 0 10.0
Oct 22 at Anna Maria L, 3-0 1 3 2 2 15 .000 0 1 1 1 0 0 2 0 1 2 0 5.0
Oct 22 vs. Saint Joseph's (Me.) L, 3-0 1 3 3 3 16 .000 0 0 0 2 0 2 1 0 0 1 0 4.0
Oct 25 at CCNY W, 3-1 1 4 10 5 31 .161 0 2 5 1 0 3 1 0 0 1 0 13.0
Oct 29 Johnson & Wales (RI) L, 3-0 1 3 3 3 14 .000 0 1 2 - 0 1 0 0 1 0 0 4.0
Oct 29 Lasell L, 3-0 1 3 6 4 20 .100 0 0 1 - 0 6 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 23 81 107 1.32 102 434 .012 3 0.04 0 0.00 2 0 35 0.43 10 10 20 0.25 122.0 1.5
2015-16 23 76 129 1.70 89 476 .084 12 0.16 31 0.41 59 19 50 0.66 9 3 12 0.16 170.5 2.2
2016-17 27 89 150 1.69 98 501 .104 4 0.04 53 0.60 49 10 67 0.75 16 4 20 0.22 221.0 2.5
Total 73 246 386 1.57 289 1411 .069 19 0.08 84 0.34 110 29 152 0.62 35 17 52 0.21 513.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 150 1.69 98 501 .104 4 0.04 53 0.60 49 10 67 0.75 16 4 20 0.22 221.0 2.5
Conference 11 34 44 1.29 38 195 .031 1 0.03 11 0.32 18 4 36 1.06 7 1 8 0.24 62.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 53 1.66 33 170 .118 0 0.00 22 0.69 17 3 27 0.84 2 2 4 0.13 78.0 2.4
Away 11 36 62 1.72 45 202 .084 4 0.11 17 0.47 30 5 28 0.78 7 1 8 0.22 86.5 2.4
Neutral 6 21 35 1.67 20 129 .116 0 0.00 14 0.67 2 2 12 0.57 7 1 8 0.38 56.5 2.7
 
-
Wins 7 23 53 2.30 30 138 .167 0 0.00 21 0.91 6 1 13 0.57 2 1 3 0.13 76.5 3.3
Losses 20 66 97 1.47 68 363 .080 4 0.06 32 0.48 43 9 54 0.82 14 3 17 0.26 144.5 2.2
 
-
September 13 45 76 1.69 48 244 .115 3 0.07 30 0.67 30 7 36 0.80 9 2 11 0.24 116.0 2.6
October 14 44 74 1.68 50 257 .093 1 0.02 23 0.52 19 3 31 0.70 7 2 9 0.20 105.0 2.4