Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Ashley David #23 RS/OH Albertus Magnus

m 29
k/s 1.64
h % .099
a/s 0.10
b/s 0.07
sa/s 0.07
d/s 1.26
Recent Games
Oct 20 vs. Rivier L, 3-0
Oct 20 at Saint Joseph's (Me.) L, 3-0
Oct 23 at Eastern Conn. St. L, 3-0
Oct 25 at Curry L, 3-2
Oct 27 Pratt W, 3-0
Oct 27 Becker L, 3-2
Statistics category Overall Conf
Matches 29 12
Sets 88 33
Kills 144 56
Kills per set 1.64 1.70
Errors 90 38
Total Attacks 547 208
Total Attacks per set 6.22 6.30
Hitting Percentage .099 .087
Assists 9 4
Assists per set 0.10 0.12
Service Total Attempts 66 29
Service Aces 6 3
Service Errors 7 4
Service Aces per set 0.07 0.09
Receptions 161 65
Reception Errors 19 11
Digs 111 38
Digs per set 1.26 1.15
Block Solo 1 1
Block Assist 5 2
Block Total 6 3
Blocks per set 0.07 0.09
Block Errors 2 0
Ball Handling Errors 1 0
Points 153.5 61.0
Points per set 1.7 1.8
Matches started 23 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. SUNY Cobleskill W, 3-0 1 3 7 2 26 .192 0 0 0 4 0 5 0 0 0 0 0 7.0
Sep 1 at Elms L, 3-1 1 4 11 5 33 .182 0 0 0 0 0 2 0 0 1 0 0 11.0
Sep 5 at Mitchell W, 3-1 1 4 7 4 27 .111 0 0 1 5 1 5 0 0 0 0 0 7.0
Sep 8 Emmanuel (Mass.) L, 3-1 1 2 3 2 10 .100 0 0 0 4 1 1 0 0 0 0 0 3.0
Sep 8 Norwich W, 3-2 1 5 13 10 54 .056 1 1 1 13 0 17 0 0 0 0 0 14.0
Sep 11 Newbury College W, 3-0 1 2 4 2 20 .100 0 1 0 6 1 1 0 0 0 0 0 5.0
Sep 13 at Lehman W, 3-2 - 1 1 4 10 -.300 0 0 1 7 0 0 0 0 0 0 0 1.0
Sep 15 at Lasell L, 3-0 1 3 8 2 19 .316 0 1 0 5 2 1 1 0 0 1 0 10.0
Sep 15 vs. Suffolk L, 3-1 1 4 6 5 20 .050 0 0 0 8 1 1 0 0 0 0 0 6.0
Sep 18 St. Joseph's (L.I.) L, 3-0 - 2 5 2 10 .300 0 0 0 5 3 3 0 0 0 0 0 5.0
Sep 22 Old Westbury W, 3-0 1 2 4 0 13 .308 0 0 0 2 0 0 0 0 0 0 0 4.0
Sep 22 Rutgers-Newark W, 3-2 1 5 8 4 22 .182 0 0 0 2 0 2 0 0 0 0 0 8.0
Sep 25 Purchase St.   - - - - - - - - - - - - - - - - - -
Sep 27 Johnson & Wales (RI) L, 3-0 1 3 5 2 18 .167 0 0 2 8 2 2 0 0 0 0 0 5.0
Oct 2 at Western Conn. St. L, 3-0 1 3 4 1 7 .429 0 0 0 - 0 0 0 1 0 1 0 4.5
Oct 4 Mitchell W, 3-2 1 4 5 3 17 .118 2 0 0 6 2 1 0 1 0 1 0 5.5
Oct 6 vs. Colby-Sawyer L, 3-0 1 3 1 3 13 -.154 0 0 0 2 1 1 0 0 0 0 0 1.0
Oct 6 at Simmons L, 3-0 - 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 Purchase St. W, 3-0 - 1 1 1 4 .000 0 0 0 2 0 1 0 0 0 0 0 1.0
Oct 10 at Anna Maria W, 3-0 - 3 8 1 15 .467 1 1 0 7 1 7 0 0 0 0 0 9.0
Oct 13 Regis (Mass.) L, 3-0 1 3 3 5 22 -.091 2 0 1 8 0 5 0 2 0 2 0 4.0
Oct 15 at Dean L, 3-2 1 5 5 8 30 -.100 1 0 0 15 0 18 0 0 0 0 1 5.0
Oct 17 St. Joseph (Conn.) W, 3-0 1 3 8 3 23 .217 0 0 0 4 1 2 0 0 0 0 0 8.0
Oct 18 at New Rochelle L, 3-0 1 3 2 2 14 .000 0 0 0 3 0 2 0 1 0 1 0 2.5
Oct 20 vs. Rivier L, 3-0 1 2 1 3 6 -.333 0 0 0 3 1 1 0 0 0 0 0 1.0
Oct 20 at Saint Joseph's (Me.) L, 3-0 1 1 0 2 4 -.500 0 0 0 3 1 0 0 0 0 0 0 0.0
Oct 23 at Eastern Conn. St. L, 3-0 1 3 4 3 24 .042 0 0 0 14 0 9 0 0 0 0 0 4.0
Oct 25 at Curry L, 3-2 1 5 6 6 27 .000 1 1 0 2 1 12 0 0 0 0 0 7.0
Oct 27 Pratt W, 3-0 1 3 5 1 17 .235 1 0 0 5 0 1 0 0 0 0 0 5.0
Oct 27 Becker L, 3-2 - 5 9 4 38 .132 0 1 1 18 0 11 0 0 1 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 26 86 168 1.95 125 642 .067 19 0.22 34 0.40 332 67 220 2.56 1 2 3 0.03 204.0 2.4
2017-18 26 89 163 1.83 107 584 .096 28 0.31 14 0.16 238 37 181 2.03 0 9 9 0.10 181.5 2.0
2018-19 29 88 144 1.64 90 547 .099 9 0.10 6 0.07 161 19 111 1.26 1 5 6 0.07 153.5 1.7
2019-20 17 54 83 1.54 55 376 .074 21 0.39 3 0.06 93 10 75 1.39 2 8 10 0.19 92.0 1.7
Total 98 317 558 1.76 377 2149 .084 77 0.24 57 0.18 824 133 587 1.85 4 24 28 0.09 631.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 88 144 1.64 90 547 .099 9 0.10 6 0.07 161 19 111 1.26 1 5 6 0.07 153.5 1.7
Conference 12 33 56 1.70 38 208 .087 4 0.12 3 0.09 65 11 38 1.15 1 2 3 0.09 61.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 40 73 1.82 39 268 .127 6 0.15 3 0.07 83 10 47 1.18 0 3 3 0.07 77.5 1.9
Away 12 36 56 1.56 38 214 .084 3 0.08 3 0.08 61 6 56 1.56 1 2 3 0.08 61.0 1.7
Neutral 4 12 15 1.25 13 65 .031 0 0.00 0 0.00 17 3 8 0.67 0 0 0 0.00 15.0 1.3
 
-
Wins 12 36 71 1.97 35 248 .145 5 0.14 3 0.08 63 6 42 1.17 0 1 1 0.03 74.5 2.1
Losses 17 52 73 1.40 55 299 .060 4 0.08 3 0.06 98 13 69 1.33 1 4 5 0.10 79.0 1.5
 
-
September 13 40 82 2.05 44 282 .135 1 0.03 3 0.07 69 11 40 1.00 1 0 1 0.03 86.0 2.1
October 16 48 62 1.29 46 265 .060 8 0.17 3 0.06 92 8 71 1.48 0 5 5 0.10 67.5 1.4