Official Volleyball Box Score
Albertus Magnus at. Rivier
9/21/2024 at 3:52 pm @ Nashua, NH(Muldoon Center)

Albertus Magnus (4-6,0-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amanda Zdru......... 3 0 1 2 -0.5 1 0 0 3 15 0 0 0 0 0.0
17 Nathalie Wallace.... * 3 3 1 6 0.333 0 0 0 0 1 0 1 1 0 3.5
2 Da'Veona Parker..... 2 0 0 1 0.0 0 1 1 1 3 0 0 0 0 1.0
9 Alexys Signor....... 3 0 1 1 -1.0 0 0 0 3 5 0 0 0 0 0.0
23 Shalese Gordon...... * 3 0 1 9 -0.111 9 0 1 0 7 1 0 0 0 1.0
3 Paula Matheus....... * 3 0 4 6 -0.667 0 1 0 0 0 3 2 0 0 5.0
5 Majo Pelaez......... * 3 6 5 29 0.034 0 2 2 5 8 0 2 0 0 9.0
10 Alyssa Valentine.... * 1 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
12 Emma Fallon......... 3 0 2 11 -0.182 0 0 0 0 1 0 1 0 0 0.5
4 Yarieshka Sierra.... * 3 2 2 12 0.0 0 0 0 2 1 0 0 0 0 2.0
19 Natalie Garcia...... 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 17 77 -0.078 10 4 4 19 41 4 6 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 34 -0.088
2 2 4 17 -0.118
3 6 7 26 -0.038
SET SCORES 1 2 3 TEAM RECORDS
Rivier.............. (3) 25 25 25 6-6,2-1 Great Northeast
Albertus Magnus..... (0) 20 12 19 4-6,0-1 Great Northeast
Rivier (6-6,2-1 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Ryan Hicks.......... * 2 0 1 4 -0.25 14 3 1 0 4 0 1 0 0 3.5
12 Brynn Roche......... * 2 5 4 14 0.071 0 0 0 0 1 1 1 0 0 6.5
23 Lily Sills.......... * 2 3 4 14 -0.071 0 0 1 0 0 1 0 0 0 4.0
13 Kaitlyn Miller...... 2 0 0 0 0.0 1 2 0 2 4 0 0 0 0 2.0
2 Callie Nanos........ * 1 2 1 5 0.2 0 0 0 0 2 0 0 0 0 2.0
8 Ali Rivera.......... * 3 8 6 24 0.083 0 4 3 0 2 0 1 0 0 12.5
6 Meghan North........ 1 0 1 2 -0.5 0 0 0 0 2 0 0 0 0 0.0
15 Leah Brown.......... 2 2 0 4 0.5 0 0 0 0 3 0 0 0 0 2.0
18 Hannah Raab......... 3 0 0 0 0.0 2 4 2 1 14 0 0 0 0 4.0
9 Sam Driend.......... * 3 6 0 14 0.429 0 3 2 1 8 0 0 0 0 9.0
25 Lydia Brakefield.... 1 2 2 8 0.0 0 0 0 0 1 0 0 0 0 2.0
14 Savannah Dunne...... 1 2 2 4 0.0 0 0 0 0 0 0 0 0 0 2.0
29 Annabelle Lozzi..... 1 0 0 1 0.0 1 0 0 0 1 0 1 0 0 0.5
26 Tia Pegler.......... 1 0 0 0 0.0 2 1 0 0 0 0 0 0 0 1.0
16 Lily Seibel......... 1 0 2 5 -0.4 8 1 1 0 0 0 0 0 0 1.0
17 Liz Fallisi......... 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 23 99 0.071 28 19 10 4 42 2 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 43 0.07
2 7 5 22 0.091
3 11 9 34 0.059
Site: Nashua, NH (Muldoon Center)
Date: 9/21/2024 Attend: 109 Time: 1:13
Referees:
* = Starter