Albertus Magnus at Wm. Paterson October 19, 2018
Box Score
Albertus Magnus
Wm. Paterson
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 - Kasey Herrera - g | 0 | 0 | 0 | 0 | 0 |
| 10 - Keara Cato - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Savannah Tibbetts - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Janazha Davis - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Sasha Byrd - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Rochelle Furino - b | 0 | 0 | 0 | 0 | 0 |
| 24 - Victoria Torres | 0 | 0 | 0 | 0 | 0 |
| 25 - Monica Colon - b | 0 | 0 | 0 | 0 | 0 |
| 27 - Veronica Colon - b | 0 | 0 | 0 | 0 | 0 |
| 28 - Morgan Shura - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Madison Neilander - m | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Tara Weniger | 0 | 0 | 0 | 0 | 0 |
| 1 - Megan Hoopes - m | 5 | 2 | 2 | 0 | 0 |
| 2 - Brianna Reyes - f | 2 | 2 | 0 | 0 | 0 |
| 6 - Kim Whelan | 2 | 2 | 1 | 0 | 0 |
| 7 - Gillian Grahame | 2 | 1 | 1 | 0 | 0 |
| 8 - Sara Haller | 3 | 3 | 2 | 0 | 0 |
| 9 - Shannon Super - m | 6 | 2 | 1 | 1 | 0 |
| 11 - Corinne Lenzinger | 3 | 2 | 0 | 0 | 0 |
| 12 - Alicia Mitchell - b | 0 | 0 | 0 | 0 | 0 |
| 13 - Michaela Meillier - f | 1 | 1 | 1 | 0 | 0 |
| 15 - Carly Miceli | 3 | 3 | 3 | 0 | 0 |
| 16 - Hope Addlesberger - m | 3 | 1 | 0 | 0 | 0 |
| 18 - Kristin Freas-Papa - m | 3 | 0 | 0 | 2 | 0 |
| 19 - Alexis Land - b | 0 | 0 | 0 | 0 | 0 |
| 20 - Abigail Viola - f | 4 | 4 | 1 | 0 | 0 |
| 22 - Victoria Perlroth | 0 | 0 | 0 | 1 | 0 |
| 23 - Haley Olsen - b | 1 | 0 | 0 | 0 | 0 |
| 52 - Mallory Rickerhauser - g | 0 | 0 | 0 | 0 | 0 |
| 55 - Kerianne Brown | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 23 | 12 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Kasey Herrera (L, 0-11) | 23 | 12 | 11 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Tara Weniger | 0 | 0 | 0 | 41:01 | ||
| 52 - Mallory Rickerhauser (W, 7-9) | 0 | 0 | 0 | 11:25 | ||
| 55 - Kerianne Brown | 0 | 0 | 0 | 17:34 | ||
| TM - TEAM | 0 | 0 | 0 | 00:00 | ||
| TOTALS | 0 | 0 | 0 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wm. Paterson
1st
|
2:38 | Megan Hoopes (1) (unassisted) - straight shot from top of circle | 0 - 1 |
|
Wm. Paterson
1st
|
8:40 | Michaela Meillier (4) (unassisted) - off rebound from goalie's pads | 0 - 2 |
|
Wm. Paterson
1st
|
10:35 | Megan Hoopes (2) (unassisted) | 0 - 3 |
|
Wm. Paterson
1st
|
11:25 | Carly Miceli (1) (unassisted) | 0 - 4 |
|
Wm. Paterson
1st
|
11:25 | Sara Haller (1) (unassisted) - off rebound from goalie's pads | 0 - 5 |
|
Wm. Paterson
1st
|
13:54 | Gillian Grahame (1) (unassisted) - from stroke mark | 0 - 6 |
|
Wm. Paterson
1st
|
23:02 | Abigail Viola (6) (Kristin Freas-Papa) | 0 - 7 |
|
Wm. Paterson
1st
|
24:07 | Sara Haller (2) (Kristin Freas-Papa) | 0 - 8 |
|
Wm. Paterson
1st
|
26:21 | Carly Miceli (2) (unassisted) | 0 - 9 |
|
Wm. Paterson
2nd
|
48:21 | Carly Miceli (3) (Shannon Super) - shot low in the circle | 0 - 10 |
|
Wm. Paterson
2nd
|
55:40 | Kim Whelan (1) (Victoria Perlroth) | 0 - 11 |
|
Wm. Paterson
2nd
|
65:08 | Shannon Super (3) (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 |
| Wm. Paterson | 28 | 10 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 9 | 2 | 11 |
| Wm. Paterson | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 |
| Wm. Paterson | 7 | 3 | 10 |
| Date/Time: | October 19, 2018 - 7:00 pm |
|---|---|
| Location: | Wayne, N.J. |
| Stadium: | Wightman Stadium |
| Game Length: | 1:26 |
| Attendance: | 46 |
Play By Play
| 0:00 | Kasey Herrera at goalie for Albertus Magnus. | ||
| 0:00 | Mallory Rickerhauser at goalie for William Paterson. | ||
| 01:06 | Shot by William Paterson Megan Hoopes, Wide Right. | ||
| 02:38 | Goal!GOAL by William Paterson Megan Hoopes (FIRST GOAL), goal number 1 for season. *straight shot from top of circle ( 0 - 1 ) |
||
| 03:01 | Substitution!William Paterson substitution: Corinne Lenzinger for Abigail Viola. | ||
| 03:11 | Shot by William Paterson Corinne Lenzinger, Save (by goalie) Kasey Herrera. | ||
| 03:38 | Penalty corner by William Paterson Brianna Reyes [03:38]. | ||
| 03:58 | Shot by William Paterson Hope Addlesberger, Wide Right. | ||
| 04:10 | Penalty corner by William Paterson Brianna Reyes [04:10]. | ||
| 04:35 | Shot by William Paterson Kristin Freas-Papa, Wide Right. | ||
| 05:49 | Penalty corner by William Paterson Brianna Reyes [05:49]. | ||
| 06:52 | Shot by William Paterson Shannon Super, Wide Left. | ||
| 07:04 | Shot by William Paterson Megan Hoopes, Blocked. | ||
| 07:16 | Shot by William Paterson Shannon Super, Wide Right. | ||
| 08:37 | Shot by William Paterson Brianna Reyes, Save (by goalie) Kasey Herrera. | ||
| 08:40 | Goal!GOAL by William Paterson Michaela Meillier, goal number 4 for season. *off rebound from goalie's pads ( 0 - 2 ) |
||
| 09:49 | Substitution!William Paterson substitution: Victoria Perlroth for Haley Olsen. | ||
| 10:35 | Goal!GOAL by William Paterson Megan Hoopes, goal number 2 for season. * ( 0 - 3 ) |
||
| 11:02 | Substitution!William Paterson substitution: Carly Miceli for Michaela Meillier. | ||
| 11:25 | Shot by William Paterson Corinne Lenzinger, Save (by goalie) Kasey Herrera. | ||
| 11:25 | Goal!GOAL by William Paterson Carly Miceli, goal number 1 for season. * ( 0 - 4 ) |
||
| 11:25 | Substitution!William Paterson substitution: Tara Weniger for Mallory Rickerhauser. | ||
| 11:25 | Tara Weniger at goalie for William Paterson. | ||
| 11:25 | Substitution!William Paterson substitution: Kim Whelan for Alexis Land. | ||
| 11:25 | Substitution!William Paterson substitution: Sara Haller for Hope Addlesberger. | ||
| 11:25 | Shot by William Paterson Brianna Reyes, Save (by goalie) Kasey Herrera. | ||
| 11:25 | Goal!GOAL by William Paterson Sara Haller, goal number 1 for season. *off rebound from goalie's pads ( 0 - 5 ) |
||
| 11:25 | Substitution!William Paterson substitution: Gillian Grahame for Brianna Reyes. | ||
| 13:54 | Goal!GOAL by William Paterson Gillian Grahame, goal number 1 for season. *from stroke mark ( 0 - 6 ) |
||
| 16:45 | Shot by William Paterson Gillian Grahame, Blocked. | ||
| 16:51 | Shot by William Paterson Sara Haller, Save (by goalie) Kasey Herrera. | ||
| 17:47 | Shot by William Paterson Shannon Super, Save (by goalie) Kasey Herrera. | ||
| 18:01 | Substitution!William Paterson substitution: Alexis Land for Shannon Super. | ||
| 19:31 | Shot by William Paterson Corinne Lenzinger, Wide Left. | ||
| 20:14 | Substitution!William Paterson substitution: Abigail Viola for Corinne Lenzinger. | ||
| 20:33 | Shot by William Paterson Kristin Freas-Papa, Blocked. | ||
| 21:43 | Shot by William Paterson Haley Olsen, Wide Left. | ||
| 35:00 | Penalty corner by William Paterson Brianna Reyes [35:00]. | ||
| 22:40 | Penalty corner by William Paterson Sara Haller [22:40]. | ||
| 23:02 | Goal!GOAL by William Paterson Abigail Viola, Assist by Kristin Freas-Papa, goal number 6 for season. * ( 0 - 7 ) |
||
| 23:28 | Substitution!William Paterson substitution: Hope Addlesberger for Kristin Freas-Papa. | ||
| 24:07 | Goal!GOAL by William Paterson Sara Haller, Assist by Kristin Freas-Papa, goal number 2 for season. * ( 0 - 8 ) |
||
| 25:38 | Substitution!William Paterson substitution: Haley Olsen for Megan Hoopes. | ||
| 26:11 | Shot by William Paterson Abigail Viola, Save (by goalie) Kasey Herrera. | ||
| 26:21 | Goal!GOAL by William Paterson Carly Miceli, goal number 2 for season. * ( 0 - 9 ) |
||
| 28:36 | Shot by William Paterson Abigail Viola, Save (by goalie) Kasey Herrera. | ||
| 28:55 | Shot by William Paterson Abigail Viola, Save (by goalie) Kasey Herrera. | ||
| 29:42 | Penalty corner by William Paterson Sara Haller [29:42]. | ||
| 30:51 | Penalty corner by William Paterson Sara Haller [30:51]. | ||
| 31:47 | Substitution!William Paterson substitution: Shannon Super for Sara Haller. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Albertus Magnus: #10 Keara Cato, #11 Savannah Tibetts, #12 Janazha Davis, #20 Sasha Byrd, #22 Rochelle Furino, #25 Monica Colon, #27 Veronica Colon, #28 Morgan Shura, #30 Madison Neilander, #0 Kasey Herrera. | ||
| 35:00 | For William Paterson: #2 Brianna Reyes, #7 Gillian Grahame, #9 Shannon Super, #15 Carly Miceli, #22 Victoria Perlroth, #6 Kim Whelan, #19 Alexis Land, #20 Abigail Viola, #12 Alicia Mitchell, #18 Kristin Freas-Papa, #00 Tara Weniger. | ||
| 42:35 | Substitution!William Paterson substitution: Megan Hoopes for Hope Addlesberger. | ||
| 44:42 | Penalty corner by William Paterson Brianna Reyes [44:42]. | ||
| 45:22 | Substitution!William Paterson substitution: Michaela Meillier for Shannon Super. | ||
| 45:22 | Substitution!William Paterson substitution: Shannon Super for Alexis Land. | ||
| 45:53 | Shot by William Paterson Kristin Freas-Papa, High. | ||
| 48:21 | Goal!GOAL by William Paterson Carly Miceli, Assist by Shannon Super, goal number 3 for season. *shot low in the circle ( 0 - 10 ) |
||
| 52:11 | Shot by William Paterson Shannon Super, Wide. | ||
| 52:18 | Substitution!William Paterson substitution: Kerianne Brown for Tara Weniger. | ||
| 52:26 | Kerianne Brown at goalie for William Paterson. | ||
| 53:34 | Substitution!William Paterson substitution: Hope Addlesberger for Gillian Grahame. | ||
| 55:40 | Goal!GOAL by William Paterson Kim Whelan, Assist by Victoria Perlroth, goal number 1 for season. * ( 0 - 11 ) |
||
| 57:09 | Substitution!William Paterson substitution: Haley Olsen for Brianna Reyes. | ||
| 57:09 | Substitution!William Paterson substitution: Sara Haller for Kristin Freas-Papa. | ||
| 57:09 | Substitution!William Paterson substitution: Corinne Lenzinger for Alicia Mitchell. | ||
| 58:06 | Shot by William Paterson Hope Addlesberger, Wide Right. | ||
| 60:29 | Shot by William Paterson Kim Whelan, Save (by goalie) Kasey Herrera. | ||
| 61:58 | Substitution!William Paterson substitution: Abigail Viola for Kim Whelan. | ||
| 70:00 | Penalty corner by William Paterson Hope Addlesberger [70:00]. | ||
| 63:49 | Penalty corner by William Paterson Megan Hoopes [63:49]. | ||
| 64:50 | Shot by William Paterson Megan Hoopes, Blocked. | ||
| 65:08 | Goal!GOAL by William Paterson Shannon Super, goal number 3 for season. * ( 0 - 12 ) |
||
| 66:31 | Shot by William Paterson Shannon Super, Wide Left. | ||
| 70:00 | Shot by William Paterson Hope Addlesberger, Save (by goalie) Kasey Herrera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

