Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

Isaiah Earl #13 F Albertus Magnus

gp 27
pts/g 13.8
fg % 47.9
3pt % 40.0
ft % 68.7
reb/g 6.7
a/g 1.8
Recent Games
Feb 11 at Mitchell W, 87-74
Feb 14 Lasell W, 98-91
Feb 17 Dean College W, 104-67
Feb 21 at Colby-Sawyer W, 95-61
Feb 25 #6 Regis W, 96-57
Feb 27 at Saint Joseph (Conn.) L, 73-72
Statistics category Overall Conf
Games 27 12
Games started 26 12
Minutes 833 383
Minutes per game 30.9 31.9
FG 126-263 58-120
FG Pct 47.9 48.3
3PT 20-50 10-27
3PT Pct 40.0 37.0
FT 101-147 48-70
FT Pct 68.7 68.6
Off rebounds 53 24
Def rebounds 127 63
Total rebounds 180 87
Rebounds per game 6.7 7.3
Personal fouls 75 32
Disqualifications 2 1
Assists 48 23
Turnovers 59 27
Assist to turnover ratio 0.8 0.9
Steals 42 20
Blocks 46 27
Points 373 174
Points per game 13.8 14.5
Points per 40 min 17.9 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Swarthmore L, 71-64 1 37 3-9 33.3 1-4 25.0 1-3 33.3 8
Nov 11 Babson L, 82-78 1 37 3-7 42.9 1-2 50.0 4-7 57.1 11
Nov 14 vs. Clark University W, 82-72 1 38 7-18 38.9 0-0 - 9-11 81.8 23
Nov 15 at Westfield St. L, 70-59 1 16 5-12 41.7 0-1 0.0 2-4 50.0 12
Nov 22 at Lehman W, 65-57 - 17 1-5 20.0 0-0 - 2-6 33.3 4
Nov 25 Rutgers-Newark W, 95-71 1 26 2-4 50.0 0-0 - 0-0 - 4
Dec 3 at Brooklyn W, 88-54 1 26 5-7 71.4 1-1 100.0 1-2 50.0 12
Dec 6 Purchase St. W, 92-65 1 18 3-7 42.9 1-1 100.0 1-2 50.0 8
Dec 9 at Sarah Lawrence W, 68-56 1 36 4-11 36.4 2-3 66.7 11-12 91.7 21
Dec 13 at Baruch W, 98-84 1 29 9-12 75.0 1-2 50.0 4-5 80.0 23
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 35 4-7 57.1 0-0 - 6-9 66.7 14
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 31 5-12 41.7 1-2 50.0 2-3 66.7 13
Jan 4 at No. 10 Montclair State L, 100-89 1 32 2-4 50.0 1-2 50.0 4-4 100.0 9
Jan 10 at Regis (Mass.) W, 80-70 1 35 6-10 60.0 0-2 0.0 8-9 88.9 20
Jan 14 at Emmanuel (Mass.) W, 76-57 1 17 0-5 0.0 0-1 0.0 1-2 50.0 1
Jan 17 New England Col. W, 105-65 1 36 11-15 73.3 0-2 0.0 7-12 58.3 29
Jan 20 Elms W, 125-68 1 26 6-8 75.0 3-3 100.0 2-2 100.0 17
Jan 24 Norwich W, 94-59 1 23 3-9 33.3 0-1 0.0 1-2 50.0 7
Jan 31 at Saint Joseph's (Me.) L, 99-96 1 37 5-13 38.5 1-2 50.0 5-8 62.5 16
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 40 3-10 30.0 0-2 0.0 8-9 88.9 14
Feb 7 Rivier W, 99-70 1 38 5-9 55.6 3-6 50.0 0-2 0.0 13
Feb 11 at Mitchell W, 87-74 1 40 4-12 33.3 0-2 0.0 8-11 72.7 16
Feb 14 Lasell W, 98-91 1 40 7-12 58.3 1-2 50.0 3-5 60.0 18
Feb 17 Dean College W, 104-67 1 29 3-8 37.5 0-1 0.0 3-4 75.0 9
Feb 21 at Colby-Sawyer W, 95-61 1 22 5-9 55.6 2-3 66.7 2-4 50.0 14
Feb 25 #6 Regis W, 96-57 1 32 6-9 66.7 0-1 0.0 2-4 50.0 14
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 40 9-19 47.4 1-4 25.0 4-5 80.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Swarthmore L, 71-64 1 37 1 8 9 3 3 1.0 0 2 3 0
Nov 11 Babson L, 82-78 1 37 2 5 7 0 1 0.0 3 1 4 0
Nov 14 vs. Clark University W, 82-72 1 38 4 2 6 2 4 0.5 0 2 3 -
Nov 15 at Westfield St. L, 70-59 1 16 5 1 6 3 3 1.0 1 3 5 1
Nov 22 at Lehman W, 65-57 - 17 1 2 3 0 2 0.0 2 1 3 0
Nov 25 Rutgers-Newark W, 95-71 1 26 1 5 6 1 4 0.3 0 2 4 0
Dec 3 at Brooklyn W, 88-54 1 26 4 2 6 1 0 - 2 0 0 0
Dec 6 Purchase St. W, 92-65 1 18 0 5 5 2 1 2.0 1 1 3 0
Dec 9 at Sarah Lawrence W, 68-56 1 36 6 6 12 1 4 0.3 1 1 1 0
Dec 13 at Baruch W, 98-84 1 29 1 3 4 2 1 2.0 1 0 4 0
Dec 30 vs. Mass.-Dartmouth W, 100-82 1 35 1 4 5 2 1 2.0 2 3 2 0
Dec 31 at No. 1 Trinity (Conn.) L, 92-56 1 31 1 6 7 1 1 1.0 1 0 4 0
Jan 4 at No. 10 Montclair State L, 100-89 1 32 1 6 7 2 6 0.3 2 0 2 0
Jan 10 at Regis (Mass.) W, 80-70 1 35 0 1 1 1 0 - 3 1 2 -
Jan 14 at Emmanuel (Mass.) W, 76-57 1 17 2 2 4 1 2 0.5 0 2 4 0
Jan 17 New England Col. W, 105-65 1 36 2 7 9 1 4 0.3 3 2 4 0
Jan 20 Elms W, 125-68 1 26 0 3 3 1 3 0.3 2 2 1 0
Jan 24 Norwich W, 94-59 1 23 3 4 7 0 2 0.0 1 0 0 0
Jan 31 at Saint Joseph's (Me.) L, 99-96 1 37 5 6 11 7 3 2.3 0 1 4 0
Feb 3 at Saint Joseph (Conn.) L, 90-78 1 40 2 5 7 1 3 0.3 2 1 3 0
Feb 7 Rivier W, 99-70 1 38 2 5 7 1 2 0.5 1 5 2 0
Feb 11 at Mitchell W, 87-74 1 40 4 15 19 1 1 1.0 1 4 1 0
Feb 14 Lasell W, 98-91 1 40 3 5 8 4 5 0.8 2 3 5 1
Feb 17 Dean College W, 104-67 1 29 1 6 7 2 0 - 2 1 2 0
Feb 21 at Colby-Sawyer W, 95-61 1 22 0 4 4 3 2 1.5 3 5 4 0
Feb 25 #6 Regis W, 96-57 1 32 0 8 8 2 0 - 5 1 1 0
Feb 27 at Saint Joseph (Conn.) L, 73-72 1 40 1 1 2 3 1 3.0 1 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 26 30.9 4.7-9.7 47.9 0.7-1.9 40.0 3.7-5.4 68.7 13.8
Total 27 26 30.9 4.7-9.7 47.9 0.7-1.9 40.0 3.7-5.4 68.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 26 833 126-263 47.9 20-50 40.0 101-147 68.7 373
Total 27 26 833 126-263 47.9 20-50 40.0 101-147 68.7 373
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 26 30.9 6.1-12.6 47.9 1.0-2.4 40.0 4.8-7.1 68.7 17.9
Total 27 26 30.9 6.1-12.6 47.9 1.0-2.4 40.0 4.8-7.1 68.7 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 26 30.9 2.0 4.7 6.7 2.8 0.1 1.8 2.2 0.8 1.6 1.7
Total 27 26 30.9 2.0 4.7 6.7 2.8 0.1 1.8 2.2 0.8 1.6 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 26 833 53 127 180 75 2 48 59 0.8 42 46
Total 27 26 833 53 127 180 75 2 48 59 0.8 42 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 26 30.9 2.5 6.1 8.6 3.6 0.1 2.3 2.8 0.8 2.0 2.2
Total 27 26 30.9 2.5 6.1 8.6 3.6 0.1 2.3 2.8 0.8 2.0 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 30.9 4.7-9.7 47.9 0.7-1.9 40.0 3.7-5.4 68.7 13.8
Conference 12 12 31.9 4.8-10.0 48.3 0.8-2.2 37.0 4.0-5.8 68.6 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 4.7-8.8 53.6 0.9-2.1 43.5 2.2-3.9 55.8 12.5
Away 14 13 29.9 4.5-10.1 44.7 0.7-1.9 37.0 4.4-6.0 73.8 14.1
Neutral 2 2 36.5 5.5-12.5 44.0 0.0-0.0 - 7.5-10.0 75.0 18.5
 
-
Wins 19 18 29.6 4.8-9.3 51.4 0.7-1.6 45.2 3.7-5.5 68.3 14.1
Losses 8 8 33.8 4.4-10.8 40.7 0.8-2.4 31.6 3.8-5.4 69.8 13.3
 
-
November 6 5 28.5 3.5-9.2 38.2 0.3-1.2 28.6 3.0-5.2 58.1 10.3
December 6 6 29.2 5.0-9.3 53.6 1.0-1.5 66.7 4.2-5.5 75.8 15.2
January 7 7 29.4 4.7-9.1 51.6 0.7-1.9 38.5 4.0-5.6 71.8 14.1
February 8 8 35.1 5.2-11.0 47.7 0.9-2.6 33.3 3.8-5.5 68.2 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 833 126-263 47.9 20-50 40.0 101-147 68.7 373
Conference 12 12 383 58-120 48.3 10-27 37.0 48-70 68.6 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 342 52-97 53.6 10-23 43.5 24-43 55.8 138
Away 14 13 418 63-141 44.7 10-27 37.0 62-84 73.8 198
Neutral 2 2 73 11-25 44.0 0-0 - 15-20 75.0 37
 
-
Wins 19 18 563 91-177 51.4 14-31 45.2 71-104 68.3 267
Losses 8 8 270 35-86 40.7 6-19 31.6 30-43 69.8 106
 
-
November 6 5 171 21-55 38.2 2-7 28.6 18-31 58.1 62
December 6 6 175 30-56 53.6 6-9 66.7 25-33 75.8 91
January 7 7 206 33-64 51.6 5-13 38.5 28-39 71.8 99
February 8 8 281 42-88 47.7 7-21 33.3 30-44 68.2 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 30.9 6.1-12.6 47.9 1.0-2.4 40.0 4.8-7.1 68.7 17.9
Conference 12 12 31.9 6.1-12.5 48.3 1.0-2.8 37.0 5.0-7.3 68.6 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 6.1-11.3 53.6 1.2-2.7 43.5 2.8-5.0 55.8 16.1
Away 14 13 29.9 6.0-13.5 44.7 1.0-2.6 37.0 5.9-8.0 73.8 18.9
Neutral 2 2 36.5 6.0-13.7 44.0 0.0-0.0 - 8.2-11.0 75.0 20.3
 
-
Wins 19 18 29.6 6.5-12.6 51.4 1.0-2.2 45.2 5.0-7.4 68.3 19.0
Losses 8 8 33.8 5.2-12.7 40.7 0.9-2.8 31.6 4.4-6.4 69.8 15.7
 
-
November 6 5 28.5 4.9-12.9 38.2 0.5-1.6 28.6 4.2-7.3 58.1 14.5
December 6 6 29.2 6.9-12.8 53.6 1.4-2.1 66.7 5.7-7.5 75.8 20.8
January 7 7 29.4 6.4-12.4 51.6 1.0-2.5 38.5 5.4-7.6 71.8 19.2
February 8 8 35.1 6.0-12.5 47.7 1.0-3.0 33.3 4.3-6.3 68.2 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 30.9 2.0 4.7 6.7 2.8 0.1 1.8 2.2 0.8 1.6 1.7
Conference 12 12 31.9 2.0 5.3 7.3 2.7 0.1 1.9 2.3 0.9 1.7 2.3
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 1.4 5.5 6.9 2.6 0.1 1.5 2.3 0.7 1.8 1.8
Away 14 13 29.9 2.4 4.3 6.6 2.9 0.1 1.9 2.1 0.9 1.4 1.5
Neutral 2 2 36.5 2.5 3.0 5.5 2.5 0.0 2.0 2.5 0.8 1.0 2.5
 
-
Wins 19 18 29.6 1.8 4.7 6.5 2.4 0.1 1.5 2.0 0.7 1.7 1.9
Losses 8 8 33.8 2.3 4.8 7.0 3.6 0.1 2.5 2.6 1.0 1.3 1.3
 
-
November 6 5 28.5 2.3 3.8 6.2 3.7 0.2 1.5 2.8 0.5 1.0 1.8
December 6 6 29.2 2.2 4.3 6.5 2.3 0.0 1.5 1.3 1.1 1.3 0.8
January 7 7 29.4 1.9 4.1 6.0 2.4 0.0 1.9 2.9 0.7 1.6 1.1
February 8 8 35.1 1.6 6.1 7.8 2.8 0.1 2.1 1.8 1.2 2.1 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 833 53 127 180 75 2 48 59 0.8 42 46
Conference 12 12 383 24 63 87 32 1 23 27 0.9 20 27
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 342 15 61 76 29 1 17 25 0.7 20 20
Away 14 13 418 33 60 93 41 1 27 29 0.9 20 21
Neutral 2 2 73 5 6 11 5 0 4 5 0.8 2 5
 
-
Wins 19 18 563 35 89 124 46 1 28 38 0.7 32 36
Losses 8 8 270 18 38 56 29 1 20 21 1.0 10 10
 
-
November 6 5 171 14 23 37 22 1 9 17 0.5 6 11
December 6 6 175 13 26 39 14 0 9 8 1.1 8 5
January 7 7 206 13 29 42 17 0 13 20 0.7 11 8
February 8 8 281 13 49 62 22 1 17 14 1.2 17 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 30.9 2.5 6.1 8.6 3.6 0.1 2.3 2.8 0.8 2.0 2.2
Conference 12 12 31.9 2.5 6.6 9.1 3.3 0.1 2.4 2.8 0.9 2.1 2.8
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 1.8 7.1 8.9 3.4 0.1 2.0 2.9 0.7 2.3 2.3
Away 14 13 29.9 3.2 5.7 8.9 3.9 0.1 2.6 2.8 0.9 1.9 2.0
Neutral 2 2 36.5 2.7 3.3 6.0 2.7 0.0 2.2 2.7 0.8 1.1 2.7
 
-
Wins 19 18 29.6 2.5 6.3 8.8 3.3 0.1 2.0 2.7 0.7 2.3 2.6
Losses 8 8 33.8 2.7 5.6 8.3 4.3 0.1 3.0 3.1 1.0 1.5 1.5
 
-
November 6 5 28.5 3.3 5.4 8.7 5.1 0.2 2.1 4.0 0.5 1.4 2.6
December 6 6 29.2 3.0 5.9 8.9 3.2 0.0 2.1 1.8 1.1 1.8 1.1
January 7 7 29.4 2.5 5.6 8.2 3.3 0.0 2.5 3.9 0.7 2.1 1.6
February 8 8 35.1 1.9 7.0 8.8 3.1 0.1 2.4 2.0 1.2 2.4 3.1