2025-26 Basketball Statistics - Albertus Magnus
Games
27
Pts per game
86.6
FG %
45.1
3PT %
36.4
FT %
71.4
Reb per game
41.2
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-8 (.704) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 8-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Mitchell | W, 87-74 |
| Feb 14 | Lasell | W, 98-91 |
| Feb 17 | Dean College | W, 104-67 |
| Feb 21 | at Colby-Sawyer | W, 95-61 |
| Feb 25 | #6 Regis | W, 96-57 |
| Feb 27 | at Saint Joseph (Conn.) | L, 73-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 2339 | 1137 | ||
| Points per game | 86.6 | 94.8 | ||
| FG made per game | 31.0 | 32.8 | ||
| FG attempts per game | 68.7 | 69.5 | ||
| FG Pct | 45.1 | 47.2 | ||
| 3PT made per game | 7.4 | 7.8 | ||
| 3PT attempts per game | 20.2 | 21.0 | ||
| 3PT Pct | 36.4 | 36.9 | ||
| FT made per game | 17.3 | 21.3 | ||
| FT attempt per game | 24.2 | 29.4 | ||
| FT Pct | 71.4 | 72.5 | ||
| Off rebounds per game | 15.0 | 15.2 | ||
| Def rebounds per game | 26.2 | 26.6 | ||
| Total rebounds per game | 41.2 | 41.8 | ||
| Opponents' Off rebounds per game | 12.3 | 11.4 | ||
| Opponents' Def rebounds per game | 25.2 | 23.7 | ||
| Opponents' Total rebounds per game | 37.5 | 35.1 | ||
| Rebound margin per game | 3.7 | 6.7 | ||
| Assists per game | 14.1 | 13.9 | ||
| Opponents' Assists per game | 15.0 | 14.5 | ||
| Turnovers per game | 12.9 | 12.2 | ||
| Opponents' Turnovers per game | 18.5 | 19.0 | ||
| Steals per game | 10.7 | 11.6 | ||
| Opponents' Steals per game | 6.6 | 6.9 | ||
| Blocks per game | 5.1 | 6.0 | ||
| Opponents' Blocks per game | 1.7 | 1.5 | ||
| Personal fouls per game | 18.6 | 18.6 | ||
| Offensive efficiency | 1.100 | 1.167 | ||
| Net efficiency | 0.176 | 0.263 | ||
| Opponents' Personal fouls per game | 20.1 | 22.8 | ||
| Offensive efficiency | 0.924 | 0.904 | ||
| Points per game allowed | 72.5 | 72.6 | ||
| Opponents' Field goal percentage | 41.4 | 41.0 | ||
| Opponents' 3PT percentage | 32.7 | 31.3 | ||
| Home Attendance | 1,967 | 1,007 | ||
| Home Attendance average | 179 | 168 | ||
| Field goal total-attempts | 837-1856 | 394-834 | ||
| 3 point total-attempts | 199-546 | 93-252 | ||
| Free throw total-attempts | 466-653 | 256-353 | ||
| Opponents' Field goal total-attempts | 686-1659 | 303-739 | ||
| Opponents' 3 point total-attempts | 200-611 | 80-256 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 29.3 | 7.2-16.5 | 43.9 | 1.5-4.3 | 34.6 | 5.2-6.3 | 83.4 | 21.3 |
| 2 | DJ Victory | So. | G | 23 | 3 | 13.8 | 0.7-2.0 | 35.6 | 0.0-0.3 | 0.0 | 0.9-1.3 | 72.4 | 2.3 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 12.3 | 1.4-4.8 | 30.2 | 0.7-2.2 | 30.0 | 0.9-0.9 | 100.0 | 4.4 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 34.1 | 5.6-13.2 | 42.7 | 2.4-6.4 | 37.9 | 2.5-2.9 | 84.8 | 16.2 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 18.3 | 1.7-3.7 | 45.7 | 0.3-1.0 | 30.8 | 1.2-1.6 | 70.7 | 4.8 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 7.0 | 1.3-2.2 | 59.6 | 0.0-0.0 | - | 0.4-0.9 | 44.4 | 3.0 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 3.5 | 0.6-1.5 | 40.0 | 0.3-1.0 | 30.8 | 0.2-0.2 | 100.0 | 1.7 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 30.9 | 4.7-9.7 | 47.9 | 0.7-1.9 | 40.0 | 3.7-5.4 | 68.7 | 13.8 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 10.7 | 1.5-3.9 | 37.9 | 0.0-0.1 | 0.0 | 0.8-1.8 | 44.4 | 3.7 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 19.8 | 2.0-4.0 | 51.5 | 0.0-0.0 | - | 0.7-1.6 | 42.9 | 4.8 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 27.7 | 5.6-12.7 | 44.4 | 2.3-5.8 | 40.3 | 1.9-2.2 | 84.9 | 15.5 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 10.3 | 1.0-1.8 | 53.5 | 0.0-0.0 | - | 0.3-0.9 | 36.4 | 2.3 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 4.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 2.8 | 0.3-0.5 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 63.6 | 1.2 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 14.1 | 2.2-3.8 | 56.0 | 0.2-0.7 | 22.2 | 0.5-0.8 | 54.5 | 4.9 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 3.9 | 0.6-1.5 | 43.8 | 0.1-0.3 | 33.3 | 0.5-0.7 | 62.5 | 1.8 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 2.9 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.4 |
| Totals | 27 | 27 | 200.8 | 31.0-68.7 | 45.1 | 7.4-20.2 | 36.4 | 17.3-24.2 | 71.4 | 86.6 | |||
| Opponent | 27 | 27 | 200.8 | 25.4-61.4 | 41.4 | 7.4-22.6 | 32.7 | 14.3-21.4 | 66.5 | 72.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 29.3 | 1.2 | 2.1 | 3.3 | 2.5 | 0.0 | 3.3 | 2.0 | 1.6 | 2.1 | 0.0 |
| 2 | DJ Victory | So. | G | 23 | 3 | 13.8 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 1.9 | 1.0 | 2.0 | 1.1 | 0.1 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 12.3 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 34.1 | 0.6 | 4.1 | 4.8 | 1.7 | 0.0 | 4.2 | 1.9 | 2.2 | 1.9 | 0.2 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 18.3 | 1.4 | 1.9 | 3.3 | 1.7 | 0.0 | 1.4 | 1.0 | 1.4 | 1.5 | 0.3 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 7.0 | 1.1 | 1.2 | 2.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.1 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 3.5 | 0.2 | 0.9 | 1.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 30.9 | 2.0 | 4.7 | 6.7 | 2.8 | 0.1 | 1.8 | 2.2 | 0.8 | 1.6 | 1.7 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 10.7 | 0.7 | 1.3 | 2.1 | 0.9 | 0.0 | 0.5 | 1.4 | 0.3 | 0.7 | 0.1 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 19.8 | 2.5 | 3.7 | 6.2 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 0.6 | 1.2 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 27.7 | 1.5 | 2.3 | 3.8 | 2.7 | 0.0 | 0.7 | 1.5 | 0.5 | 0.8 | 0.3 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 10.3 | 1.1 | 1.3 | 2.5 | 1.9 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 1.1 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 4.3 | 0.8 | 0.3 | 1.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 2.8 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.1 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 14.1 | 2.2 | 1.9 | 4.1 | 0.9 | 0.0 | 0.5 | 0.4 | 1.2 | 0.7 | 0.2 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 3.9 | 0.5 | 0.7 | 1.3 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 2.9 | 0.4 | 0.6 | 1.0 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 |
| Totals | 27 | 27 | 200.8 | 15.0 | 26.2 | 41.2 | 18.6 | 0.3 | 14.1 | 12.9 | 1.1 | 10.7 | 5.1 | |||
| Opponent | 27 | 27 | 200.8 | 12.3 | 25.2 | 37.5 | 20.1 | 0.5 | 15.0 | 18.5 | 0.8 | 6.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 702 | 174-396 | 43.9 | 36-104 | 34.6 | 126-151 | 83.4 | 510 |
| 2 | DJ Victory | So. | G | 23 | 3 | 317 | 16-45 | 35.6 | 0-6 | 0.0 | 21-29 | 72.4 | 53 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 111 | 13-43 | 30.2 | 6-20 | 30.0 | 8-8 | 100.0 | 40 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 920 | 152-356 | 42.7 | 66-174 | 37.9 | 67-79 | 84.8 | 437 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 458 | 42-92 | 45.7 | 8-26 | 30.8 | 29-41 | 70.7 | 121 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 148 | 28-47 | 59.6 | 0-0 | - | 8-18 | 44.4 | 64 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 46 | 8-20 | 40.0 | 4-13 | 30.8 | 2-2 | 100.0 | 22 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 833 | 126-263 | 47.9 | 20-50 | 40.0 | 101-147 | 68.7 | 373 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 160 | 22-58 | 37.9 | 0-2 | 0.0 | 12-27 | 44.4 | 56 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 515 | 53-103 | 51.5 | 0-0 | - | 18-42 | 42.9 | 124 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 664 | 135-304 | 44.4 | 56-139 | 40.3 | 45-53 | 84.9 | 371 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 246 | 23-43 | 53.5 | 0-0 | - | 8-22 | 36.4 | 54 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 17 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 31 | 3-6 | 50.0 | 0-0 | - | 7-11 | 63.6 | 13 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 183 | 28-50 | 56.0 | 2-9 | 22.2 | 6-11 | 54.5 | 64 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 43 | 7-16 | 43.8 | 1-3 | 33.3 | 5-8 | 62.5 | 20 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 20 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Totals | 27 | 27 | 5422 | 837-1856 | 45.1 | 199-546 | 36.4 | 466-653 | 71.4 | 2339 | |||
| Opponent | 27 | 27 | 5422 | 686-1659 | 41.4 | 200-611 | 32.7 | 385-579 | 66.5 | 1957 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 702 | 28 | 51 | 79 | 60 | 1 | 78 | 49 | 1.6 | 50 | 1 |
| 2 | DJ Victory | So. | G | 23 | 3 | 317 | 16 | 29 | 45 | 44 | 1 | 43 | 22 | 2.0 | 25 | 2 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 111 | 2 | 7 | 9 | 8 | 0 | 3 | 3 | 1.0 | 3 | 0 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 920 | 17 | 112 | 129 | 46 | 0 | 114 | 51 | 2.2 | 51 | 6 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 458 | 34 | 48 | 82 | 42 | 0 | 36 | 25 | 1.4 | 37 | 8 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 148 | 24 | 25 | 49 | 17 | 0 | 1 | 6 | 0.2 | 5 | 3 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 46 | 2 | 12 | 14 | 0 | 0 | 2 | 4 | 0.5 | 3 | 1 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 833 | 53 | 127 | 180 | 75 | 2 | 48 | 59 | 0.8 | 42 | 46 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 160 | 11 | 20 | 31 | 13 | 0 | 7 | 21 | 0.3 | 11 | 1 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 515 | 65 | 95 | 160 | 61 | 2 | 19 | 36 | 0.5 | 15 | 31 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 664 | 36 | 56 | 92 | 65 | 0 | 17 | 36 | 0.5 | 20 | 6 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 246 | 27 | 32 | 59 | 45 | 3 | 3 | 8 | 0.4 | 13 | 27 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 17 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 31 | 3 | 7 | 10 | 6 | 0 | 2 | 1 | 2.0 | 2 | 1 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 183 | 28 | 25 | 53 | 12 | 0 | 6 | 5 | 1.2 | 9 | 3 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 43 | 6 | 8 | 14 | 4 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 20 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| Totals | 27 | 27 | 5422 | 404 | 708 | 1112 | 502 | 9 | 381 | 348 | 1.1 | 289 | 138 | |||
| Opponent | 27 | 27 | 5422 | 331 | 681 | 1012 | 542 | 14 | 404 | 500 | 0.8 | 177 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 29.3 | 9.9-22.6 | 43.9 | 2.1-5.9 | 34.6 | 7.2-8.6 | 83.4 | 29.1 |
| 2 | DJ Victory | So. | G | 23 | 3 | 13.8 | 2.0-5.7 | 35.6 | 0.0-0.8 | 0.0 | 2.6-3.7 | 72.4 | 6.7 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 12.3 | 4.7-15.5 | 30.2 | 2.2-7.2 | 30.0 | 2.9-2.9 | 100.0 | 14.4 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 34.1 | 6.6-15.5 | 42.7 | 2.9-7.6 | 37.9 | 2.9-3.4 | 84.8 | 19.0 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 18.3 | 3.7-8.0 | 45.7 | 0.7-2.3 | 30.8 | 2.5-3.6 | 70.7 | 10.6 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 7.0 | 7.6-12.7 | 59.6 | 0.0-0.0 | - | 2.2-4.9 | 44.4 | 17.3 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 3.5 | 7.0-17.4 | 40.0 | 3.5-11.3 | 30.8 | 1.7-1.7 | 100.0 | 19.1 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 30.9 | 6.1-12.6 | 47.9 | 1.0-2.4 | 40.0 | 4.8-7.1 | 68.7 | 17.9 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 10.7 | 5.5-14.5 | 37.9 | 0.0-0.5 | 0.0 | 3.0-6.8 | 44.4 | 14.0 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 19.8 | 4.1-8.0 | 51.5 | 0.0-0.0 | - | 1.4-3.3 | 42.9 | 9.6 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 27.7 | 8.1-18.3 | 44.4 | 3.4-8.4 | 40.3 | 2.7-3.2 | 84.9 | 22.3 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 10.3 | 3.7-7.0 | 53.5 | 0.0-0.0 | - | 1.3-3.6 | 36.4 | 8.8 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 4.3 | 7.1-16.5 | 42.9 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 16.5 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 2.8 | 3.9-7.7 | 50.0 | 0.0-0.0 | - | 9.0-14.2 | 63.6 | 16.8 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 14.1 | 6.1-10.9 | 56.0 | 0.4-2.0 | 22.2 | 1.3-2.4 | 54.5 | 14.0 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 3.9 | 6.5-14.9 | 43.8 | 0.9-2.8 | 33.3 | 4.7-7.4 | 62.5 | 18.6 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 2.9 | 8.0-10.0 | 80.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 20.0 |
| Totals | 27 | 27 | 200.8 | 30.9-68.5 | 45.1 | 7.3-20.1 | 36.4 | 17.2-24.1 | 71.4 | 86.3 | |||
| Opponent | 27 | 27 | 200.8 | 25.3-61.2 | 41.4 | 7.4-22.5 | 32.7 | 14.2-21.4 | 66.5 | 72.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 24 | 24 | 29.3 | 1.6 | 2.9 | 4.5 | 3.4 | 0.1 | 4.4 | 2.8 | 1.6 | 2.8 | 0.1 |
| 2 | DJ Victory | So. | G | 23 | 3 | 13.8 | 2.0 | 3.7 | 5.7 | 5.6 | 0.1 | 5.4 | 2.8 | 2.0 | 3.2 | 0.3 |
| 3 | DJ Hamilton | Jr. | G | 9 | 0 | 12.3 | 0.7 | 2.5 | 3.2 | 2.9 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 |
| 4 | Ray Ford, Jr. | Sr. | G | 27 | 27 | 34.1 | 0.7 | 4.9 | 5.6 | 2.0 | 0.0 | 5.0 | 2.2 | 2.2 | 2.2 | 0.3 |
| 5 | Nate Charlot | So. | G | 25 | 0 | 18.3 | 3.0 | 4.2 | 7.2 | 3.7 | 0.0 | 3.1 | 2.2 | 1.4 | 3.2 | 0.7 |
| 10 | Tahijj Hunter | So. | F | 21 | 1 | 7.0 | 6.5 | 6.8 | 13.2 | 4.6 | 0.0 | 0.3 | 1.6 | 0.2 | 1.4 | 0.8 |
| 11 | Taufick Aziz | Sr. | G | 13 | 0 | 3.5 | 1.7 | 10.4 | 12.2 | 0.0 | 0.0 | 1.7 | 3.5 | 0.5 | 2.6 | 0.9 |
| 13 | Isaiah Earl | Jr. | F | 27 | 26 | 30.9 | 2.5 | 6.1 | 8.6 | 3.6 | 0.1 | 2.3 | 2.8 | 0.8 | 2.0 | 2.2 |
| 14 | Mohamed Kante | Jr. | G/F | 15 | 0 | 10.7 | 2.8 | 5.0 | 7.8 | 3.3 | 0.0 | 1.8 | 5.3 | 0.3 | 2.8 | 0.3 |
| 20 | Avery Hinnant | Sr. | F | 26 | 26 | 19.8 | 5.0 | 7.4 | 12.4 | 4.7 | 0.2 | 1.5 | 2.8 | 0.5 | 1.2 | 2.4 |
| 21 | Jayquan Kirkland | Jr. | G | 24 | 24 | 27.7 | 2.2 | 3.4 | 5.5 | 3.9 | 0.0 | 1.0 | 2.2 | 0.5 | 1.2 | 0.4 |
| 22 | Rodrick Pearson | Sr. | F | 24 | 0 | 10.3 | 4.4 | 5.2 | 9.6 | 7.3 | 0.5 | 0.5 | 1.3 | 0.4 | 2.1 | 4.4 |
| 30 | Amari Cruz | So. | G/F | 4 | 0 | 4.3 | 7.1 | 2.4 | 9.4 | 7.1 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 0.0 |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 4.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 11 | 0 | 2.8 | 3.9 | 9.0 | 12.9 | 7.7 | 0.0 | 2.6 | 1.3 | 2.0 | 2.6 | 1.3 |
| 33 | Lennox Serrano | So. | G/F | 13 | 4 | 14.1 | 6.1 | 5.5 | 11.6 | 2.6 | 0.0 | 1.3 | 1.1 | 1.2 | 2.0 | 0.7 |
| 35 | Peter Szpakowski | Fr. | F | 11 | 0 | 3.9 | 5.6 | 7.4 | 13.0 | 3.7 | 0.0 | 0.0 | 2.8 | 0.0 | 0.9 | 0.9 |
| 50 | T'hmiri Reddick | So. | F | 7 | 0 | 2.9 | 6.0 | 8.0 | 14.0 | 2.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 |
| Totals | 27 | 27 | 200.8 | 14.9 | 26.1 | 41.0 | 18.5 | 0.3 | 14.1 | 12.8 | 1.1 | 10.7 | 5.1 | |||
| Opponent | 27 | 27 | 200.8 | 12.2 | 25.1 | 37.3 | 20.0 | 0.5 | 14.9 | 18.4 | 0.8 | 6.5 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aidan Carpenter | Gr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Ta'zhon Daniels | Sr. | G | 11 | 11 | 28.6 | 7.0-16.6 | 42.1 | 1.5-5.4 | 28.8 | 7.0-8.4 | 83.7 | 22.5 |
| 2 | DJ Victory | So. | G | 12 | 1 | 14.3 | 0.6-1.8 | 31.8 | 0.0-0.3 | 0.0 | 1.2-1.6 | 78.9 | 2.4 |
| 3 | DJ Hamilton | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Ray Ford, Jr. | Sr. | G | 12 | 12 | 34.4 | 6.2-13.5 | 45.7 | 3.2-6.9 | 47.0 | 3.1-3.5 | 88.1 | 18.7 |
| 5 | Nate Charlot | So. | G | 10 | 0 | 18.8 | 2.2-4.6 | 47.8 | 0.2-1.0 | 20.0 | 0.9-1.3 | 69.2 | 5.5 |
| 10 | Tahijj Hunter | So. | F | 9 | 0 | 7.2 | 1.9-2.9 | 65.4 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 4.2 |
| 11 | Taufick Aziz | Sr. | G | 7 | 0 | 3.9 | 0.7-2.0 | 35.7 | 0.3-1.3 | 22.2 | 0.3-0.3 | 100.0 | 2.0 |
| 13 | Isaiah Earl | Jr. | F | 12 | 12 | 31.9 | 4.8-10.0 | 48.3 | 0.8-2.2 | 37.0 | 4.0-5.8 | 68.6 | 14.5 |
| 14 | Mohamed Kante | Jr. | G/F | 11 | 0 | 10.6 | 1.5-3.9 | 39.5 | 0.0-0.0 | - | 0.8-2.1 | 39.1 | 3.9 |
| 20 | Avery Hinnant | Sr. | F | 12 | 12 | 18.0 | 2.2-3.3 | 67.5 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.5 |
| 21 | Jayquan Kirkland | Jr. | G | 9 | 9 | 26.1 | 5.9-12.1 | 48.6 | 2.2-5.8 | 38.5 | 2.7-3.1 | 85.7 | 16.7 |
| 22 | Rodrick Pearson | Sr. | F | 10 | 0 | 11.2 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.2 | 41.7 | 2.5 |
| 30 | Amari Cruz | So. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | CJ McRae | Fr. | G | 2 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Angel Laboy-Rivera | Fr. | F | 5 | 0 | 3.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.8 |
| 33 | Lennox Serrano | So. | G/F | 8 | 3 | 14.5 | 1.9-3.5 | 53.6 | 0.2-0.8 | 33.3 | 0.5-0.8 | 66.7 | 4.5 |
| 35 | Peter Szpakowski | Fr. | F | 5 | 0 | 5.4 | 1.2-2.4 | 50.0 | 0.2-0.4 | 50.0 | 1.0-1.6 | 62.5 | 3.6 |
