Albertus Magnus at Brockport
at Brockport, New York
02/06/2026 at 07:00 PM
at Brockport, New York
02/06/2026 at 07:00 PM
|
Albertus Magnus
4 |
Brockport
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (12-8-0, 6-7-0) | 3 | 1 | 0 | 4 |
| Brockport (9-11-0, 5-6-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brockport | 00:39 | Miller, Kaleb ( Seitz, Brody & Gates, Jacob ) |
| Albertus Magnus | 08:36 | Lozinski, Sam ( Kindrachuk, Zane & Witt, Sam ) |
| Albertus Magnus | 14:15 | Pattison, Caden ( Kindrachuk, Zane & Bertamini, Connor ) |
| Albertus Magnus | 19:30.0 | PP - Tsegelnik, Maksim ( Kindrachuk, Zane & Lavigne, William ) |
| -- 2nd -- | ||
| Albertus Magnus | 18:30 | Kirwin, Bailey ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Charles Lavoie | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 4 | Zane Kindrachuk | 0 | 3 | 2 | 5 | 0-0 | 0 | |
| 6 | Connor Bertamini * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Sam Witt | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | Kyler Campbell | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Bailey Kirwin | 1 | 0 | 2 | 1 | 11-19 | 0 | |
| 12 | Linas Dedinas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | AJ Lackas | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 14 | William Lavigne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Sam Lozinski | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 16 | Peter Keese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Justin Sullivan | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 18 | Kyle Dann * | 0 | 0 | -1 | 2 | 8-16 | 0 | |
| 20 | Jack DeMoura | 0 | 0 | 1 | 1 | 0-0 | 8 | |
| 21 | Caden Pattison * | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 22 | Maksim Tsegelnik * | 1 | 0 | 0 | 2 | 4-10 | 4 | |
| 23 | Aleksy Bandu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaxson Martin * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Brett Boucher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Caleb Chabot * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 25 | 32-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Caleb Chabot (W, 3-3-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Victor Malzahn | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 7 | Livio Azevedo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Kyle Kussmann | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Jacob Gates * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 10 | Michael Kull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Manny Sanchez | 0 | 0 | 0 | 1 | 4-8 | 2 | |
| 13 | Josh Grund | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 18 | Sacha Trudel | 0 | 0 | -1 | 1 | 8-13 | 0 | |
| 21 | Kaleb Miller * | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nick Reif | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Schuyler Flansburg * | 0 | 0 | 0 | 1 | 7-17 | 2 | |
| 24 | Spencer Flansburg | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 27 | Brody Seitz * | 0 | 1 | 0 | 0 | 1-3 | 0 | |
| 43 | Nicholas Maria | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Jackson Faughnan * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 88 | Aidan Taylor | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 89 | Matthew Lee | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 92 | Joshua Przystal | 0 | 0 | 0 | 1 | 10-17 | 2 | |
| 95 | Dominic Chirico | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | David Filak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 34-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | David Filak (L, 6-6-0) | 4 | 60:00 | 21 | 25 | 0 | ||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 04:24 | DeMoura, Jack: Direct contact to the head | MINOR | 2 minutes | ||
| Brockport | 12:45 | Taylor, Aidan: Slashing | MINOR | 2 minutes | ||
| Brockport | 17:35 | Maria, Nicholas: Tripping | MINOR | 2 minutes | ||
| Brockport | 18:33 | Przystal, Joshua: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 02:14 | Tsegelnik, Maksim: Interference | MINOR | 2 minutes | ||
| Albertus Magnus | 04:20 | DeMoura, Jack: Hitting from behind | MINOR | 2 minutes | ||
| Albertus Magnus | 13:31 | Tsegelnik, Maksim: Slashing | MINOR | 2 minutes | ||
| Albertus Magnus | 13:53 | Martin, Jaxson: Direct contact to the head | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 08:23 | DeMoura, Jack: Interference | MINOR | 2 minutes | ||
| Brockport | 09:51 | Flansburg, Schuyler: Cross Checking | MINOR | 2 minutes | ||
| Brockport | 13:04 | Sanchez, Manny: Tripping | MINOR | 2 minutes | ||
| Albertus Magnus | 17:06 | DeMoura, Jack: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 12 | 6 | 7 | 25 |
| Brockport | 6 | 10 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 155 Referee: Ray King Referee: Thomas Guevin Linesman: Nathaniel Parker Linesman: Andy Brolsm |
* Starter