2022-23 Soccer Statistics - Albertus Magnus
Games
18
Goals
30
Goals-per game
1.67
Shot %
.102
Shots-per game
16.3
GAA
1.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6-4 (.556) |
| Conference (Pct.) | 6-3-3 (.625) |
| Streak | Lost 3 |
| Home | 6-1-1 |
| Away | 2-5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Saint Joseph's (Me.) | L, 4-0 |
| Oct 12 | at Dean College | T, 1-1 |
| Oct 15 | Anna Maria | W, 5-1 |
| Oct 19 | at Castleton | L, 2-1 |
| Oct 22 | at Norwich | L, 5-0 |
| Oct 29 | at St. Joseph (Conn.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 293 | 184 | ||
| Goals scored | 30 | 20 | ||
| Shot percentage | .102 | .109 | ||
| Shots-per game | 16.3 | 15.3 | ||
| Shots on goal | 128 | 80 | ||
| SOG percentage | .437 | .435 | ||
| Assists | 24 | 16 | ||
| Corner kicks | 118 | 78 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 30 | 17 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 1,405 | 1,275 | ||
| Home Attendance average | 176 | 213 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Garfield Robinson | Sr. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Lucero | Fr. | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Elijah French | So. | M | 17 | 0 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 3 | Joao Oliveira | Fr. | D | 13 | 1 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 4 | Eduardo Chavez | Fr. | D | 17 | 16 | .06 | .00 | .12 | .65 | .091 | .41 | .636 |
| 5 | Aiden Coelho | Fr. | F | 18 | 0 | .06 | .06 | .17 | 1.28 | .043 | .61 | .478 |
| 6 | Alexander Teixeira | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Anthony Barreira | Sr. | M/F | 18 | 16 | .06 | .17 | .28 | .44 | .125 | .33 | .750 |
| 8 | Declan Ryan | Sr. | M | 18 | 16 | .00 | .06 | .06 | .11 | .000 | .00 | .000 |
| 9 | Roger Baldwin | Jr. | M | 18 | 4 | .00 | .06 | .06 | 1.61 | .000 | .33 | .207 |
| 10 | Kelvin Cortez | Sr. | M | 18 | 18 | .39 | .22 | 1.00 | 2.00 | .194 | .78 | .389 |
| 11 | Orantay Blake | Jr. | F | 11 | 2 | .00 | .09 | .09 | .45 | .000 | .09 | .200 |
| 12 | Johan Stagnaro | Jr. | M | 18 | 16 | .06 | .22 | .33 | 1.44 | .038 | .67 | .462 |
| 13 | Logan Miller | Jr. | M | 15 | 8 | .00 | .07 | .07 | .47 | .000 | .07 | .143 |
| 14 | EJ Gonzalez | So. | D | 18 | 18 | .11 | .00 | .22 | .67 | .167 | .17 | .250 |
| 15 | Gabriel Paglia | Jr. | D | 17 | 17 | .06 | .06 | .18 | .65 | .091 | .24 | .364 |
| 16 | Liam O'Brien | Jr. | D | 18 | 16 | .17 | .00 | .33 | 1.33 | .125 | .61 | .458 |
| 17 | Ben Pierce | Sr. | F | 18 | 16 | .22 | .17 | .61 | 1.61 | .138 | .94 | .586 |
| 18 | Kolly Dasilva | So. | M | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 19 | Yahya Kardad | Fr. | M/F | 18 | 9 | .33 | .11 | .78 | 2.44 | .136 | 1.06 | .432 |
| 21 | Erik Dahlgard | So. | D | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 22 | Denis Blandon | Jr. | M/F | 17 | 3 | .06 | .06 | .18 | .71 | .083 | .47 | .667 |
| 23 | Walter Fontes | Gr. | M | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 24 | Vincente Auger | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Geoffrey Medeiros | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 99 | Andres Diosa | Fr. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.67 | 1.33 | 4.67 | 16.28 | .102 | 7.11 | .437 | |||
| Opponent | 18 | 18 | 1.67 | .83 | 3.39 | 11.89 | .107 | 5.83 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 2 | 0 | 23:28 | .00 | 0.00 | 3.00 | 1.000 |
| 0 | Garfield Robinson | Sr. | GK | 2 | 1 | 33:45 | .25 | 0.67 | .75 | .750 |
| 1 | David Lucero | Fr. | GK | 16 | 16 | 82:45 | .94 | 1.02 | 3.88 | .805 |
| 99 | Andres Diosa | Fr. | GK | 2 | 1 | 25:41 | 3.00 | 10.51 | 2.00 | .400 |
| Totals | 18 | 18 | 91:07 | 1.28 | 1.26 | 4.44 | .777 | |||
| Opponent | 18 | 18 | 91:07 | 1.67 | 1.65 | 5.39 | .764 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Garfield Robinson | Sr. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Lucero | Fr. | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Elijah French | So. | M | 17 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 3 | Joao Oliveira | Fr. | D | 13 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Eduardo Chavez | Fr. | D | 17 | 16 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 5 | Aiden Coelho | Fr. | F | 18 | 0 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| 6 | Alexander Teixeira | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Anthony Barreira | Sr. | M/F | 18 | 16 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 3 | 0 | 0-0 | 0 |
| 8 | Declan Ryan | Sr. | M | 18 | 16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 5 | 1 | 0-0 | 0 |
| 9 | Roger Baldwin | Jr. | M | 18 | 4 | 0 | 1 | 1 | 29 | .000 | 6 | .207 | 0 | 0 | 0-0 | 0 |
| 10 | Kelvin Cortez | Sr. | M | 18 | 18 | 7 | 4 | 18 | 36 | .194 | 14 | .389 | 1 | 0 | 2-2 | 3 |
| 11 | Orantay Blake | Jr. | F | 11 | 2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 12 | Johan Stagnaro | Jr. | M | 18 | 16 | 1 | 4 | 6 | 26 | .038 | 12 | .462 | 4 | 0 | 0-0 | 1 |
| 13 | Logan Miller | Jr. | M | 15 | 8 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 14 | EJ Gonzalez | So. | D | 18 | 18 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Paglia | Jr. | D | 17 | 17 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 16 | Liam O'Brien | Jr. | D | 18 | 16 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 4 | 0 | 0-0 | 1 |
| 17 | Ben Pierce | Sr. | F | 18 | 16 | 4 | 3 | 11 | 29 | .138 | 17 | .586 | 3 | 0 | 0-0 | 1 |
| 18 | Kolly Dasilva | So. | M | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Yahya Kardad | Fr. | M/F | 18 | 9 | 6 | 2 | 14 | 44 | .136 | 19 | .432 | 2 | 0 | 0-0 | 2 |
| 21 | Erik Dahlgard | So. | D | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Denis Blandon | Jr. | M/F | 17 | 3 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 23 | Walter Fontes | Gr. | M | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Vincente Auger | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Geoffrey Medeiros | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Andres Diosa | Fr. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 30 | 24 | 84 | 293 | .102 | 128 | .437 | 30 | 2 | 2-2 | 8 | |||
| Opponent | 18 | 18 | 23 | 15 | 61 | 214 | .107 | 105 | .491 | 21 | 2 | 6-6 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 2 | 0 | 46:55 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Garfield Robinson | Sr. | GK | 2 | 1 | 135:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 1 | 1/0 |
| 1 | David Lucero | Fr. | GK | 16 | 16 | 1406:43 | 16 | 1.02 | 66 | .805 | 7 | 4 | 3 | 6/0 |
| 99 | Andres Diosa | Fr. | GK | 2 | 1 | 51:22 | 6 | 10.51 | 4 | .400 | 0 | 2 | 0 | 0/0 |
| Totals | 18 | 18 | 1640:00 | 23 | 1.26 | 80 | .777 | 8 | 6 | 4 | 7 | |||
| Opponent | 18 | 18 | 1640:00 | 30 | 1.65 | 97 | .764 | 6 | 8 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Garfield Robinson | Sr. | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Lucero | Fr. | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Elijah French | So. | M | 12 | 0 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 3 | Joao Oliveira | Fr. | D | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 4 | Eduardo Chavez | Fr. | D | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .50 | .667 |
| 5 | Aiden Coelho | Fr. | F | 12 | 0 | .08 | .08 | .25 | 1.08 | .077 | .50 | .462 |
| 6 | Alexander Teixeira | Sr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Anthony Barreira | Sr. | M/F | 12 | 10 | .08 | .17 | .33 | .33 | .250 | .25 | .750 |
| 8 | Declan Ryan | Sr. | M | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Roger Baldwin | Jr. | M | 12 | 3 | .00 | .08 | .08 | 1.17 | .000 | .25 | .214 |
| 10 | Kelvin Cortez | Sr. | M | 12 | 12 | .42 | .25 | 1.08 | 2.00 | .208 | .83 | .417 |
| 11 | Orantay Blake | Jr. | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 12 | Johan Stagnaro | Jr. | M | 12 | 12 | .00 | .25 | .25 | 1.42 | .000 | .42 | .294 |
| 13 | Logan Miller | Jr. | M | 9 | 4 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 14 | EJ Gonzalez | So. | D | 12 | 12 | .17 | .00 | .33 | .83 | .200 | .25 | .300 |
| 15 | Gabriel Paglia | Jr. | D | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 16 | Liam O'Brien | Jr. | D | 12 | 10 | .08 | .00 | .17 | .92 | .091 | .42 | .455 |
| 17 | Ben Pierce | Sr. | F | 12 | 11 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| 18 | Kolly Dasilva | So. | M | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 19 | Yahya Kardad | Fr. | M/F | 12 | 7 | .42 | .08 | .92 | 2.50 | .167 | 1.08 | .433 |
| 21 | Erik Dahlgard | So. | D | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 22 | Denis Blandon | Jr. | M/F | 12 | 2 | .00 | .08 | .08 | .83 | .000 | .50 | .600 |
| 23 | Walter Fontes | Gr. | M | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 24 | Vincente Auger | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Geoffrey Medeiros | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 99 | Andres Diosa | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.67 | 1.33 | 4.67 | 15.33 | .109 | 6.67 | .435 | |||
| Opponent | 12 | 12 | 1.67 | .83 | 3.17 | 11.67 | .100 | 5.83 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 1 | 0 | 45:00 | .00 | 0.00 | 6.00 | 1.000 |
| 0 | Garfield Robinson | Sr. | GK | 2 | 1 | 33:45 | .25 | 0.67 | .75 | .750 |
| 1 | David Lucero | Fr. | GK | 10 | 10 | 77:44 | .73 | 0.84 | 3.73 | .837 |
| 99 | Andres Diosa | Fr. | GK | 1 | 1 | 45:00 | 5.00 | 10.00 | 3.00 | .375 |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.50 | .794 | |||
| Opponent | 12 | 12 | 90:00 | 1.67 | 1.67 | 4.92 | .747 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Garfield Robinson | Sr. | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Lucero | Fr. | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Elijah French | So. | M | 12 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 3 | Joao Oliveira | Fr. | D | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Eduardo Chavez | Fr. | D | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Aiden Coelho | Fr. | F | 12 | 0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 6 | Alexander Teixeira | Sr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Anthony Barreira | Sr. | M/F | 12 | 10 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 8 | Declan Ryan | Sr. | M | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Roger Baldwin | Jr. | M | 12 | 3 | 0 | 1 | 1 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 10 | Kelvin Cortez | Sr. | M | 12 | 12 | 5 | 3 | 13 | 24 | .208 | 10 | .417 | 0 | 0 | 1-1 | 3 |
| 11 | Orantay Blake | Jr. | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Johan Stagnaro | Jr. | M | 12 | 12 | 0 | 3 | 3 | 17 | .000 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 13 | Logan Miller | Jr. | M | 9 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | EJ Gonzalez | So. | D | 12 | 12 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 15 | Gabriel Paglia | Jr. | D | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 16 | Liam O'Brien | Jr. | D | 12 | 10 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 17 | Ben Pierce | Sr. | F | 12 | 11 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 1 | 0 | 0-0 | 1 |
| 18 | Kolly Dasilva | So. | M | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Yahya Kardad | Fr. | M/F | 12 | 7 | 5 | 1 | 11 | 30 | .167 | 13 | .433 | 2 | 0 | 0-0 | 2 |
| 21 | Erik Dahlgard | So. | D | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Denis Blandon | Jr. | M/F | 12 | 2 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Walter Fontes | Gr. | M | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Vincente Auger | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Geoffrey Medeiros | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 99 | Andres Diosa | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 20 | 16 | 56 | 184 | .109 | 80 | .435 | 17 | 0 | 1-1 | 6 | |||
| Opponent | 12 | 12 | 14 | 10 | 38 | 140 | .100 | 70 | .500 | 13 | 0 | 3-3 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luke Tomas | So. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Garfield Robinson | Sr. | GK | 2 | 1 | 135:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 1 | 1/0 |
| 1 | David Lucero | Fr. | GK | 10 | 10 | 855:00 | 8 | 0.84 | 41 | .837 | 5 | 2 | 2 | 5/0 |
| 99 | Andres Diosa | Fr. | GK | 1 | 1 | 45:00 | 5 | 10.00 | 3 | .375 | 0 | 1 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 54 | .794 | 6 | 3 | 3 | 6 | |||
| Opponent | 12 | 12 | 1080:00 | 20 | 1.67 | 59 | .747 | 3 | 6 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Westfield St. | T, 2-2 | 1 | 26 | .077 | 2 | 7 | 2 | 0 |
| Sep 3 | Mitchell | W, 3-0 | 3 | 32 | .094 | 3 | 15 | 2 | 0 |
| Sep 5 | Hunter | W, 2-1 | 1 | 15 | .133 | 3 | 7 | 2 | 0 |
| Sep 8 | at Endicott | L, 1-0 | 0 | 5 | .000 | 6 | 3 | 0 | 0 |
| Sep 10 | Regis (Mass.) | W, 3-0 | 3 | 19 | .158 | 7 | 7 | 0 | 0 |
| Sep 14 | Lasell | T, 1-1 | 0 | 23 | .043 | 5 | 12 | 2 | 0 |
| Sep 17 | Rivier | W, 2-0 | 1 | 19 | .105 | 7 | 15 | 1 | 0 |
| Sep 21 | at St. Joseph (Conn.) | T, 0-0 | 0 | 5 | .000 | 8 | 0 | 3 | 0 |
| Sep 24 | at Emmanuel (Mass.) | W, 1-0 | 1 | 7 | .143 | 3 | 1 | 3 | 0 |
| Sep 28 | Johnson & Wales (RI) | L, 2-1 | 1 | 11 | .091 | 3 | 5 | 2 | 0 |
| Oct 1 | Colby-Sawyer | W, 2-0 | 1 | 20 | .100 | 0 | 5 | 3 | 0 |
| Oct 5 | at Elms | W, 4-0 | 4 | 29 | .138 | 2 | 11 | 0 | 0 |
| Oct 8 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 7 | .000 | 5 | 2 | 0 | 0 |
| Oct 12 | at Dean College | T, 1-1 | 1 | 17 | .059 | 3 | 9 | 3 | 0 |
| Oct 15 | Anna Maria | W, 5-1 | 4 | 25 | .200 | 2 | 10 | 0 | 0 |
| Oct 19 | at Castleton | L, 2-1 | 1 | 18 | .056 | 4 | 5 | 1 | 0 |
| Oct 22 | at Norwich | L, 5-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
| Oct 29 | at St. Joseph (Conn.) | L, 3-2 | 2 | 13 | .154 | 8 | 3 | 6 | 2 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 293 | 30 | 1.67 | 24 | 84 | 23 | 1.26 | .102 | 16.3 | 118 | 80 | 7 | 30 | 2 |
| Conference | 12 | 184 | 20 | 1.67 | 16 | 56 | 14 | 1.17 | .109 | 15.3 | 78 | 54 | 6 | 17 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 164 | 19 | 2.38 | 14 | 52 | 5 | 0.63 | .116 | 20.5 | 76 | 30 | 4 | 12 | 0 |
| Away | 10 | 129 | 11 | 1.10 | 10 | 32 | 18 | 1.76 | .085 | 12.9 | 42 | 50 | 3 | 18 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 166 | 22 | 2.75 | 18 | 62 | 2 | 0.25 | .133 | 20.8 | 71 | 27 | 6 | 11 | 0 |
| Losses | 6 | 56 | 4 | 0.67 | 4 | 12 | 17 | 2.73 | .071 | 9.3 | 19 | 35 | 0 | 9 | 2 |
- |
|||||||||||||||
| September | 10 | 162 | 15 | 1.50 | 11 | 41 | 7 | 0.70 | .093 | 16.2 | 72 | 47 | 5 | 17 | 0 |
| October | 8 | 131 | 15 | 1.88 | 13 | 43 | 16 | 1.95 | .115 | 16.4 | 46 | 33 | 2 | 13 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Westfield St. | T, 2-2 | 200 |
| Sep 3 | Mitchell | W, 3-0 | 0 |
| Sep 5 | Hunter | W, 2-1 | 130 |
| Sep 8 | at Endicott | L, 1-0 | 188 |
| Sep 10 | Regis (Mass.) | W, 3-0 | 200 |
| Sep 14 | Lasell | T, 1-1 | 200 |
| Sep 17 | Rivier | W, 2-0 | 200 |
| Sep 21 | at St. Joseph (Conn.) | T, 0-0 | 211 |
| Sep 24 | at Emmanuel (Mass.) | W, 1-0 | 311 |
| Sep 28 | Johnson & Wales (RI) | L, 2-1 | 300 |
| Oct 1 | Colby-Sawyer | W, 2-0 | 125 |
| Oct 5 | at Elms | W, 4-0 | 67 |
| Oct 8 | at Saint Joseph's (Me.) | L, 4-0 | 100 |
| Oct 12 | at Dean College | T, 1-1 | 92 |
| Oct 15 | Anna Maria | W, 5-1 | 250 |
| Oct 19 | at Castleton | L, 2-1 | 48 |
| Oct 22 | at Norwich | L, 5-0 | 150 |
| Oct 29 | at St. Joseph (Conn.) | L, 3-2 | 418 |