Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

David Lucero #1 GK Albertus Magnus

gp 18
gs 18
min 1620:00
ga 22
gaa 1.22
sv 59
Recent Games
Oct 15 at Lasell L, 2-0
Oct 18 New England Col. T, 1-1
Oct 21 at Dean College L, 1-0
Oct 25 at Colby-Sawyer T, 1-1
Oct 29 Saint Joseph (Conn.) W, 3-1
Nov 1 at Saint Joseph (Conn.) L, 1-0
Statistics category Overall Conf
Games played 18 11
Games started 18 11
Minutes 1620:00 990:00
Goals against 22 12
Goals-against average 1.22 1.09
Saves 59 36
Save pct .728 .750
Wins 8 5
Losses 7 4
Ties 3 2
Shutouts 5/0 3/0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 at Springfield L, 3-1 L 1 90:00 3 3.00 2 .400
Sep 2 at Old Westbury W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 6 at Sarah Lawrence T, 2-2 T 1 90:00 2 2.00 2 .500
Sep 10 at Amherst L, 3-1 L 1 90:00 3 3.00 6 .667
Sep 13 Norwich W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 16 Hartford W, 4-1 W 1 90:00 1 1.00 4 .800
Sep 20 Hunter W, 2-0 W 1 90:00 0 0.00 4 1.000
Sep 23 Elms W, 2-0 W 1 90:00 0 0.00 1 1.000
Sep 27 at Rivier L, 2-0 L 1 90:00 2 2.00 1 .333
Oct 1 at Regis (Mass.) L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 4 Saint Joseph's (Me.) W, 4-3 W 1 90:00 3 3.00 3 .500
Oct 7 at Mitchell W, 4-0 W 1 90:00 0 0.00 3 1.000
Oct 11 Emmanuel (Mass.) L, 2-1 L 1 90:00 2 2.00 1 .333
Oct 15 at Lasell L, 2-0 - - - - - - -
Oct 18 New England Col. T, 1-1 T 1 90:00 1 1.00 5 .833
Oct 21 at Dean College L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 25 at Colby-Sawyer T, 1-1 T 1 90:00 1 1.00 7 .875
Oct 29 Saint Joseph (Conn.) W, 3-1 W 1 90:00 1 1.00 5 .833
Nov 1 at Saint Joseph (Conn.) L, 1-0 L 1 90:00 1 1.00 3 .750
  gp gs min/g ga/g gaa sv/g sv%
2022-23 16 16 82:45 .94 1.02 3.88 .805
2023-24 17 16 87:03 1.06 1.09 3.47 .766
2024-25 18 17 79:37 1.06 1.19 3.83 .784
2025-26 18 18 90:00 1.22 1.22 3.28 .728
Total 69 67 84:51 1.07 1.14 3.61 .771
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 16 16 1406:43 16 1.02 66 .805 7 4 3 6/0
2023-24 17 16 1479:43 18 1.09 59 .766 9 3 4 5/0
2024-25 18 17 1433:11 19 1.19 69 .784 9 4 4 5/2
2025-26 18 18 1620:00 22 1.22 59 .728 8 7 3 5/0
Total 69 67 5939:37 75 1.14 253 .771 33 18 14 21/2
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 90:00 1.22 1.22 3.28 .728
Conference 11 11 90:00 1.09 1.09 3.27 .750
Exhibition - - 0:00 - - - -
 
-
Home 8 8 90:00 1.00 1.00 3.13 .758
Away 10 10 90:00 1.40 1.40 3.40 .708
Neutral - - 0:00 - - - -
 
-
Wins 8 8 90:00 .63 0.63 3.00 .828
Losses 7 7 90:00 1.86 1.86 3.00 .618
 
-
August 1 1 90:00 3.00 3.00 2.00 .400
September 8 8 90:00 1.00 1.00 2.75 .733
October 8 8 90:00 1.25 1.25 4.00 .762
November 1 1 90:00 1.00 1.00 3.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1620:00 22 1.22 59 .728 8 7 3 5/0
Conference 11 11 990:00 12 1.09 36 .750 5 4 2 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 8 8 720:00 8 1.00 25 .758 6 1 1 3/0
Away 10 10 900:00 14 1.40 34 .708 2 6 2 2/0
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 8 8 720:00 5 0.63 24 .828 8 0 0 5/0
Losses 7 7 630:00 13 1.86 21 .618 0 7 0 0/0
 
-
August 1 1 90:00 3 3.00 2 .400 0 1 0 0/0
September 8 8 720:00 8 1.00 22 .733 5 2 1 4/0
October 8 8 720:00 10 1.25 32 .762 3 3 2 1/0
November 1 1 90:00 1 1.00 3 .750 0 1 0 0/0