Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics

2025-26 Soccer Statistics - Albertus Magnus

Games 19
Goals 29
Goals-per game 1.53
Shot % .111
Shots-per game 13.7
GAA 1.26
Schedule Summary
Overall (Pct.)8-8-3 (.500)
Conference (Pct.) 5-5-2 (.500)
StreakLost 1
Home6-1-1
Away2-7-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 15 at Lasell L, 2-0
Oct 18 New England Col. T, 1-1
Oct 21 at Dean College L, 1-0
Oct 25 at Colby-Sawyer T, 1-1
Oct 29 Saint Joseph (Conn.) W, 3-1
Nov 1 at Saint Joseph (Conn.) L, 1-0
Statistics category Overall Conf
Games 19 12
Shots 261 171
Goals scored 29 17
Shot percentage .111 .099
Shots-per game 13.7 14.3
Shots on goal 123 69
SOG percentage .471 .404
Assists 18 9
Corner kicks 98 68
Penalty kicks 3-3 2-2
Yellow cards 22 15
Red cards 3 3
Shutouts 5 3
Home Attendance 1,150 800
Home Attendance average 144 134
Field Players
No. Yr Pos
0 Cooper Muscolino Fr. GK - - - - - - - - -
1 David Lucero Sr. GK 18 18 .00 .00 .00 .00 - .00 -
2 Dylan Madera Jr. M - - - - - - - - -
3 Joao Oliveira Sr. D 18 18 .06 .00 .11 .83 .067 .33 .400
4 Emmanuelle Gordon So. 6 1 .00 .00 .00 .17 .000 .00 .000
5 Jordan Seng Fr. D 6 0 .00 .00 .00 .00 - .00 -
6 Alexander Teixeira Gr. D 12 0 .00 .00 .00 .00 - .00 -
7 Aiden Coelho Sr. F/M 18 18 .50 .44 1.44 2.56 .196 1.56 .609
8 Matheus Pimenta So. F 15 7 .07 .07 .20 1.13 .059 .27 .235
9 Rafael Antonio Fr. F 17 14 .06 .00 .12 1.18 .050 .41 .350
10 Lorenzo Lauria Jr. F 17 17 .59 .18 1.35 3.94 .149 1.88 .478
11 Nickolas Korponay So. 17 6 .12 .00 .24 .65 .182 .47 .727
12 Andy Saquicela Fr. D 3 - .00 .00 .00 .33 .000 .33 1.000
13 Colby Nardelli Jr. M/D 6 5 .00 .00 .00 .00 - .00 -
14 Brady Carrera So. D 15 6 .00 .07 .07 .07 .000 .07 1.000
15 Ryan Wargo Fr. M 8 0 .13 .00 .25 .38 .333 .25 .667
16 Casey Rintharamy Jr. D 18 18 .00 .00 .00 .67 .000 .22 .333
17 Michael Abayomi Fr. F 19 7 .05 .05 .16 .26 .200 .16 .600
18 Ryan Nastasia Fr. D 17 15 .00 .00 .00 .29 .000 .12 .400
19 Malik Ouro-Adei Fr. D 17 16 .00 .06 .06 .29 .000 .18 .600
20 Angel Magana Fr. D - - - - - - - - -
21 Peter Gournaris Fr. M 2 0 .00 .00 .00 .50 .000 .50 1.000
22 Grant Barnhart So. M 2 0 .00 .00 .00 .00 - .00 -
23 Bennett Walsh Gr. M 18 11 .06 .06 .17 .33 .167 .28 .833
24 Gael Navarro Fr. M 1 0 .00 .00 .00 .00 - .00 -
25 Joandry Lopez Fr. F 7 1 .00 .00 .00 1.00 .000 .29 .286
26 Michael Sousa Fr. D 1 0 .00 .00 .00 1.00 .000 .00 .000
27 Alex Ordonez So. F 1 0 .00 .00 .00 1.00 .000 .00 .000
44 Oliver Trujillo Fr. M - - - - - - - - -
55 Andres Mendez-Suarez Fr. M 17 10 .12 .12 .35 1.18 .100 .41 .350
77 Donaldo Yanez Sr. M 18 18 .00 .00 .00 .61 .000 .28 .455
88 Nicholas Boudreau Jr. D 2 0 .00 .00 .00 .00 - .00 -
98 Guillermo Piscil Fr. GK 1 - .00 .00 .00 .00 - .00 -
99 Patrick Cavalieri Fr. GK 5 2 .00 .00 .00 .60 .000 .40 .667
  Totals     19 19 1.53 .95 4.00 13.74 .111 6.47 .471
  Opponent     19 19 1.53 .89 3.42 11.79 .107 4.68 .397
Goalkeepers
No. Yr Pos
0 Cooper Muscolino Fr. GK - - 0:00 - - - -
1 David Lucero Sr. GK 18 18 90:00 1.22 1.22 3.28 .728
98 Guillermo Piscil Fr. GK - - 0:00 - - - -
99 Patrick Cavalieri Fr. GK 1 1 18:00 .40 2.00 .80 .667
  Totals     19 19 90:00 1.26 1.26 3.32 .724
  Opponent     19 19 89:56 1.53 1.53 4.68 .754
Field Players
No. Yr Pos
0 Cooper Muscolino Fr. GK - - - - 0 - - - - 0 0 0-0 -
1 David Lucero Sr. GK 18 18 0 0 0 0 - 0 - 0 0 0-0 0
2 Dylan Madera Jr. M - - - - 0 - - - - 0 0 0-0 -
3 Joao Oliveira Sr. D 18 18 1 0 2 15 .067 6 .400 2 0 0-0 1
4 Emmanuelle Gordon So. 6 1 0 0 0 1 .000 0 .000 0 0 0-0 0
5 Jordan Seng Fr. D 6 0 0 0 0 0 - 0 - 0 0 0-0 0
6 Alexander Teixeira Gr. D 12 0 0 0 0 0 - 0 - 0 0 0-0 0
7 Aiden Coelho Sr. F/M 18 18 9 8 26 46 .196 28 .609 2 1 3-3 2
8 Matheus Pimenta So. F 15 7 1 1 3 17 .059 4 .235 2 0 0-0 0
9 Rafael Antonio Fr. F 17 14 1 0 2 20 .050 7 .350 1 0 0-0 0
10 Lorenzo Lauria Jr. F 17 17 10 3 23 67 .149 32 .478 4 1 0-0 3
11 Nickolas Korponay So. 17 6 2 0 4 11 .182 8 .727 1 0 0-0 1
12 Andy Saquicela Fr. D 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Colby Nardelli Jr. M/D 6 5 0 0 0 0 - 0 - 1 0 0-0 0
14 Brady Carrera So. D 15 6 0 1 1 1 .000 1 1.000 1 0 0-0 0
15 Ryan Wargo Fr. M 8 0 1 0 2 3 .333 2 .667 0 0 0-0 0
16 Casey Rintharamy Jr. D 18 18 0 0 0 12 .000 4 .333 1 0 0-0 0
17 Michael Abayomi Fr. F 19 7 1 1 3 5 .200 3 .600 0 0 0-0 1
18 Ryan Nastasia Fr. D 17 15 0 0 0 5 .000 2 .400 0 0 0-0 0
19 Malik Ouro-Adei Fr. D 17 16 0 1 1 5 .000 3 .600 1 0 0-0 0
20 Angel Magana Fr. D - - - - 0 - - - - 0 0 0-0 -
21 Peter Gournaris Fr. M 2 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
22 Grant Barnhart So. M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
23 Bennett Walsh Gr. M 18 11 1 1 3 6 .167 5 .833 3 0 0-0 0
24 Gael Navarro Fr. M 1 0 0 0 0 0 - 0 - 0 0 0-0 0
25 Joandry Lopez Fr. F 7 1 0 0 0 7 .000 2 .286 0 0 0-0 0
26 Michael Sousa Fr. D 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
27 Alex Ordonez So. F 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
44 Oliver Trujillo Fr. M - - - - 0 - - - - 0 0 0-0 -
55 Andres Mendez-Suarez Fr. M 17 10 2 2 6 20 .100 7 .350 1 1 0-0 0
77 Donaldo Yanez Sr. M 18 18 0 0 0 11 .000 5 .455 2 0 0-0 0
88 Nicholas Boudreau Jr. D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
98 Guillermo Piscil Fr. GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
99 Patrick Cavalieri Fr. GK 5 2 0 0 0 3 .000 2 .667 0 0 0-0 0
  Totals     19 19 29 18 76 261 .111 123 .471 22 3 3-3 8
  Opponent     19 19 24 17 65 224 .107 89 .397 42 5 1-1 8
Goalkeepers
No. Yr Pos
0 Cooper Muscolino Fr. GK - - 0:00 - - - - 0 0 0 0/0
1 David Lucero Sr. GK 18 18 1620:00 22 1.22 59 .728 8 7 3 5/0
98 Guillermo Piscil Fr. GK - - 0:00 - - - - 0 0 0 0/0
99 Patrick Cavalieri Fr. GK 1 1 90:00 2 2.00 4 .667 0 1 0 0/0
  Totals     19 19 1710:00 24 1.26 63 .724 0 0 0 5
  Opponent     19 19 1708:42 29 1.53 89 .754 - - - 5
Field Players
No. Yr Pos
0 Cooper Muscolino Fr. GK - - - - - - - - -
1 David Lucero Sr. GK 11 11 .00 .00 .00 .00 - .00 -
2 Dylan Madera Jr. M - - - - - - - - -
3 Joao Oliveira Sr. D 11 11 .00 .00 .00 .91 .000 .36 .400
4 Emmanuelle Gordon So. 2 1 .00 .00 .00 .50 .000 .00 .000
5 Jordan Seng Fr. D 5 0 .00 .00 .00 .00 - .00 -
6 Alexander Teixeira Gr. D 7 0 .00 .00 .00 .00 - .00 -
7 Aiden Coelho Sr. F/M 11 11 .64 .36 1.64 3.09 .206 1.82 .588
8 Matheus Pimenta So. F 11 3 .00 .09 .09 1.00 .000 .09 .091
9 Rafael Antonio Fr. F 11 10 .00 .00 .00 1.27 .000 .27 .214
10 Lorenzo Lauria Jr. F 11 11 .55 .18 1.27 4.18 .130 1.55 .370
11 Nickolas Korponay So. 11 5 .18 .00 .36 .73 .250 .45 .625
12 Andy Saquicela Fr. D 2 - .00 .00 .00 .50 .000 .50 1.000
13 Colby Nardelli Jr. M/D 1 - .00 .00 .00 .00 - .00 -
14 Brady Carrera So. D 9 3 .00 .00 .00 .00 - .00 -
15 Ryan Wargo Fr. M 3 0 .00 .00 .00 .33 .000 .00 .000
16 Casey Rintharamy Jr. D 11 11 .00 .00 .00 .64 .000 .27 .429
17 Michael Abayomi Fr. F 12 5 .00 .00 .00 .17 .000 .08 .500
18 Ryan Nastasia Fr. D 12 12 .00 .00 .00 .25 .000 .17 .667
19 Malik Ouro-Adei Fr. D 10 9 .00 .10 .10 .10 .000 .00 .000
20 Angel Magana Fr. D - - - - - - - - -
21 Peter Gournaris Fr. M - - - - - - - - -
22 Grant Barnhart So. M 2 0 .00 .00 .00 .00 - .00 -
23 Bennett Walsh Gr. M 12 9 .08 .08 .25 .42 .200 .33 .800
24 Gael Navarro Fr. M 1 0 .00 .00 .00 .00 - .00 -
25 Joandry Lopez Fr. F 5 1 .00 .00 .00 .60 .000 .00 .000
26 Michael Sousa Fr. D 1 0 .00 .00 .00 1.00 .000 .00 .000
27 Alex Ordonez So. F 1 0 .00 .00 .00 1.00 .000 .00 .000
44 Oliver Trujillo Fr. M - - - - - - - - -
55 Andres Mendez-Suarez Fr. M 10 5 .10 .00 .20 1.00 .100 .30 .300
77 Donaldo Yanez Sr. M 12 12 .00 .00 .00 .58 .000 .25 .429
88 Nicholas Boudreau Jr. D 2 0 .00 .00 .00 .00 - .00 -
98 Guillermo Piscil Fr. GK - - - - - - - - -
99 Patrick Cavalieri Fr. GK 5 2 .00 .00 .00 .60 .000 .40 .667
  Totals     12 12 1.42 .75 3.58 14.25 .099 5.75 .404
  Opponent     12 12 1.42 .92 3.25 10.25 .114 4.58 .447
Goalkeepers
No. Yr Pos
0 Cooper Muscolino Fr. GK - - 0:00 - - - -
1 David Lucero Sr. GK 11 11 90:00 1.09 1.09 3.27 .750
98 Guillermo Piscil Fr. GK - - 0:00 - - - -
99 Patrick Cavalieri Fr. GK 1 1 18:00 .40 2.00 .80 .667
  Totals     12 12 90:00 1.17 1.17 3.33 .741
  Opponent     12 12 89:54 1.42 1.42 4.08 .742
Field Players
No. Yr Pos
0 Cooper Muscolino Fr. GK - - - - 0 - - - - 0 0 0-0 -
1 David Lucero Sr. GK 11 11 0 0 0 0 - 0 - 0 0 0-0 0
2 Dylan Madera Jr. M - - - - 0 - - - - 0 0 0-0 -
3 Joao Oliveira Sr. D 11 11 0 0 0 10 .000 4 .400 2 0 0-0 0
4 Emmanuelle Gordon So. 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
5 Jordan Seng Fr. D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
6 Alexander Teixeira Gr. D 7 0 0 0 0 0 - 0 - 0 0 0-0 0
7 Aiden Coelho Sr. F/M 11 11 7 4 18 34 .206 20 .588 0 1 2-2 2
8 Matheus Pimenta So. F 11 3 0 1 1 11 .000 1 .091 2 0 0-0 0
9 Rafael Antonio Fr. F 11 10 0 0 0 14 .000 3 .214 0 0 0-0 0
10 Lorenzo Lauria Jr. F 11 11 6 2 14 46 .130 17 .370 2 1 0-0 2
11 Nickolas Korponay So. 11 5 2 0 4 8 .250 5 .625 1 0 0-0 1
12 Andy Saquicela Fr. D 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Colby Nardelli Jr. M/D 1 - 0 0 0 0 - 0 - 1 0 0-0 0
14 Brady Carrera So. D 9 3 0 0 0 0 - 0 - 1 0 0-0 0
15 Ryan Wargo Fr. M 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
16 Casey Rintharamy Jr. D 11 11 0 0 0 7 .000 3 .429 1 0 0-0 0
17 Michael Abayomi Fr. F 12 5 0 0 0 2 .000 1 .500 0 0 0-0 0
18 Ryan Nastasia Fr. D 12 12 0 0 0 3 .000 2 .667 0 0 0-0 0
19 Malik Ouro-Adei Fr. D 10 9 0 1 1 1 .000 0 .000 1 0 0-0 0
20 Angel Magana Fr. D - - - - 0 - - - - 0 0 0-0 -
21 Peter Gournaris Fr. M - - - - 0 - - - - 0 0 0-0 -
22 Grant Barnhart So. M 2 0 0 0 0 0 - 0 - 0 0 0-0 0
23 Bennett Walsh Gr. M 12 9 1 1 3 5 .200 4 .800 2 0 0-0 0
24 Gael Navarro Fr. M 1 0 0 0 0 0 - 0 - 0 0 0-0 0
25 Joandry Lopez Fr. F 5 1 0 0 0 3 .000 0 .000 0 0 0-0 0
26 Michael Sousa Fr. D 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
27 Alex Ordonez So. F 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
44 Oliver Trujillo Fr. M - - - - 0 - - - - 0 0 0-0 -
55 Andres Mendez-Suarez Fr. M 10 5 1 0 2 10 .100 3 .300 1 1 0-0 0
77 Donaldo Yanez Sr. M 12 12 0 0 0 7 .000 3 .429 1 0 0-0 0
88 Nicholas Boudreau Jr. D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
98 Guillermo Piscil Fr. GK - - - - 0 - - - - 0 0 0-0 -
99 Patrick Cavalieri Fr. GK 5 2 0 0 0 3 .000 2 .667 0 0 0-0 0
  Totals     12 12 17 9 43 171 .099 69 .404 15 3 2-2 5
  Opponent     12 12 14 11 39 123 .114 55 .447 30 3 0-0 5
Goalkeepers
No. Yr Pos
0 Cooper Muscolino Fr. GK - - 0:00 - - - - 0 0 0 0/0
1 David Lucero Sr. GK 11 11 990:00 12 1.09 36 .750 5 4 2 3/0
98 Guillermo Piscil Fr. GK - - 0:00 - - - - 0 0 0 0/0
99 Patrick Cavalieri Fr. GK 1 1 90:00 2 2.00 4 .667 0 1 0 0/0
  Totals     12 12 1080:00 14 1.17 40 .741 0 0 0 3
  Opponent     12 12 1078:42 17 1.42 49 .742 - - - 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 at Springfield L, 3-1 1 14 .071 2 4 0 0
Sep 2 at Old Westbury W, 2-0 2 19 .105 2 8 0 0
Sep 6 at Sarah Lawrence T, 2-2 1 15 .133 2 8 2 0
Sep 10 at Amherst L, 3-1 1 4 .250 6 3 1 0
Sep 13 Norwich W, 1-0 0 14 .071 2 5 2 0
Sep 16 Hartford W, 4-1 2 13 .308 4 3 2 0
Sep 20 Hunter W, 2-0 2 13 .154 4 3 2 0
Sep 23 Elms W, 2-0 1 21 .095 1 7 2 0
Sep 27 at Rivier L, 2-0 0 12 .000 1 9 1 2
Oct 1 at Regis (Mass.) L, 1-0 0 7 .000 4 5 1 0
Oct 4 Saint Joseph's (Me.) W, 4-3 3 14 .286 3 5 2 0
Oct 7 at Mitchell W, 4-0 1 21 .190 3 3 1 0
Oct 11 Emmanuel (Mass.) L, 2-1 0 8 .125 1 4 0 0
Oct 15 at Lasell L, 2-0 0 19 .000 4 6 0 0
Oct 18 New England Col. T, 1-1 1 24 .042 5 12 0 0
Oct 21 at Dean College L, 1-0 0 12 .000 4 3 1 0
Oct 25 at Colby-Sawyer T, 1-1 1 12 .083 7 4 3 1
Oct 29 Saint Joseph (Conn.) W, 3-1 2 7 .429 5 5 2 0
Nov 1 at Saint Joseph (Conn.) L, 1-0 0 12 .000 3 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 261 29 1.53 18 76 24 1.26 .111 13.7 98 63 5 22 3
Conference 12 171 17 1.42 9 43 14 1.17 .099 14.3 68 40 3 15 3
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 114 18 2.25 11 47 8 1.00 .158 14.3 44 25 3 12 0
Away 11 147 11 1.00 7 29 16 1.45 .075 13.4 54 38 2 10 3
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 8 122 22 2.75 13 57 5 0.63 .180 15.3 39 24 5 13 0
Losses 8 88 3 0.38 2 8 15 1.88 .034 11.0 35 25 0 4 2
 
-
August 1 14 1 1.00 1 3 3 3.00 .071 14.0 4 2 0 0 0
September 8 111 14 1.75 9 37 8 1.00 .126 13.9 46 22 4 12 2
October 9 124 14 1.56 8 36 12 1.33 .113 13.8 47 36 1 10 1
November 1 12 0 0.00 0 0 1 1.00 .000 12.0 1 3 0 0 0
Date Opponent Score Attend
Aug 29 at Springfield L, 3-1 125
Sep 2 at Old Westbury W, 2-0 96
Sep 6 at Sarah Lawrence T, 2-2 48
Sep 10 at Amherst L, 3-1 92
Sep 13 Norwich W, 1-0 0
Sep 16 Hartford W, 4-1 250
Sep 20 Hunter W, 2-0 100
Sep 23 Elms W, 2-0 300
Sep 27 at Rivier L, 2-0 222
Oct 1 at Regis (Mass.) L, 1-0 59
Oct 4 Saint Joseph's (Me.) W, 4-3 0
Oct 7 at Mitchell W, 4-0 94
Oct 11 Emmanuel (Mass.) L, 2-1 0
Oct 15 at Lasell L, 2-0 70
Oct 18 New England Col. T, 1-1 150
Oct 21 at Dean College L, 1-0 0
Oct 25 at Colby-Sawyer T, 1-1 104
Oct 29 Saint Joseph (Conn.) W, 3-1 350
Nov 1 at Saint Joseph (Conn.) L, 1-0 384