St. Joseph's (Brkln) at Albertus Magnus
@ New Haven, CT (Albertus Magnus Coll)
2/27/2011 at 11:00 AM
@ New Haven, CT (Albertus Magnus Coll)
2/27/2011 at 11:00 AM
|
St. Joseph's (Brkln)
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Joseph's (Brkln) (0-5, 0-3 HVMAC) | 14 | 12 | 10 | 0 |
| Albertus Magnus (1-10, 0-5 GNAC) | 25 | 25 | 25 | 3 |
St. Joseph's (Brkln) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 10 | 4 | 25 | .240 |
St. Joseph's (Brkln) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Muhammad ali Bhatti * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 3 | 5 | 5 | 0 | 3 | 1 | 0 | 2.5 |
| 2 | Maciej Sadowski * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Omar Dulimi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Iqbal Husain * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Raymond Morales * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Martin Torres * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 6.5 |
| 11 | Mahmoud Elsayed * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2.5 |
| Totals | 7 | 0 | 31 | .226 | 7 | 0 | 9 | 6 | 16 | 2 | 15 | 4 | 1 | 16.5 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Brancaccio * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Pedro Suncar | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chris Pfeffer * | 3 | 6 | 1 | 12 | .417 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Alejandro Esquivel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jeff Tierney * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nambaramey Dy * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Douglas DeSousa * | 3 | 11 | 4 | 18 | .389 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | David Teodosio * | 3 | 2 | 1 | 10 | .100 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 12 | 76 | .289 | 22 | 14 | 10 | 0 | 19 | 2 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Albertus Magnus Coll Attendance: 13 Time: 1:01 1st Referee: Peter Warriman 2nd Referee: Rick Rowey Scorer: Steven Wydra |
* = Starter