Purchase at Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
3/24/2012 at Noon
@ New Haven, Conn. (CMM Athletic Center)
3/24/2012 at Noon
|
Purchase
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Purchase (2-15) | 12 | 15 | 16 | 0 |
| Albertus Magnus (14-4) | 25 | 25 | 25 | 3 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 16 | -.062 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 7 | 7 | 26 | .000 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 9 | 8 | 30 | .033 |
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Morel, Mateo * | 3 | 3 | 5 | 20 | -.100 | 2 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | DeCarlo, Thomas * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Edelmann, Taylor * | 3 | 1 | 0 | 5 | .200 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kaplan, Aiden * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Barton, Jeromy * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Borysewicz, Blake * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 62 | -.048 | 12 | 1 | 10 | 9 | 30 | 3 | 4 | 0 | 0 | 18.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Brancaccio * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Carlos Torres * | 3 | 10 | 4 | 23 | .261 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Chris Pfeffer * | 3 | 6 | 4 | 15 | .133 | 0 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Douglas DeSousa * | 3 | 4 | 1 | 9 | .333 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Chase Brinton * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Brendan Charamut * | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Tyrone Bryan | 3 | 1 | 5 | 14 | -.286 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daniel Valmont | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alejandro Esquivel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Conor Lahiff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 23 | 100 | .160 | 33 | 9 | 7 | 1 | 35 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 47 Time: 1:00 |
* = Starter