Mount Ida at Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
4/4/2013 at 7:00 PM
@ New Haven, Conn. (CMM Athletic Center)
4/4/2013 at 7:00 PM
|
Mount Ida
3 |
Albertus Magnus
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Ida (6-19, 2-10 GNAC) | 28 | 25 | 22 | 25 | 18 | 3 |
| Albertus Magnus (8-15, 0-13 GNAC) | 26 | 21 | 25 | 27 | 16 | 2 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 14 | 6 | 28 | .286 |
| 3 | 19 | 3 | 40 | .400 |
| 4 | 11 | 9 | 37 | .054 |
| 5 | 14 | 4 | 24 | .417 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 17 | 1 | 38 | .421 |
| 4 | 13 | 9 | 37 | .108 |
| 5 | 9 | 2 | 24 | .292 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ricky Oliveira * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jadon J. tuiolosega * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Brady Rodriguez * | 5 | 2 | 1 | 6 | .167 | 62 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Furlow * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Spencer Hastings * | 5 | 32 | 6 | 55 | .473 | 1 | 2 | 1 | 1 | 11 | 1 | 2 | 1 | 0 | 36.0 |
| 23 | Kenny Jean * | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | James Ames | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick Schibi | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Nick Melillo | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Justin Rhoden | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 15.0 |
| 13 | Dennis Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jimmy Wessel | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Sadeeq Poindexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 26 | 158 | .291 | 68 | 2 | 20 | 6 | 56 | 4 | 10 | 3 | 2 | 83.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Brancaccio * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Carlos Torres * | 5 | 6 | 5 | 17 | .059 | 39 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Chris Pfeffer * | 5 | 8 | 4 | 28 | .143 | 2 | 1 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Glenn Johnson * | 5 | 27 | 7 | 61 | .328 | 1 | 1 | 3 | 0 | 16 | 1 | 4 | 0 | 0 | 31.0 |
| 11 | Ben Spilka * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chase Brinton * | 5 | 14 | 4 | 34 | .294 | 2 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Daniel Valmont | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 14 | Sinque Tavares | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Dennis Waibel | 5 | 1 | 0 | 1 | 1.000 | 11 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 156 | .244 | 56 | 6 | 18 | 2 | 54 | 4 | 14 | 2 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 132 Time: 2:05 |
* = Starter