Albertus Magnus at Sarah Lawrence
@ Bronxville, N.Y. (Noyes Ct. @ Campbell)
4/7/2013 at 11:00 AM
@ Bronxville, N.Y. (Noyes Ct. @ Campbell)
4/7/2013 at 11:00 AM
|
Albertus Magnus
3 |
Sarah Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (9-16) | 25 | 25 | 25 | 3 |
| Sarah Lawrence (4-16) | 23 | 17 | 20 | 0 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 37 | .189 |
| 2 | 13 | 9 | 37 | .108 |
| 3 | 11 | 7 | 30 | .133 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 4 | 6 | 25 | -.080 |
| 3 | 7 | 8 | 26 | -.038 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Brancaccio * | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carlos Torres * | 3 | 10 | 9 | 31 | .032 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Daniel Valmont * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ben Spilka * | 3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Chase Brinton * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Dennis Waibel * | 3 | 2 | 1 | 5 | .200 | 29 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Tyrone Bryan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Arbuthnot | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Sinque Tavares | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 104 | .144 | 34 | 2 | 11 | 3 | 36 | 0 | 2 | 2 | 0 | 43.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chris Manfugas * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brent Terry * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Cameron Rudd * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ishaan Pujari * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Harrison Holmes * | 3 | 11 | 8 | 34 | .088 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Owen Marks * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Derek Komar | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Smith | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Martinez | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 79 | .025 | 19 | 3 | 10 | 2 | 34 | 1 | 0 | 1 | 2 | 25.0 | ||
| Other Information |
|---|
|
Arena: Noyes Ct. @ Campbell Attendance: 0 Time: 1:05 1st Referee: Bob Dingee 2nd Referee: Al Buehler Scorer: Paul Blascovich |
* = Starter