Newbury at Albertus Magnus
@ New Haven, Conn. (CMM Athletic Center)
2/9/2014 at 12:00 PM
@ New Haven, Conn. (CMM Athletic Center)
2/9/2014 at 12:00 PM
|
Newbury
1 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Newbury (0-9) | 14 | 17 | 29 | 19 | 1 |
| Albertus Magnus (3-0) | 25 | 25 | 27 | 25 | 3 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 6 | 11 | 36 | -.139 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 8 | 7 | 28 | .036 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 13 | 10 | 30 | .100 |
| 4 | 16 | 4 | 30 | .400 |
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billy Stephen * | 4 | 9 | 9 | 34 | .000 | 0 | 1 | 1 | 2 | 4 | 1 | 7 | 1 | 0 | 14.5 |
| 3 | Patrick Robidoux * | 4 | 0 | 0 | 3 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Jake Powell * | 4 | 15 | 10 | 42 | .119 | 0 | 0 | 3 | 0 | 7 | 0 | 4 | 1 | 0 | 17.0 |
| 11 | Nile Fox * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Stephen Watson * | 4 | 0 | 4 | 9 | -.444 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chi Yin Li * | 4 | 10 | 2 | 20 | .400 | 2 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Roshon De Alwis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 28 | 120 | .067 | 35 | 5 | 9 | 7 | 34 | 2 | 18 | 2 | 0 | 52.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Raymond Torres * | 4 | 4 | 1 | 7 | .429 | 47 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Glenn Johnson * | 4 | 14 | 6 | 24 | .333 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Ben Spilka * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Raul Rivera Rojas * | 4 | 18 | 6 | 37 | .324 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 21.0 |
| 19 | Justin Tharau * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Brendan Charamut * | 4 | 12 | 3 | 29 | .310 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 16.0 |
| 1 | Matthew Brancaccio | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Turner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniel Valmont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyrone Bryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Douglas DeSousa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Connor Filkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Carmichael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 118 | .271 | 53 | 7 | 14 | 5 | 47 | 6 | 4 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: CMM Athletic Center Attendance: 120 Time: 1:29 |
* = Starter