Albertus Magnus at Sarah Lawrence
@ Bronxville, N.Y. (Noyes Ct. @ Campbell)
2/19/2014 at 7:30 pm
@ Bronxville, N.Y. (Noyes Ct. @ Campbell)
2/19/2014 at 7:30 pm
|
Albertus Magnus
3 |
Sarah Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (4-0) | 25 | 25 | 25 | 3 |
| Sarah Lawrence (0-9) | 8 | 18 | 13 | 0 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 13 | .462 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 9 | 3 | 19 | .316 |
Sarah Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 13 | -.308 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 5 | 5 | 19 | .000 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Brancaccio * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Joshua Turner * | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Raymond Torres * | 2 | 3 | 1 | 5 | .400 | 11 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ben Spilka * | 3 | 6 | 2 | 13 | .308 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Chase Brinton * | 2 | 7 | 0 | 8 | .875 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Connor Filkins * | 3 | 1 | 3 | 9 | -.222 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Daniel Valmont | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Christopher Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Douglas DeSousa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Carmichael | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Justin Tharau | 2 | 3 | 0 | 6 | .500 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 52 | .365 | 24 | 22 | 14 | 5 | 24 | 0 | 2 | 2 | 0 | 50.0 | ||
Sarah Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacob Zhu * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brent Terry * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Carroll * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amit Sankaran * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Ishaan Pujari * | 3 | 8 | 7 | 30 | .033 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Luc Mitchell * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Justin Heftel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stian Lothe | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 15 | 52 | -.058 | 11 | 5 | 7 | 22 | 16 | 0 | 0 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Noyes Ct. @ Campbell Attendance: 16 Time: 52 min 1st Referee: Pete Acampora 2nd Referee: Richard Lubin Scorer: Paul Blascovich |
* = Starter