Albertus Magnus at Emmanuel (Mass.)
@ Boston, Mass. (Jean Yawkey Center)
2/26/2014 at 8:00 PM
@ Boston, Mass. (Jean Yawkey Center)
2/26/2014 at 8:00 PM
|
Albertus Magnus
1 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (5-1, 0-1 GNAC) | 14 | 17 | 25 | 7 | 1 |
| Emmanuel (Mass.) (6-7, 3-2 GNAC) | 25 | 25 | 18 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 24 | -.167 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 8 | 3 | 17 | .294 |
| 4 | 5 | 8 | 24 | -.125 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 15 | .467 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 9 | 7 | 24 | .083 |
| 4 | 12 | 0 | 18 | .667 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joshua Turner * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Raymond Torres * | 4 | 0 | 2 | 5 | -.400 | 19 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Glenn Johnson * | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Raul Rivera Rojas * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 19 | Justin Tharau * | 4 | 1 | 2 | 8 | -.125 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Brendan Charamut * | 4 | 6 | 11 | 25 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Douglas DeSousa | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ben Spilka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chase Brinton | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 26 | 95 | .021 | 26 | 4 | 10 | 6 | 20 | 1 | 8 | 0 | 1 | 37.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Kessler * | 3 | 8 | 2 | 15 | .400 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Zach Whitermore * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ashanti Jackson * | 2 | 3 | 2 | 7 | .143 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Sean Baxley * | 4 | 5 | 0 | 5 | 1.000 | 35 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Garrett McGarry * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 19 | Wyatt Cooper * | 4 | 8 | 2 | 15 | .400 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Ernie Gurule | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brett Pettis | 1 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Austin Cockerill | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Drew Jordan | 2 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 86 | .360 | 43 | 6 | 14 | 4 | 33 | 1 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 125 Time: 1:07 1st Referee: Laura Nelson 2nd Referee: Ed Moore Scorer: Dan Campagna |
* = Starter