Albertus Magnus at Rivier
@ Nashua, NH (Muldoon Gymnasium)
3/1/2014 at 11:00 AM
@ Nashua, NH (Muldoon Gymnasium)
3/1/2014 at 11:00 AM
|
Albertus Magnus
1 |
Rivier
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (5-2, 0-2 GNAC) | 15 | 22 | 25 | 15 | 1 |
| Rivier (12-3, 5-0 GNAC) | 25 | 25 | 21 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 14 | 4 | 29 | .345 |
| 4 | 4 | 7 | 23 | -.130 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 13 | 6 | 31 | .226 |
| 4 | 18 | 4 | 32 | .438 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joshua Turner * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Alejandro Esquivel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raymond Torres * | 4 | 3 | 1 | 7 | .286 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Glenn Johnson * | 4 | 12 | 4 | 27 | .296 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Douglas DeSousa | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Raul Rivera Rojas * | 4 | 12 | 7 | 30 | .167 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Chase Brinton | 4 | 1 | 6 | 18 | -.278 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Justin Tharau * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Brendan Charamut * | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 23 | 113 | .115 | 34 | 2 | 5 | 3 | 44 | 2 | 4 | 0 | 0 | 42.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Ochoa * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino * | 4 | 17 | 6 | 28 | .393 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Cam Phegley-Walker | 4 | 10 | 3 | 20 | .350 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Chris Markuson * | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Daniel Elitharp | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mark Villarroel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Terence Matatall * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Shane Spellman * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Tyler Blank * | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Ian Wolski | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Mike Hovnanian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Brendan Tutino | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 47 | Matt Lasance | 2 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 61 | 18 | 130 | .331 | 55 | 4 | 19 | 2 | 48 | 0 | 17 | 0 | 0 | 73.5 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 50 Time: 1:50 Scorer: Chris Convertito |
* = Starter