Albertus Magnus at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
3/20/2014 at 7:00 p.m
@ Providence, R.I. (Wildcat Center)
3/20/2014 at 7:00 p.m
|
Albertus Magnus
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (7-5, 2-4 GNAC) | 23 | 22 | 23 | 0 |
| Johnson & Wales (RI) (11-8, 3-3 GNAC) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 10 | 9 | 36 | .028 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | .357 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 14 | 8 | 27 | .222 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joshua Turner * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Glenn Johnson * | 3 | 10 | 8 | 29 | .069 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 13.0 |
| 10 | Douglas DeSousa * | 3 | 3 | 0 | 3 | 1.000 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ben Spilka * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Raul Rivera Rojas * | 3 | 10 | 8 | 29 | .069 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 19 | Justin Tharau * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alejandro Esquivel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raymond Torres | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 90 | .144 | 25 | 2 | 11 | 4 | 14 | 2 | 8 | 1 | 0 | 40.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.j. Bessette * | 3 | 0 | 0 | 0 | .000 | 41 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shawn Kennedy * | 3 | 14 | 6 | 25 | .320 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Will Lau * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 8 | Ryan Kennedy * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Chris Espinola * | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 20 | Kyle Eva * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Alex Viera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Macknight | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jackson Steigerwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrew Lunn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 20 | 79 | .278 | 42 | 4 | 11 | 2 | 34 | 1 | 12 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 57 Time: 1:15 1st Referee: John O'Brien 2nd Referee: Rick Rowey |
* = Starter