Albertus Magnus at Anna Maria
@ Paxton, MA (Fuller Center)
4/3/2014 at 7:00 PM
@ Paxton, MA (Fuller Center)
4/3/2014 at 7:00 PM
|
Albertus Magnus
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (11-10 (5-9 GNAC)) | 25 | 25 | 25 | 3 |
| Anna Maria (1-18 (0-14 GNAC)) | 14 | 22 | 19 | 0 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 9 | 4 | 24 | .208 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 16 | -.062 |
| 2 | 8 | 4 | 17 | .235 |
| 3 | 7 | 4 | 21 | .143 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joshua Turner * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 7 | Raymond Torres * | 3 | 5 | 2 | 10 | .300 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Christopher Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glenn Johnson * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Douglas DeSousa | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ben Spilka * | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Raul Rivera Rojas * | 3 | 8 | 5 | 16 | .188 | 4 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Connor Filkins | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elijah Carmichael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Justin Tharau * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 74 | .230 | 28 | 13 | 14 | 6 | 18 | 2 | 2 | 0 | 0 | 48.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeffrey Larochelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peter Griffenkranz * | 3 | 3 | 2 | 13 | .077 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jonathan Gallardo * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Dalton Gill | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Dylan Copeland * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Michael Gaudelli * | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Matthew Kozlowski | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ty Discoe * | 3 | 1 | 4 | 5 | -.600 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Michael Goncalves * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 54 | .111 | 17 | 6 | 9 | 13 | 23 | 2 | 4 | 0 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 57 Time: 1:00 |
* = Starter