Albertus Magnus at Mt. St. Vincent
@ Riverdale, N.Y. (Sharp Center)
1/24/2015 at 11:30 AM
@ Riverdale, N.Y. (Sharp Center)
1/24/2015 at 11:30 AM
|
Albertus Magnus
1 |
Mt. St. Vincent
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (0-1) | 25 | 19 | 17 | 20 | 1 |
| Mt. St. Vincent (1-0) | 20 | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 4 | 7 | 27 | -.111 |
| 4 | 8 | 6 | 37 | .054 |
Mt. St. Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 41 | .000 |
| 2 | 16 | 7 | 31 | .290 |
| 3 | 11 | 8 | 33 | .091 |
| 4 | 11 | 7 | 39 | .103 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont * | 4 | 1 | 3 | 7 | -.286 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Josh Turner * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 3.0 |
| 9 | Glenn Johnson * | 4 | 13 | 13 | 43 | .000 | 0 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Ben Spilka * | 4 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Justin Tharau * | 4 | 3 | 0 | 11 | .273 | 19 | 1 | 3 | 0 | 15 | 0 | 3 | 1 | 1 | 5.5 |
| 22 | Eric Woodcox * | 4 | 5 | 5 | 32 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Matt Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 25 | 121 | .008 | 24 | 3 | 9 | 7 | 49 | 3 | 8 | 3 | 2 | 36.0 | ||
Mt. St. Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Barfield, Michael * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DiGiovanni, James * | 4 | 1 | 1 | 5 | .000 | 37 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 1.5 |
| 12 | Holiday, Brett * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Barreda, Marc * | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Dickover, Logan * | 4 | 8 | 9 | 35 | -.029 | 4 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Kochen, Michael * | 4 | 13 | 8 | 29 | .172 | 1 | 3 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 8 | Barczik, T.J. | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skoblar, Neven | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 8.5 |
| 22 | Baluyot, Nathaniel | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 34 | 144 | .111 | 47 | 7 | 17 | 3 | 59 | 3 | 12 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Sharp Center Attendance: 55 Time: 1:33 1st Referee: Al Buehler 2nd Referee: Will Mulligan Scorer: Mike Doughty |
* = Starter