Albertus Magnus at CCNY
@ New York, NY (Nat Holman Gymnasium)
2/13/2015 at 7:00 pm
@ New York, NY (Nat Holman Gymnasium)
2/13/2015 at 7:00 pm
|
Albertus Magnus
1 |
CCNY
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (1-4) | 25 | 19 | 23 | 17 | 1 |
| CCNY (2-5) | 21 | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 8 | 10 | 39 | -.051 |
| 4 | 9 | 6 | 25 | .120 |
CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 8 | 8 | 30 | .000 |
| 4 | 14 | 5 | 30 | .300 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont * | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 3 | Josh Turner * | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Glenn Johnson * | 4 | 16 | 10 | 39 | .154 | 0 | 3 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 21.5 |
| 11 | Ben Spilka * | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Justin Tharau * | 4 | 3 | 1 | 7 | .286 | 20 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Eric Woodcox * | 4 | 2 | 4 | 15 | -.133 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Matt Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Connor Filkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 100 | .090 | 25 | 8 | 14 | 9 | 35 | 4 | 2 | 0 | 1 | 45.0 | ||
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Austin Mendoza * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | David Cham * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Oleksandr Boychuk * | 4 | 2 | 1 | 5 | .200 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Anthony Reyes * | 4 | 23 | 9 | 51 | .275 | 0 | 4 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 28.5 |
| 14 | Jeffrey Yin * | 4 | 3 | 4 | 14 | -.071 | 0 | 1 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Leonel Pascual * | 4 | 9 | 3 | 16 | .375 | 0 | 3 | 7 | 1 | 7 | 2 | 2 | 0 | 0 | 15.0 |
| 4 | Cuong quoc Tran | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marvin Campbell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 102 | .225 | 32 | 9 | 18 | 8 | 40 | 4 | 4 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Nat Holman Gymnasium Attendance: 100 Time: 1:24 |
* = Starter