Albertus Magnus at Rivier
@ Nashua, N.H. (Muldoon Gymnasium)
3/17/2015 at 7:00 PM
@ Nashua, N.H. (Muldoon Gymnasium)
3/17/2015 at 7:00 PM
|
Albertus Magnus
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (2-7, 1-4 GNAC) | 9 | 8 | 13 | 0 |
| Rivier (9-9, 4-1 GNAC) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 22 | -.227 |
| 2 | 2 | 8 | 25 | -.240 |
| 3 | 6 | 6 | 25 | .000 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 10 | 2 | 17 | .471 |
| 3 | 13 | 2 | 19 | .579 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Turner * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Christopher Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glenn Johnson * | 3 | 3 | 11 | 33 | -.242 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Ben Spilka * | 3 | 3 | 0 | 6 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Justin Tharau * | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Connor Filkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eric Woodcox * | 3 | 2 | 2 | 5 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 22 | 72 | -.153 | 11 | 3 | 11 | 7 | 13 | 1 | 0 | 0 | 0 | 15.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Ochoa | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Cam Phegley-Walker * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5.5 |
| 7 | Chris Markuson * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mike Hovnanian * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grant Andler * | 2 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Matt Heckler * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Ian Wolski | 2 | 10 | 1 | 14 | .643 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Tyler Blank * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Matt Lasance | 2 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Brendan Tutino | 2 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 29 | Mike Hadder | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 52 | .519 | 31 | 7 | 10 | 3 | 33 | 2 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 50 Time: 0:50 |
* = Starter