Albertus Magnus at Emmanuel (Mass.)
@ Boston, Mass. (Jean Yawkey Center)
3/28/2015 at 12:00 PM
@ Boston, Mass. (Jean Yawkey Center)
3/28/2015 at 12:00 PM
|
Albertus Magnus
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (3-11, 2-8 GNAC) | 14 | 17 | 15 | 0 |
| Emmanuel (Mass.) (7-9, 5-5 GNAC) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 3 | 6 | 19 | -.158 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 26 | .462 |
| 2 | 16 | 6 | 32 | .312 |
| 3 | 14 | 5 | 25 | .360 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Turner * | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Justin Tharau * | 3 | 1 | 1 | 5 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Glenn Johnson * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Ben Spilka * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Eric Woodcox * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Connor Filkins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 60 | -.033 | 13 | 4 | 3 | 8 | 17 | 1 | 6 | 0 | 2 | 21.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cody Diehl | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brett Pettis | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryan Kessler * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Kevin Gallegos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zach Whitermore * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jordan Manchester | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Michael Felix | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Ashanti Jackson * | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Austin Cockerill | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sean Baxley * | 3 | 0 | 0 | 1 | .000 | 34 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Drew Jordan | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jorge Rojas | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett McGarry * | 2 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Barrett Wingard | 1 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Cameron Palmer | 2 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Julian Hess * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 83 | .373 | 43 | 8 | 13 | 4 | 26 | 1 | 15 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 50 Time: 0:53 1st Referee: Laura Nelson 2nd Referee: Rick Rowey Scorer: Dan Campagna, SID |
* = Starter