Albertus Magnus at Johnson & Wales (RI)
@ Providence, RI (Wildcat Center)
3/31/2015 at 7:00 PM
@ Providence, RI (Wildcat Center)
3/31/2015 at 7:00 PM
|
Albertus Magnus
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (3-13, 2-10) | 15 | 21 | 20 | 0 |
| Johnson & Wales (RI) (19-8, 7-4) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 21 | .143 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 4 | 4 | 20 | .000 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 26 | .462 |
| 2 | 12 | 4 | 21 | .381 |
| 3 | 9 | 4 | 24 | .208 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Turner * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Glenn Johnson * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Ben Spilka * | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Eric Woodcox * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justin Tharau * | 3 | 3 | 2 | 8 | .125 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Connor Filkins * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 9 | 59 | .119 | 14 | 1 | 3 | 15 | 17 | 1 | 2 | 0 | 0 | 19.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.j. Bessette * | 2 | 0 | 1 | 2 | -.500 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Patrick Lindner | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ethan Schloss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rakeem Malone | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Kyle Macknight * | 3 | 9 | 4 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kanila Chang * | 1 | 2 | 0 | 3 | .667 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ambrose Hogan iii | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Andrew Lunn * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Raheem Malone | 1 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chris Espinola * | 2 | 5 | 3 | 13 | .154 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Andrew Bueno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Don Dias * | 3 | 11 | 2 | 15 | .600 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 12 | 71 | .352 | 36 | 15 | 9 | 1 | 26 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 93 Time: 1:03 Scorer: Alyssa Drapeau |
* = Starter