Albertus Magnus at Brooklyn
@ Brooklyn, NY (West Quad Center)
2/3/2016 at 7:00 PM
@ Brooklyn, NY (West Quad Center)
2/3/2016 at 7:00 PM
|
Albertus Magnus
1 |
Brooklyn
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Albertus Magnus (0-2) | 17 | 25 | 17 | 23 | 1 |
| Brooklyn (2-5) | 25 | 20 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 4 | 4 | 10 | .000 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 13 | 9 | 36 | .111 |
Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 3 | 1 | 5 | .400 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 10 | 4 | 30 | .200 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 4 | 0 | 5 | 5 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Turner * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 4 | Alijah McGee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cooper Amato | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christopher Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Spilka * | 4 | 4 | 6 | 22 | -.091 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Justin Tharau * | 4 | 13 | 7 | 36 | .167 | 1 | 8 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Jeremy Ortiz * | 4 | 3 | 1 | 5 | .400 | 23 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Justin Cedeno * | 4 | 0 | 6 | 9 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | Connor Filkins * | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 100 | .010 | 28 | 16 | 15 | 9 | 37 | 3 | 2 | 0 | 2 | 49.0 | ||
Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ZHAO, Rudy * | 4 | 13 | 5 | 29 | .276 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | ZACHARIAH, Sayuj * | 4 | 2 | 1 | 4 | .250 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MIRANDA, Ian * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | YOO, Patrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TITUS, Vaughn * | 4 | 12 | 4 | 30 | .267 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | CHEN, Antonio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CHOUDHARY, Moaz * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | FENG, Dickson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | OHANIAN, Hosep * | 4 | 3 | 1 | 10 | .200 | 2 | 6 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 91 | .242 | 33 | 9 | 20 | 16 | 37 | 2 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: West Quad Center Attendance: 103 Time: 1:45 1st Referee: Mario Treibit 2nd Referee: Ethan Yu |
* = Starter