Medgar Evers at Albertus Magnus
@ New Haven, Conn. (The Nest)
2/21/2016 at 1:00 PM
@ New Haven, Conn. (The Nest)
2/21/2016 at 1:00 PM
|
Medgar Evers
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medgar Evers (0-10) | 22 | 22 | 15 | 0 |
| Albertus Magnus (4-2) | 25 | 25 | 25 | 3 |
Medgar Evers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 7 | 3 | 20 | .200 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 15 | 5 | 25 | .400 |
Medgar Evers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cyrus, Kareem * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Miller, Shaquille * | 3 | 3 | 7 | 19 | -.211 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Jones, Randy * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Chance, Jamal * | 3 | 16 | 4 | 36 | .333 | 0 | 2 | 2 | 0 | 11 | 3 | 1 | 0 | 0 | 21.5 |
| 9 | Kamara, Abdul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryan, Cameron * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2.0 |
| 12 | Seda, Angel * | 3 | 1 | 0 | 6 | .167 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 79 | .114 | 24 | 7 | 7 | 9 | 27 | 3 | 4 | 3 | 3 | 37.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Turner * | 3 | 9 | 3 | 12 | .500 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 15.0 |
| 4 | Alijah McGee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Spilka * | 3 | 8 | 6 | 25 | .080 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Justin Tharau * | 3 | 14 | 2 | 25 | .480 | 1 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Jeremy Ortiz * | 3 | 2 | 2 | 8 | .000 | 35 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Justin Cedeno * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Connor Filkins * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 88 | .239 | 38 | 9 | 9 | 7 | 35 | 5 | 0 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 101 Time: 1:16 1st Referee: Michael Zewski 2nd Referee: Jorge Limeres |
* = Starter