Emerson at Albertus Magnus
@ New Haven, Conn. (The Nest)
3/5/2016 at 12:00 PM
@ New Haven, Conn. (The Nest)
3/5/2016 at 12:00 PM
|
Emerson
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (6-9, 2-3) | 25 | 25 | 25 | 3 |
| Albertus Magnus (5-6, 0-4) | 11 | 20 | 19 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mark Piorkowski * | 3 | 4 | 3 | 9 | .111 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Nick Rusk | 3 | 8 | 3 | 13 | .385 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Ben Hillman * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Win Kittivatcharapong * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 9.0 |
| 22 | Jackson Wiley * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Brendan McGonigle * | 3 | 4 | 1 | 7 | .429 | 33 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 36 | Stig Regan * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| Totals | 41 | 16 | 84 | .298 | 38 | 8 | 6 | 2 | 34 | 0 | 16 | 3 | 1 | 57.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josh Turner | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 5.5 |
| 4 | Alijah McGee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Spilka | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Justin Tharau | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jeremy Ortiz | 3 | 0 | 0 | 5 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Justin Cedeno | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Connor Filkins | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 21 | 13 | 82 | .098 | 19 | 3 | 8 | 8 | 44 | 3 | 2 | 5 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 68 Time: 1:15 1st Referee: Eric Ngai 2nd Referee: Michael Zewski |
* = Starter