Wentworth at Albertus Magnus
@ New Haven, Conn. (The Nest)
3/29/2016 at 7:00 PM
@ New Haven, Conn. (The Nest)
3/29/2016 at 7:00 PM
|
Wentworth
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wentworth (18-8, 10-2) | 25 | 25 | 25 | 3 |
| Albertus Magnus (5-13, 0-11) | 19 | 7 | 16 | 0 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | .333 |
| 2 | 6 | 0 | 9 | .667 |
| 3 | 12 | 6 | 27 | .222 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 3 | 9 | 19 | -.316 |
| 3 | 7 | 6 | 24 | .042 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ryan Motyl | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ollie Oshman * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mike Hansen * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 7 | Paul Cooke * | 3 | 0 | 1 | 2 | -.500 | 33 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zach Newhouse | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Colton Burnham | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jake Brown * | 3 | 8 | 3 | 15 | .333 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Brian Drouse * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Lucas Grevers * | 3 | 7 | 1 | 12 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Collin Sabin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 69 | .333 | 34 | 14 | 9 | 2 | 27 | 3 | 6 | 0 | 0 | 55.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Turner * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Alijah McGee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christopher Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ben Spilka * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Justin Tharau * | 3 | 6 | 6 | 25 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jeremy Ortiz * | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Connor Filkins * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 19 | 67 | .000 | 19 | 2 | 4 | 14 | 19 | 1 | 0 | 1 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 32 Time: 00:59 1st Referee: Jung Park 2nd Referee: John Dandrow |
* = Starter