Emmanuel (Mass.) at Albertus Magnus
@ New Haven, Conn. ("The Nest")
2/4/2017 at 3:45 pm
@ New Haven, Conn. ("The Nest")
2/4/2017 at 3:45 pm
|
Emmanuel (Mass.)
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (2-4, 1-0) | 25 | 25 | 25 | 3 |
| Albertus Magnus (1-1, 0-1) | 14 | 16 | 11 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 18 | .500 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 11 | 2 | 23 | .391 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 15 | .133 |
| 2 | 4 | 2 | 9 | .222 |
| 3 | 5 | 4 | 21 | .048 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paul Bleau | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Elijah Parks | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Gottuso | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erik English * | 3 | 10 | 4 | 20 | .300 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Seamus McDonagh * | 3 | 2 | 1 | 3 | .333 | 27 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 7 | Manuel Velez * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jacob Shlaferman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Silva * | 3 | 3 | 2 | 6 | .167 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kevin Orsley * | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Justyn Schueler * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 11 | 63 | .397 | 31 | 14 | 15 | 1 | 20 | 0 | 6 | 1 | 0 | 53.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Reyes * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Joshua Turner * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 4 | Alijah McGee * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Felix Rivas * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Tyler Revans * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Steven Berry * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Christopher Taylor | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 45 | .111 | 11 | 1 | 12 | 14 | 11 | 0 | 2 | 2 | 1 | 16.0 | ||
| Other Information |
|---|
|
Arena: "The Nest" Attendance: 35 Time: 1:00 |
* = Starter