Albertus Magnus at York (NY)
@ Jamaica, NY (York College Gym)
2/18/2017 at 12:30
@ Jamaica, NY (York College Gym)
2/18/2017 at 12:30
|
Albertus Magnus
0 |
York (NY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (1-4) | 26 | 9 | 18 | 0 |
| York (NY) (3-7) | 28 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 9 | 6 | 21 | .143 |
York (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 30 | .000 |
| 2 | 9 | 1 | 15 | .533 |
| 3 | 7 | 2 | 15 | .333 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Reyes * | 3 | 9 | 5 | 21 | .190 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Joshua Turner * | 3 | 5 | 8 | 23 | -.130 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Alijah McGee * | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Felix Rivas * | 3 | 8 | 5 | 22 | .136 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Tyler Revans * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Steven Berry * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christopher Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daniel Pollock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 71 | .042 | 19 | 8 | 14 | 13 | 18 | 0 | 2 | 1 | 2 | 31.0 | ||
York (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Romario McIntosh | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Burrel Kirk Murray * | 2 | 4 | 2 | 9 | .222 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Paramvir Singh | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Chris Montefusco * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Kevin Campbell | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keeratikanchanavong | 3 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Adil Manji * | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Neko Lyttle * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Philton Paul | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Akeem George * | 3 | 7 | 2 | 14 | .357 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 14 | Frederis Tapia | 3 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Larry Moore * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 60 | .217 | 24 | 13 | 6 | 8 | 26 | 2 | 6 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 50 Time: 1:00 1st Referee: Phil Wagenblast 2nd Referee: Denny Cespedes Lassi Scorer: John Scarinci |
* = Starter