Rivier vs. Albertus Magnus
@ Newton, Mass. (Athletic Center)
3/26/2017 at 1:20 PM
@ Newton, Mass. (Athletic Center)
3/26/2017 at 1:20 PM
|
Rivier
3 |
Albertus Magnus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier (17-7, 8-2 GNAC) | 25 | 25 | 25 | 3 |
| Albertus Magnus (3-9, 0-6 GNAC) | 15 | 11 | 9 | 0 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 10 | 3 | 19 | .368 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 16 | .000 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 2 | 7 | 18 | -.278 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dashaun Graham * | 3 | 5 | 1 | 8 | .500 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Nathan Kunkel | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Dahnny Rogers | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Francis Kokoros * | 3 | 6 | 6 | 17 | .000 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | John Equitani * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Matt Lasance * | 2 | 1 | 0 | 2 | .500 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | David Smith * | 3 | 3 | 0 | 7 | .429 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Danny Sciolaro * | 3 | 5 | 1 | 8 | .500 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 63 | .317 | 28 | 11 | 11 | 2 | 23 | 1 | 4 | 0 | 0 | 45.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Reyes * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Turner * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 7.0 |
| 4 | Alijah McGee * | 3 | 0 | 2 | 5 | -.400 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0.5 |
| 5 | Felix Rivas * | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Christopher Taylor * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Matt Stoll * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 49 | -.163 | 6 | 2 | 9 | 11 | 16 | 2 | 4 | 3 | 1 | 13.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: :55 1st Referee: Michael Zewski 2nd Referee: Shalty Kyne |
* = Starter