Albertus Magnus at Emerson
@ Emerson (BrownPlofker Gym)
4/8/2017 at 1:40pm
@ Emerson (BrownPlofker Gym)
4/8/2017 at 1:40pm
|
Albertus Magnus
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (2-17, 0-14) | 13 | 7 | 14 | 0 |
| Emerson (13-12, 6-8) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 27 | -.111 |
| 2 | 2 | 8 | 21 | -.286 |
| 3 | 5 | 3 | 22 | .091 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 12 | 7 | 33 | .152 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Reyes * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Joshua Turner * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Alijah McGee * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Felix Rivas * | 3 | 6 | 11 | 24 | -.208 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Christopher Taylor * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Matt Stoll * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 70 | -.100 | 12 | 2 | 9 | 7 | 24 | 3 | 0 | 0 | 2 | 18.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brendan Lynch | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Diego Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thelonious Frumkin | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Mark Piorkowski * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | John Bucy * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nick Rusk * | 3 | 2 | 2 | 8 | .000 | 28 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Carl D'Aguiar * | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Win Kittivatcharapong * | 3 | 10 | 5 | 21 | .238 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 36 | Stig Regan * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 14 | 74 | .270 | 30 | 7 | 5 | 2 | 34 | 1 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: BrownPlofker Gym Attendance: 40 Time: 60min Scorer: Matt Ulrich |
* = Starter