Albertus Magnus vs. Rivier
@ Emerson (BrownPlofker Gym)
4/8/2017 at 12:00pm
@ Emerson (BrownPlofker Gym)
4/8/2017 at 12:00pm
|
Albertus Magnus
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Albertus Magnus (2-16, 0-13) | 11 | 11 | 13 | 0 |
| Rivier (20-12, 11-4) | 25 | 25 | 25 | 3 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brian Reyes | 3 | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Joshua Turner | 3 | 4 | 5 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 8.0 |
| 4 | Alijah McGee | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Felix Rivas | 3 | 7 | 6 | 0 | .000 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Christopher Taylor | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Matt Stoll | 3 | 0 | 3 | 0 | .000 | 2 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 18 | 0 | .000 | 13 | 3 | 4 | 9 | 72 | 5 | 0 | 2 | 2 | 21.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Nathan Kunkel | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Cam Roth | 3 | 3 | 5 | 10 | -.200 | 2 | 7 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Dahnny Rogers | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Francis Kokoros | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | John Equitani | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | David Smith | 3 | 10 | 1 | 19 | .474 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 28 | Danny Sciolaro | 3 | 1 | 1 | 6 | .000 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 12 | 74 | .284 | 36 | 13 | 7 | 0 | 31 | 1 | 9 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: BrownPlofker Gym Attendance: 60 Time: 1:00 Scorer: Matt Ulrich |