2025-26 Basketball Statistics - Albertus Magnus
Games
27
Pts per game
57.3
FG %
32.4
3PT %
23.0
FT %
60.8
Reb per game
39.4
Ast per game
9.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-18 (.333) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 5-6 |
| Away | 4-9 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Mitchell | W, 86-71 |
| Feb 14 | Lasell | L, 73-53 |
| Feb 17 | Dean College | W, 87-65 |
| Feb 21 | at Colby-Sawyer | W, 72-69 |
| Feb 25 | at Regis (Mass.) | W, 65-60 |
| Feb 27 | at Saint Joseph's (Me.) | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1547 | 777 | ||
| Points per game | 57.3 | 64.8 | ||
| FG made per game | 20.3 | 22.8 | ||
| FG attempts per game | 62.8 | 65.7 | ||
| FG Pct | 32.4 | 34.8 | ||
| 3PT made per game | 4.4 | 5.5 | ||
| 3PT attempts per game | 19.0 | 21.9 | ||
| 3PT Pct | 23.0 | 25.1 | ||
| FT made per game | 12.3 | 13.6 | ||
| FT attempt per game | 20.1 | 21.0 | ||
| FT Pct | 60.8 | 64.7 | ||
| Off rebounds per game | 12.7 | 12.3 | ||
| Def rebounds per game | 26.6 | 29.2 | ||
| Total rebounds per game | 39.4 | 41.4 | ||
| Opponents' Off rebounds per game | 15.6 | 14.1 | ||
| Opponents' Def rebounds per game | 31.6 | 31.9 | ||
| Opponents' Total rebounds per game | 47.2 | 46.0 | ||
| Rebound margin per game | -7.9 | -4.6 | ||
| Assists per game | 9.6 | 11.8 | ||
| Opponents' Assists per game | 14.1 | 14.2 | ||
| Turnovers per game | 15.2 | 13.3 | ||
| Opponents' Turnovers per game | 16.6 | 17.7 | ||
| Steals per game | 8.9 | 10.0 | ||
| Opponents' Steals per game | 7.8 | 6.5 | ||
| Blocks per game | 2.7 | 2.8 | ||
| Opponents' Blocks per game | 3.9 | 3.0 | ||
| Personal fouls per game | 16.6 | 16.7 | ||
| Offensive efficiency | 0.761 | 0.839 | ||
| Net efficiency | -0.136 | 0.017 | ||
| Opponents' Personal fouls per game | 17.7 | 17.9 | ||
| Offensive efficiency | 0.897 | 0.822 | ||
| Points per game allowed | 68.2 | 64.2 | ||
| Opponents' Field goal percentage | 36.9 | 34.3 | ||
| Opponents' 3PT percentage | 28.2 | 28.1 | ||
| Home Attendance | 1,510 | 805 | ||
| Home Attendance average | 138 | 135 | ||
| Field goal total-attempts | 549-1695 | 274-788 | ||
| 3 point total-attempts | 118-513 | 66-263 | ||
| Free throw total-attempts | 331-544 | 163-252 | ||
| Opponents' Field goal total-attempts | 656-1777 | 270-787 | ||
| Opponents' 3 point total-attempts | 179-634 | 85-303 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 34.6 | 7.4-17.6 | 42.3 | 1.2-4.0 | 30.1 | 3.4-5.0 | 67.2 | 19.5 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 31.3 | 1.7-6.9 | 25.4 | 0.9-3.7 | 23.2 | 1.4-2.1 | 67.2 | 5.8 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 25.6 | 2.0-6.4 | 31.4 | 0.3-2.5 | 11.1 | 0.4-0.7 | 50.0 | 4.6 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 7.7 | 0.3-1.8 | 17.5 | 0.2-1.2 | 14.8 | 0.2-0.3 | 66.7 | 1.0 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 4.5 | 0.2-0.7 | 30.8 | 0.0-0.0 | - | 0.1-0.6 | 18.2 | 0.5 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 37.0 | 3.3-11.6 | 28.3 | 1.3-5.0 | 26.1 | 3.0-4.3 | 70.7 | 10.9 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 6.4 | 0.4-1.4 | 28.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.1 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 33.7 | 4.4-14.1 | 31.1 | 0.8-3.9 | 21.6 | 1.8-3.2 | 55.4 | 11.4 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 4.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 31.1 | 3.1-9.2 | 33.8 | 0.0-0.0 | 0.0 | 2.8-5.0 | 54.8 | 9.0 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 14.6 | 0.3-1.0 | 36.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.8 |
| Totals | 27 | 27 | 200.0 | 20.3-62.8 | 32.4 | 4.4-19.0 | 23.0 | 12.3-20.1 | 60.8 | 57.3 | |||
| Opponent | 27 | 27 | 200.0 | 24.3-65.8 | 36.9 | 6.6-23.5 | 28.2 | 13.0-18.4 | 70.4 | 68.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 34.6 | 1.0 | 3.7 | 4.7 | 2.7 | 0.1 | 2.2 | 2.7 | 0.8 | 2.6 | 0.1 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 31.3 | 0.9 | 2.9 | 3.9 | 3.4 | 0.1 | 1.4 | 2.1 | 0.6 | 1.3 | 0.2 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 25.6 | 0.5 | 2.5 | 3.0 | 1.2 | 0.0 | 0.9 | 2.3 | 0.4 | 1.0 | 0.0 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 7.7 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 4.5 | 0.3 | 0.7 | 0.9 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 37.0 | 0.5 | 3.4 | 3.9 | 2.1 | 0.0 | 2.6 | 2.3 | 1.1 | 1.4 | 0.2 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 6.4 | 0.1 | 0.8 | 0.9 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 33.7 | 2.2 | 5.9 | 8.1 | 2.9 | 0.1 | 1.7 | 3.0 | 0.6 | 1.7 | 1.5 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 4.5 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 31.1 | 3.2 | 4.2 | 7.4 | 3.3 | 0.1 | 1.5 | 2.1 | 0.7 | 1.2 | 0.7 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 14.6 | 2.4 | 2.4 | 4.8 | 1.3 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 |
| Totals | 27 | 27 | 200.0 | 12.7 | 26.6 | 39.4 | 16.6 | 0.4 | 9.6 | 15.2 | 0.6 | 8.9 | 2.7 | |||
| Opponent | 27 | 27 | 200.0 | 15.6 | 31.6 | 47.2 | 17.7 | 0.2 | 14.1 | 16.6 | 0.9 | 7.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 796 | 171-404 | 42.3 | 28-93 | 30.1 | 78-116 | 67.2 | 448 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 845 | 47-185 | 25.4 | 23-99 | 23.2 | 39-58 | 67.2 | 156 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 282 | 22-70 | 31.4 | 3-27 | 11.1 | 4-8 | 50.0 | 51 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 169 | 7-40 | 17.5 | 4-27 | 14.8 | 4-6 | 66.7 | 22 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 89 | 4-13 | 30.8 | 0-0 | - | 2-11 | 18.2 | 10 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 999 | 89-314 | 28.3 | 35-134 | 26.1 | 82-116 | 70.7 | 295 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 64 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 22 | Dasire Simmons | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 877 | 114-367 | 31.1 | 22-102 | 21.6 | 46-83 | 55.4 | 296 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 777 | 78-231 | 33.8 | 0-1 | 0.0 | 69-126 | 54.8 | 225 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 380 | 9-25 | 36.0 | 0-0 | - | 4-12 | 33.3 | 22 |
| Totals | 27 | 27 | 5399 | 549-1695 | 32.4 | 118-513 | 23.0 | 331-544 | 60.8 | 1547 | |||
| Opponent | 27 | 27 | 5399 | 656-1777 | 36.9 | 179-634 | 28.2 | 350-497 | 70.4 | 1841 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 796 | 24 | 85 | 109 | 62 | 2 | 51 | 63 | 0.8 | 60 | 2 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 845 | 25 | 79 | 104 | 92 | 2 | 37 | 57 | 0.6 | 35 | 6 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 282 | 6 | 27 | 33 | 13 | 0 | 10 | 25 | 0.4 | 11 | 0 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 169 | 3 | 11 | 14 | 9 | 0 | 2 | 6 | 0.3 | 11 | 0 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 89 | 6 | 13 | 19 | 9 | 0 | 2 | 8 | 0.3 | 2 | 4 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 999 | 13 | 92 | 105 | 57 | 0 | 70 | 62 | 1.1 | 38 | 5 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 64 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | Dasire Simmons | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 877 | 57 | 154 | 211 | 75 | 3 | 45 | 77 | 0.6 | 44 | 38 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 777 | 81 | 104 | 185 | 82 | 3 | 37 | 53 | 0.7 | 29 | 18 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 380 | 62 | 63 | 125 | 35 | 0 | 4 | 19 | 0.2 | 8 | 0 |
| Totals | 27 | 27 | 5399 | 344 | 719 | 1063 | 447 | 10 | 258 | 410 | 0.6 | 241 | 73 | |||
| Opponent | 27 | 27 | 5399 | 421 | 854 | 1275 | 478 | 5 | 382 | 449 | 0.9 | 211 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 34.6 | 8.6-20.3 | 42.3 | 1.4-4.7 | 30.1 | 3.9-5.8 | 67.2 | 22.5 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 31.3 | 2.2-8.8 | 25.4 | 1.1-4.7 | 23.2 | 1.8-2.7 | 67.2 | 7.4 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 25.6 | 3.1-9.9 | 31.4 | 0.4-3.8 | 11.1 | 0.6-1.1 | 50.0 | 7.2 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 7.7 | 1.7-9.5 | 17.5 | 0.9-6.4 | 14.8 | 0.9-1.4 | 66.7 | 5.2 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 4.5 | 1.8-5.8 | 30.8 | 0.0-0.0 | - | 0.9-4.9 | 18.2 | 4.5 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 37.0 | 3.6-12.6 | 28.3 | 1.4-5.4 | 26.1 | 3.3-4.6 | 70.7 | 11.8 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 6.4 | 2.5-8.8 | 28.6 | 1.9-5.6 | 33.3 | 0.0-0.0 | - | 6.9 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0-17.1 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 33.7 | 5.2-16.7 | 31.1 | 1.0-4.7 | 21.6 | 2.1-3.8 | 55.4 | 13.5 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 4.5 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 31.1 | 4.0-11.9 | 33.8 | 0.0-0.1 | 0.0 | 3.6-6.5 | 54.8 | 11.6 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 14.6 | 0.9-2.6 | 36.0 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 2.3 |
| Totals | 27 | 27 | 200.0 | 20.3-62.8 | 32.4 | 4.4-19.0 | 23.0 | 12.3-20.2 | 60.8 | 57.3 | |||
| Opponent | 27 | 27 | 200.0 | 24.3-65.8 | 36.9 | 6.6-23.5 | 28.2 | 13.0-18.4 | 70.4 | 68.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 23 | 23 | 34.6 | 1.2 | 4.3 | 5.5 | 3.1 | 0.1 | 2.6 | 3.2 | 0.8 | 3.0 | 0.1 |
| 1 | Dejahlee Dogans | Fr. | G | 27 | 25 | 31.3 | 1.2 | 3.7 | 4.9 | 4.4 | 0.1 | 1.8 | 2.7 | 0.6 | 1.7 | 0.3 |
| 4 | Keira Reynolds | Fr. | 11 | 3 | 25.6 | 0.9 | 3.8 | 4.7 | 1.8 | 0.0 | 1.4 | 3.5 | 0.4 | 1.6 | 0.0 | |
| 10 | Brooklyn Gonzalez | So. | G | 22 | 2 | 7.7 | 0.7 | 2.6 | 3.3 | 2.1 | 0.0 | 0.5 | 1.4 | 0.3 | 2.6 | 0.0 |
| 11 | Kaniyah Brown | Fr. | F | 20 | 0 | 4.5 | 2.7 | 5.8 | 8.5 | 4.0 | 0.0 | 0.9 | 3.6 | 0.3 | 0.9 | 1.8 |
| 12 | Isabella Fiorillo | So. | G | 27 | 27 | 37.0 | 0.5 | 3.7 | 4.2 | 2.3 | 0.0 | 2.8 | 2.5 | 1.1 | 1.5 | 0.2 |
| 13 | Natalia Washington | Fr. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Gabriella Gaetano | Jr. | G | 10 | 0 | 6.4 | 0.6 | 5.0 | 5.6 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.6 | 0.0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 26 | 26 | 33.7 | 2.6 | 7.0 | 9.6 | 3.4 | 0.1 | 2.1 | 3.5 | 0.6 | 2.0 | 1.7 |
| 24 | Jennae Williams | Jr. | F | 4 | 1 | 4.5 | 0.0 | 2.2 | 2.2 | 4.4 | 0.0 | 0.0 | 0.0 | - | 2.2 | 0.0 |
| 33 | Ava Johnson | So. | F | 25 | 24 | 31.1 | 4.2 | 5.4 | 9.5 | 4.2 | 0.2 | 1.9 | 2.7 | 0.7 | 1.5 | 0.9 |
| 44 | Ava Murphy | So. | G/F | 26 | 4 | 14.6 | 6.5 | 6.6 | 13.2 | 3.7 | 0.0 | 0.4 | 2.0 | 0.2 | 0.8 | 0.0 |
| Totals | 27 | 27 | 200.0 | 12.7 | 26.6 | 39.4 | 16.6 | 0.4 | 9.6 | 15.2 | 0.6 | 8.9 | 2.7 | |||
| Opponent | 27 | 27 | 200.0 | 15.6 | 31.6 | 47.2 | 17.7 | 0.2 | 14.2 | 16.6 | 0.9 | 7.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 12 | 12 | 35.9 | 8.2-18.6 | 43.9 | 1.6-4.8 | 33.3 | 2.8-4.3 | 63.5 | 20.7 |
| 1 | Dejahlee Dogans | Fr. | G | 12 | 11 | 35.1 | 2.1-8.2 | 25.3 | 1.0-4.8 | 21.1 | 2.2-2.8 | 81.8 | 7.4 |
| 4 | Keira Reynolds | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Brooklyn Gonzalez | So. | G | 10 | 0 | 6.4 | 0.3-1.6 | 18.8 | 0.2-1.2 | 16.7 | 0.2-0.4 | 50.0 | 1.0 |
| 11 | Kaniyah Brown | Fr. | F | 9 | 0 | 4.3 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.9 |
| 12 | Isabella Fiorillo | So. | G | 12 | 12 | 39.1 | 3.7-12.3 | 29.7 | 2.0-7.2 | 27.6 | 3.0-4.0 | 75.0 | 12.3 |
| 13 | Natalia Washington | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Gabriella Gaetano | Jr. | G | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 12 | 12 | 33.8 | 4.6-14.2 | 32.4 | 0.8-3.9 | 19.1 | 2.0-3.1 | 64.9 | 11.9 |
| 24 | Jennae Williams | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ava Johnson | So. | F | 12 | 12 | 30.6 | 3.3-8.6 | 38.8 | 0.0-0.0 | - | 3.2-5.4 | 58.5 | 9.8 |
| 44 | Ava Murphy | So. | G/F | 12 | 1 | 15.8 | 0.4-1.2 | 35.7 | 0.0-0.0 | - | 0.2-0.7 | 37.5 | 1.1 |
| Totals | 12 | 12 | 200.0 | 22.8-65.7 | 34.8 | 5.5-21.9 | 25.1 | 13.6-21.0 | 64.7 | 64.8 | |||
| Opponent | 12 | 12 | 200.0 | 22.5-65.6 | 34.3 | 7.1-25.2 | 28.1 | 12.1-17.8 | 68.1 | 64.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 12 | 12 | 35.9 | 0.5 | 3.8 | 4.3 | 2.4 | 0.1 | 2.8 | 2.6 | 1.1 | 2.8 | 0.2 |
| 1 | Dejahlee Dogans | Fr. | G | 12 | 11 | 35.1 | 0.9 | 2.4 | 3.3 | 3.3 | 0.1 | 2.0 | 1.9 | 1.0 | 2.0 | 0.3 |
| 4 | Keira Reynolds | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Brooklyn Gonzalez | So. | G | 10 | 0 | 6.4 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| 11 | Kaniyah Brown | Fr. | F | 9 | 0 | 4.3 | 0.3 | 0.8 | 1.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 |
| 12 | Isabella Fiorillo | So. | G | 12 | 12 | 39.1 | 0.4 | 3.9 | 4.3 | 2.3 | 0.0 | 2.5 | 2.3 | 1.1 | 1.8 | 0.1 |
| 13 | Natalia Washington | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Gabriella Gaetano | Jr. | G | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Dasire Simmons | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Adriana DeBernardo | Jr. | F/C | 12 | 12 | 33.8 | 2.3 | 7.0 | 9.3 | 2.7 | 0.1 | 2.4 | 2.8 | 0.9 | 1.7 | 1.6 |
| 24 | Jennae Williams | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ava Johnson | So. | F | 12 | 12 | 30.6 | 3.2 | 5.1 | 8.3 | 3.5 | 0.2 | 1.8 | 1.7 | 1.1 | 1.1 | 0.5 |
| 44 | Ava Murphy | So. | G/F | 12 | 1 | 15.8 | 3.2 | 2.8 | 6.0 | 1.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Totals | 12 | 12 | 200.0 | 12.3 | 29.2 | 41.4 | 16.7 | 0.4 | 11.8 | 13.3 | 0.9 | 10.0 | 2.8 | |||
| Opponent | 12 | 12 | 200.0 | 14.1 | 31.9 | 46.0 | 17.9 | 0.1 | 14.2 | 17.7 | 0.8 | 6.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 12 | 12 | 431 | 98-223 | 43.9 | 19-57 | 33.3 | 33-52 | 63.5 | 248 |
| 1 | Dejahlee Dogans | Fr. | G | 12 | 11 | 421 | 25-99 | 25.3 | 12-57 | 21.1 | 27-33 | 81.8 | 89 |
| 4 | Keira Reynolds | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Brooklyn Gonzalez | So. | G | 10 | 0 | 64 | 3-16 | 18.8 | 2-12 | 16.7 | 2-4 | 50.0 | 10 |
| 11 | Kaniyah Brown | Fr. | F | 9 | 0 | 39 | 4-10 | 40.0 | 0-0 | - | 0-5 | 0.0 | 8 |
| 12 | Isabella Fiorillo | So. | G | 12 | 12 | 469 | 44-148 | 29.7 | 24-87 | 27.6 | 36-48 | 75.0 | 148 |
| 13 | Natalia Washington | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Gabriella Gaetano | Jr. | G | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 21 | Genevieve Rice | Fr. | G | 2 | 0 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 22 | Dasire Simmons | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Adriana DeBernardo | Jr. | F/C | 12 | 12 | 405 | 55-170 | 32.4 | 9-47 | 19.1 | 24-37 | 64.9 | 143 |
| 24 | Jennae Williams | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Ava Johnson | So. | F | 12 | 12 | 367 | 40-103 | 38.8 | 0-0 | - | 38-65 | 58.5 | 118 |
| 44 | Ava Murphy | So. | G/F | 12 | 1 | 190 | 5-14 | 35.7 | 0-0 | - | 3-8 | 37.5 | 13 |
| Totals | 12 | 12 | 2400 | 274-788 | 34.8 | 66-263 | 25.1 | 163-252 | 64.7 | 777 | |||
| Opponent | 12 | 12 | 2400 | 270-787 | 34.3 | 85-303 | 28.1 | 145-213 | 68.1 | 770 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ariellys Velez | Fr. | G | 12 | 12 | 431 | 6 | 46 | 52 | 29 | 1 | 33 | 31 | 1.1 | 34 | 2 |
| 1 | Dejahlee Dogans | Fr. | G | 12 | 11 | 421 | 11 | 29 | 40 | 40 | 1 | 24 | 23 | 1.0 | 24 | 4 |
| 4 | Keira Reynolds | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Brooklyn Gonzalez | So. | G | 10 | 0 | 64 | 2 | 6 | 8 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| 11 | Kaniyah Brown | Fr. | F | 9 | 0 | 39 | 3 | 7 | 10 | 4 | 0 | 0 | 4 | 0.0 | 1 | 2 |
