Albertus Magnus at Alvernia
at Reading, Pennsylvania
02/09/2024 at 07:00 PM
at Reading, Pennsylvania
02/09/2024 at 07:00 PM
|
Albertus Magnus
2 |
Alvernia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (7-13-2) | 1 | 0 | 1 | 2 |
| Alvernia (11-9-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Albertus Magnus | 14:26 | Martin, Molly ( Dellacroce, Gabriella & Clark, Kayla ) |
| -- 2nd -- | ||
| Alvernia | 07:23 | Palmer, Kathryn ( unassisted) |
| -- 3rd -- | ||
| Albertus Magnus | 01:29 | Walsh, Tori ( Clark, Kayla ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Kayla Clark * | 0 | 2 | 1 | 4 | 9-16 | 4 | |
| 5 | Tori Walsh * | 1 | 0 | 1 | 4 | 1-2 | 2 | |
| 7 | Molly Martin * | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Maddy Gootjes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Isabella Fedele | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 17 | Kaitlyn Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Madeline Sheffield | 0 | 0 | 1 | 0 | 0-8 | 0 | |
| 19 | Moira O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Elizabeth Duranleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Isabella Contreras * | 0 | 0 | 0 | 0 | 2-14 | 0 | |
| 24 | Kendall Conley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Jaime Forrest | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 26 | Ariana Martin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Aliyah Sawyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Lila Whitney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Briony Retasket | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 31 | Christmas Johnson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 13 | 17-57 | 17 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Christmas Johnson (W, 7-13-2) | 1 | 60:00 | 35 | 36 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
Alvernia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hughes, Jasmine * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tosi, Laila * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 5 | Moriarty, Kayla | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Robertson, Alex | 0 | 0 | 1 | 3 | 8-11 | 2 | |
| 8 | De Magistris, Noelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Steinhilpert, Amber * | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 10 | Klimas, Kaili | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 11 | Artrip, Josalyn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Hill, Riley | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | King, Sofia | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Ask, Sikke * | 0 | 0 | 0 | 4 | 11-15 | 0 | |
| 17 | Jascewsky, Lauren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Evans, Gillian | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 21 | Palmer, Kathryn | 1 | 0 | 1 | 4 | 4-9 | 0 | |
| 22 | Jukus, Madalyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Hooper, Lexi * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Franklin, Julia | 0 | 0 | -1 | 3 | 8-9 | 0 | |
| 25 | Bradley, Sydney | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Connick, Khenzie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 30 | Rodgers, Juliana * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 36 | 40-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rodgers, Juliana (L, 4-4-0) | 2 | 58:40 | 11 | 13 | 0 | ||
| Totals | 2 | 60:00 | 11 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 02:13 | Walsh, Tori: Tripping | MINOR | 2 minutes | ||
| Alvernia | 08:38 | Moriarty, Kayla: Hooking | MINOR | 2 minutes | ||
| Albertus Magnus | 10:50 | Clark, Kayla: Tripping | MINOR | 2 minutes | ||
| Alvernia | 14:14 | Tosi, Laila: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 01:22 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Albertus Magnus | 03:58 | Martin, Molly: High Sticking | MINOR | 2 minutes | ||
| Albertus Magnus | 08:30 | Forrest, Jaime: Contact to the head | MAJOR | 5 minutes | ||
| Albertus Magnus | 11:54 | Clark, Kayla: Boarding | MINOR | 2 minutes | ||
| Alvernia | 14:28 | Artrip, Josalyn: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 03:02 | Whitney, Lila: Cross Checking | MINOR | 2 minutes | ||
| Alvernia | 16:19 | Robertson, Alex: Holding the stick | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 4 | 2 | 7 | 13 |
| Alvernia | 12 | 11 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 79 Referee: J Kleckner Referee: J Joseph Linesman: J Luu Linesman: J Ward McIntosh |
* Starter