Albertus Magnus at No. 4 Nazareth
at Rochester, New York
02/21/2026 at 03:30 PM
at Rochester, New York
02/21/2026 at 03:30 PM
|
Albertus Magnus
0 |
No. 4 Nazareth
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Albertus Magnus (15-9-1, 8-6-0) | 0 | 0 | 0 | 0 |
| No. 4 Nazareth (24-0-1, 14-0-0) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 4 Nazareth | 09:31 | Boettcher, Meredith ( Konrad, Ella & Laskowski, Amy ) |
| -- 2nd -- | ||
| No. 4 Nazareth | 02:49 | Moses, Lindsay ( McCann, Marina & Cedrone, Ella ) |
| No. 4 Nazareth | 03:12 | Gurlea, Sydney ( Flanagan, Abby ) |
| No. 4 Nazareth | 12:57 | Crudale, Charlotte ( Konrad, Ella ) |
| -- 3rd -- | ||
| No. 4 Nazareth | 05:53 | PP - Flanagan, Abby ( Meteyer, Ave & Konrad, Ella ) |
| No. 4 Nazareth | 08:21 | Marchese, Logan ( unassisted) |
| No. 4 Nazareth | 10:53 | Boettcher, Meredith ( Abruzzese, Mia ) |
Albertus Magnus | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabriella Dellacroce | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 3 | Kayla Clark | 0 | 0 | -1 | 0 | 5-13 | 2 | |
| 5 | Tori Walsh | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 6 | Aubrie Adair | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Molly Martin | 0 | 0 | -1 | 2 | 0-1 | 6 | |
| 8 | Maddy Gootjes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Jaden Garbacik * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Amanda Lepore | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 13 | Kurtia Yetman * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Isabella Fedele * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Moira O'Brien | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Kendall Conley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 27 | Aliyah Sawyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Lila Whitney * | 0 | 0 | -1 | 0 | 3-14 | 0 | |
| 37 | Sarah Tatro | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 44 | Briony Retasket | 0 | 0 | -1 | 0 | 2-9 | 0 | |
| 58 | Kalyn Reynolds | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 66 | Delaney Schlechtweg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Blayne Dussold | 0 | 0 | -2 | 0 | 3-12 | 0 | |
| 30 | Sarah Hoffman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jess Trocchio * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 11 | 15-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sarah Hoffman | 0 | 09:07 | 6 | 6 | 0 | ||
| 35 | Jess Trocchio (L, 4-3-1) | 7 | 50:53 | 25 | 32 | 0 | ||
| Totals | 7 | 60:00 | 31 | 38 | 0 | |||
No. 4 Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jones, Alexis | 0 | 0 | 1 | 0 | 1-2 | 0 | |
| 7 | Konrad, Ella * | 0 | 3 | 2 | 0 | 0-0 | 0 | |
| 8 | Gurlea, Sydney | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 10 | Flanagan, Abby | 1 | 1 | 1 | 4 | 9-10 | 0 | |
| 11 | Sharp, Nikki | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Skibinski, Corsica | 0 | 0 | 1 | 2 | 5-12 | 0 | |
| 13 | Laskowski, Amy | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 16 | Cedrone, Ella | 0 | 1 | 1 | 4 | 1-1 | 2 | |
| 17 | Mannila, Ella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jacoby, Maggie | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Zack, Allie * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 21 | Judkiewicz, Brooke * | 0 | 0 | 2 | 3 | 13-15 | 0 | |
| 22 | Meteyer, Ave | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 24 | Boettcher, Meredith * | 2 | 0 | 2 | 3 | 0-0 | 0 | |
| 25 | Abruzzese, Mia | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 28 | Moses, Lindsay | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 43 | McCann, Marina | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 71 | Crudale, Charlotte | 1 | 0 | 1 | 1 | 10-14 | 0 | |
| 93 | Marchese, Logan * | 1 | 0 | 2 | 2 | 0-0 | 0 | |
| 30 | Garrow, Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Gonsalves, Mia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 9 | 38 | 40-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Garrow, Mackenzie | 0 | 02:29 | 2 | 2 | 0 | ||
| 88 | Gonsalves, Mia (W, 22-0-1) | 0 | 57:31 | 9 | 9 | 0 | ||
| Totals | 0 | 60:00 | 11 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Albertus Magnus | 08:41 | Reynolds, Kalyn: Hooking | MINOR | 2 minutes | ||
| No. 4 Nazareth | 12:44 | Gurlea, Sydney: Cross Checking | MINOR | 2 minutes | ||
| Albertus Magnus | 14:05 | Martin, Molly: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Albertus Magnus | 14:28 | Clark, Kayla: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Albertus Magnus | 05:32 | Martin, Molly: Roughing | MINOR | 2 minutes | ||
| No. 4 Nazareth | 11:45 | Cedrone, Ella: Holding | MINOR | 2 minutes | ||
| Albertus Magnus | 11:45 | Martin, Molly: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Albertus Magnus | 3 | 4 | 4 | 11 |
| No. 4 Nazareth | 15 | 8 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 176 Referee: t r Referee: s n Linesman: G h Linesman: W N |
* Starter